Bellevue, NE vs Dickinson State (Sep 12, 2003)
Volleyball Detailed Stats
Volleyball Detailed Stats
2003 Dickinson State Volleyball
Bellevue, NE vs Dickinson State (Sep 12, 2003 at Lamoni, IA)
Bellevue, NE | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Bellevue, NE........ 18 23 21
3 0 0 0 .000 Dickinson State..... 30 30 30 7-3; DAC-10 2-0
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Pavla Dunham........ 3| 4 1 8 .375| 38 0 0 .000| 0 2 18 .889| 4 0| 0 0 0| 0 0 .000|
2 Aura Grajales....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 11 0| 0 0 0| 20 0 1.000|
6 Naz Orbay........... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 2 0 1.000|
8 Ivana Pavlisin...... 2| 0 0 0 .000| 6 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
11 Sarah Long.......... 3| 5 1 22 .182| 0 0 0 .000| 0 0 15 1.000| 9 0| 1 4 0| 26 0 1.000|
12 Yasemin Alpullu..... 3| 14 3 26 .423| 0 0 0 .000| 3 2 17 .882| 22 0| 1 3 0| 22 0 1.000|
13 Kylie Crick......... 3| 6 2 22 .182| 0 0 0 .000| 0 0 20 1.000| 3 0| 2 2 0| 2 0 1.000|
14 Gulhan Cak Cak...... 3| 12 5 23 .304| 0 0 0 .000| 3 1 18 .944| 5 0| 0 2 0| 10 0 1.000|
15 Maria Markovic...... 3| 6 3 12 .250| 1 0 0 .000| 3 3 14 .786| 1 0| 0 3 0| 0 0 .000|
Totals.............. 3| 48 16 116 .276| 45 0 0 .000| 9 8 102 .922| 55 0| 4 14 0| 82 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.0
Game K E TA Pct
1 0 0 0 .000 Site: Lamoni, IA (Graceland Invite)
2 0 0 0 .000 Date: Sep 12, 2003 Attend: Time:
3 0 0 0 .000 Referees: