Dickinson State vs Jamestown College (Oct 14, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dickinson State Volleyball
Dickinson State vs Jamestown College (Oct 14, 2005 at Jamestown, ND)
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rose Euppah......... 4| 8 4 22 .182| 2| 2 0| 0| 10| 0 2 0| 0
4 Brittany Jones...... 4| 18 8 35 .286| 0| 0 0| 0| 2| 1 6 0| 0
5 Nancy Nyongesa...... 4| 26 7 40 .475| 0| 0 2| 0| 20| 3 1 0| 0
6 Rachel Roylance..... 4| 11 3 22 .364| 0| 0 1| 0| 6| 2 1 0| 0
7 Rayma Figueroa...... 4| 0 0 0 .000| 1| 1 2| 1| 16| 0 0 0| 0
8 Elena Malysheva..... 4| 9 6 22 .136| 0| 1 1| 3| 16| 0 1 0| 0
10 Megan Anderson...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
12 Toni Alvarez........ 3| 3 2 16 .062| 0| 0 0| 0| 5| 0 1 0| 0
13 KateLynn Stiefel.... 4| 1 0 2 .500| 69| 1 2| 0| 7| 0 2 0| 0
14 Jami Rice........... 4| 1 0 2 .500| 0| 0 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 77 30 161 .292| 72| 5 8| 4| 93| 6 14 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dickinson State..... 26 30 30 30 15-2; 8-0
3 0 0 0 .000 Jamestown College... 30 23 28 27
4 0 0 0 .000
Jamestown College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, ND
2 0 0 0 .000 Date: Oct 14, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Dickinson State Volleyball
Dickinson State vs Jamestown College (Oct 14, 2005 at Jamestown, ND)
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rose Euppah......... 4| 8 4 22 .182| 2 0 0 .000| 2 0 15 1.000| 10 0| 0 2 0| 0 0 .000|
4 Brittany Jones...... 4| 18 8 35 .286| 0 0 0 .000| 0 0 0 .000| 2 0| 1 6 0| 0 0 .000|
5 Nancy Nyongesa...... 4| 26 7 40 .475| 0 0 0 .000| 0 2 7 .714| 20 0| 3 1 0| 16 0 1.000|
6 Rachel Roylance..... 4| 11 3 22 .364| 0 0 0 .000| 0 1 22 .955| 6 0| 2 1 0| 0 0 .000|
7 Rayma Figueroa...... 4| 0 0 0 .000| 1 0 0 .000| 1 2 22 .909| 16 0| 0 0 0| 34 1 .971|
8 Elena Malysheva..... 4| 9 6 22 .136| 0 0 0 .000| 1 1 15 .933| 16 0| 0 1 0| 21 3 .875|
10 Megan Anderson...... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 5 0 1.000|
12 Toni Alvarez........ 3| 3 2 16 .062| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
13 KateLynn Stiefel.... 4| 1 0 2 .500| 69 0 0 .000| 1 2 15 .867| 7 0| 0 2 0| 0 0 .000|
14 Jami Rice........... 4| 1 0 2 .500| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 18 0 1.000|
Totals.............. 4| 77 30 161 .292| 72 0 0 .000| 5 8 96 .917| 93 0| 6 14 0| 94 4 .959|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Dickinson State..... 26 30 30 30 15-2; 8-0
3 0 0 0 .000 Jamestown College... 30 23 28 27
4 0 0 0 .000
Jamestown College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Jamestown, ND
2 0 0 0 .000 Date: Oct 14, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
2005 Dickinson State Volleyball
Dickinson State vs Jamestown College (Oct 14, 2005 at Jamestown, ND)
Dickinson State def. Jamestown College 26-30,30-23,30-28,30-27
Dickinson State (15-2; 8-0) (Kills-aces-blocks) - Nancy
Nyongesa 26-0-4; Brittany Jones 18-0-7; Rachel Roylance 11-0-3; Elena
Malysheva 9-1-1; Rose Euppah 8-2-2; Toni Alvarez 3-0-1; Jami Rice
1-0-0; KateLynn Stiefel 1-1-2; Rayma Figueroa 0-1-0; Totals 77-5-13.0.
(Assists) - KateLynn Stiefel 69. (Dig leaders) - Nancy Nyongesa 20;
Elena Malysheva 16; Rayma Figueroa 16; Rose Euppah 10; Jami Rice 8
Jamestown College (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Site: Jamestown, ND
Date: Oct 14, 2005 Attend: Time:
Referees: