Valley City State vs Dickinson State (Oct 21, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dickinson State Volleyball
Valley City State vs Dickinson State (Oct 21, 2005 at Dickinson, ND)
Valley City State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Valley City State... 20 22 21
3 0 0 0 .000 Dickinson State..... 30 30 30 18-3; 10-0
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rose Euppah......... 3| 4 2 10 .200| 0| 0 1| 0| 2| 0 0 0| 0
3 Cora Peeler......... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
4 Brittany Jones...... 3| 6 3 12 .250| 0| 0 0| 0| 0| 1 2 0| 0
5 Nancy Nyongesa...... 3| 12 2 25 .400| 0| 0 1| 0| 4| 1 2 0| 0
6 Rachel Roylance..... 3| 6 1 12 .417| 0| 1 3| 0| 2| 0 1 0| 0
7 Rayma Figueroa...... 3| 0 0 2 .000| 0| 1 3| 2| 9| 0 0 0| 0
8 Elena Malysheva..... 3| 12 3 24 .375| 2| 2 1| 1| 7| 0 1 0| 0
10 Megan Anderson...... 3| 0 0 0 .000| 0| 1 1| 0| 3| 0 0 0| 0
12 Toni Alvarez........ 3| 2 0 4 .500| 2| 0 0| 0| 0| 0 0 0| 0
13 KateLynn Stiefel.... 3| 3 0 6 .500| 38| 1 2| 0| 6| 0 0 0| 0
14 Jami Rice........... 3| 0 0 1 .000| 0| 0 3| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 45 11 96 .354| 42| 6 15| 3| 42| 2 6 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Oct 21, 2005 Attend: 523 Time:
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Dickinson State Volleyball
Valley City State vs Dickinson State (Oct 21, 2005 at Dickinson, ND)
Valley City State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Valley City State... 20 22 21
3 0 0 0 .000 Dickinson State..... 30 30 30 18-3; 10-0
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rose Euppah......... 3| 4 2 10 .200| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 0 0 .000|
3 Cora Peeler......... 3| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 7 0 1.000|
4 Brittany Jones...... 3| 6 3 12 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
5 Nancy Nyongesa...... 3| 12 2 25 .400| 0 0 0 .000| 0 1 1 .000| 4 0| 1 2 0| 6 0 1.000|
6 Rachel Roylance..... 3| 6 1 12 .417| 0 0 0 .000| 1 3 16 .812| 2 0| 0 1 0| 0 0 .000|
7 Rayma Figueroa...... 3| 0 0 2 .000| 0 0 0 .000| 1 3 15 .800| 9 0| 0 0 0| 14 2 .875|
8 Elena Malysheva..... 3| 12 3 24 .375| 2 0 0 .000| 2 1 17 .941| 7 0| 0 1 0| 15 1 .938|
10 Megan Anderson...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 11 .909| 3 0| 0 0 0| 2 0 1.000|
12 Toni Alvarez........ 3| 2 0 4 .500| 2 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
13 KateLynn Stiefel.... 3| 3 0 6 .500| 38 0 0 .000| 1 2 14 .857| 6 0| 0 0 0| 0 0 .000|
14 Jami Rice........... 3| 0 0 1 .000| 0 0 0 .000| 0 3 9 .667| 6 0| 0 0 0| 6 0 1.000|
Totals.............. 3| 45 11 96 .354| 42 0 0 .000| 6 15 88 .830| 42 0| 2 6 0| 50 3 .943|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Oct 21, 2005 Attend: 523 Time:
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
2005 Dickinson State Volleyball
Valley City State vs Dickinson State (Oct 21, 2005 at Dickinson, ND)
Dickinson State def. Valley City State 30-20,30-22,30-21
Valley City State (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Dickinson State (18-3; 10-0) (Kills-aces-blocks) - Nancy
Nyongesa 12-0-3; Elena Malysheva 12-2-1; Brittany Jones 6-0-3; Rachel
Roylance 6-1-1; Rose Euppah 4-0-0; KateLynn Stiefel 3-1-0; Toni
Alvarez 2-0-0; Megan Anderson 0-1-0; Rayma Figueroa 0-1-0; Totals
45-6-5.0. (Assists) - KateLynn Stiefel 38. (Dig leaders) - Rayma
Figueroa 9; Elena Malysheva 7
Site: Dickinson, ND (Scott Gymnasium)
Date: Oct 21, 2005 Attend: 523 Time:
Referees: