University of Mary vs Dickinson State (Oct 26, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dickinson State Volleyball
University of Mary vs Dickinson State (Oct 26, 2005 at Dickinson, ND)
University of Mary | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 University of Mary.. 30 28 26 26
3 0 0 0 .000 Dickinson State..... 18 30 30 30 20-3; 11-0
4 0 0 0 .000
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rose Euppah......... 4| 3 5 21 -.095| 1| 0 0| 0| 5| 1 1 0| 0
4 Brittany Jones...... 4| 11 9 25 .080| 0| 0 0| 0| 0| 3 2 0| 0
5 Nancy Nyongesa...... 4| 25 10 53 .283| 0| 0 0| 1| 11| 2 3 0| 0
6 Rachel Roylance..... 4| 8 3 21 .238| 0| 3 0| 1| 3| 1 4 0| 0
7 Rayma Figueroa...... 4| 0 0 2 .000| 0| 0 2| 2| 18| 0 0 0| 0
8 Elena Malysheva..... 4| 6 4 28 .071| 3| 2 1| 0| 10| 0 1 0| 0
10 Megan Anderson...... 4| 0 0 0 .000| 0| 0 0| 0| 8| 0 0 0| 0
12 Toni Alvarez........ 2| 1 1 3 .000| 0| 0 0| 0| 1| 0 0 0| 0
13 KateLynn Stiefel.... 4| 2 0 9 .222| 49| 1 2| 0| 11| 1 1 0| 0
14 Jami Rice........... 4| 0 0 0 .000| 2| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 56 32 162 .148| 55| 6 5| 4| 70| 8 12 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Dickinson State Volleyball
University of Mary vs Dickinson State (Oct 26, 2005 at Dickinson, ND)
University of Mary | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 University of Mary.. 30 28 26 26
3 0 0 0 .000 Dickinson State..... 18 30 30 30 20-3; 11-0
4 0 0 0 .000
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rose Euppah......... 4| 3 5 21 -.095| 1 0 0 .000| 0 0 14 1.000| 5 0| 1 1 0| 0 0 .000|
4 Brittany Jones...... 4| 11 9 25 .080| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 0| 0 0 .000|
5 Nancy Nyongesa...... 4| 25 10 53 .283| 0 0 0 .000| 0 0 0 .000| 11 0| 2 3 0| 13 1 .929|
6 Rachel Roylance..... 4| 8 3 21 .238| 0 0 0 .000| 3 0 15 1.000| 3 0| 1 4 0| 1 1 .500|
7 Rayma Figueroa...... 4| 0 0 2 .000| 0 0 0 .000| 0 2 19 .895| 18 0| 0 0 0| 36 2 .947|
8 Elena Malysheva..... 4| 6 4 28 .071| 3 0 0 .000| 2 1 23 .957| 10 0| 0 1 0| 30 0 1.000|
10 Megan Anderson...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 15 1.000| 8 0| 0 0 0| 12 0 1.000|
12 Toni Alvarez........ 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 KateLynn Stiefel.... 4| 2 0 9 .222| 49 0 0 .000| 1 2 20 .900| 11 0| 1 1 0| 0 0 .000|
14 Jami Rice........... 4| 0 0 0 .000| 2 0 0 .000| 0 0 1 1.000| 3 0| 0 0 0| 9 0 1.000|
Totals.............. 4| 56 32 162 .148| 55 0 0 .000| 6 5 107 .953| 70 0| 8 12 0|101 4 .962|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Oct 26, 2005 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
2005 Dickinson State Volleyball
University of Mary vs Dickinson State (Oct 26, 2005 at Dickinson, ND)
Dickinson State def. University of Mary 18-30,30-28,30-26,30-26
University of Mary (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Dickinson State (20-3; 11-0) (Kills-aces-blocks) - Nancy
Nyongesa 25-0-5; Brittany Jones 11-0-5; Rachel Roylance 8-3-5; Elena
Malysheva 6-2-1; Rose Euppah 3-0-2; KateLynn Stiefel 2-1-2; Toni
Alvarez 1-0-0; Totals 56-6-14.0. (Assists) - KateLynn Stiefel 49. (Dig
leaders) - Rayma Figueroa 18; Nancy Nyongesa 11; KateLynn Stiefel 11;
Elena Malysheva 10; Megan Anderson 8
Site: Dickinson, ND (Scott Gymnasium)
Date: Oct 26, 2005 Attend: Time:
Referees: