Rocky Mountain vs Dickinson State (Sep 03, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dickinson State Volleyball
Rocky Mountain vs Dickinson State (Sep 03, 2005 at Dickinson, ND)
Rocky Mountain | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rocky Mountain...... 27 27 30 25
3 0 0 0 .000 Dickinson State..... 30 30 21 30 5-1; 0-0
4 0 0 0 .000
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rose Euppah......... 4| 4 2 15 .133| 4| 0 0| 0| 1| 0 1 2| 0
4 Brittany Jones...... 4| 8 3 19 .263| 0| 0 0| 0| 0| 3 2 1| 0
5 Nancy Nyongesa...... 4| 29 5 49 .490| 1| 0 2| 2| 13| 1 1 0| 0
6 Rachel Roylance..... 4| 11 3 25 .320| 0| 2 2| 0| 5| 2 1 1| 0
7 Rayma Figueroa...... 4| 0 0 0 .000| 2| 1 2| 2| 11| 0 0 0| 0
8 Elena Malysheva..... 4| 12 7 28 .179| 0| 1 0| 2| 17| 0 0 1| 0
10 Megan Anderson...... 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
11 Sarah San Nicolas... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Toni Alvarez........ 3| 0 0 2 .000| 0| 0 0| 0| 1| 0 1 0| 0
13 KateLynn Stiefel.... 3| 2 1 9 .111| 47| 1 4| 0| 4| 0 0 0| 0
14 Jami Rice........... 4| 1 1 5 .000| 11| 0 2| 0| 6| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 4| 67 22 152 .296| 65| 5 12| 6| 59| 6 6 6| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 213 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Dickinson State Volleyball
Rocky Mountain vs Dickinson State (Sep 03, 2005 at Dickinson, ND)
Rocky Mountain | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 4| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 TEAM RECORDS
2 0 0 0 .000 Rocky Mountain...... 27 27 30 25
3 0 0 0 .000 Dickinson State..... 30 30 21 30 5-1; 0-0
4 0 0 0 .000
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rose Euppah......... 4| 4 2 15 .133| 4 0 0 .000| 0 0 3 1.000| 1 0| 0 1 2| 2 0 1.000|
4 Brittany Jones...... 4| 8 3 19 .263| 0 0 0 .000| 0 0 0 .000| 0 0| 3 2 1| 0 0 .000|
5 Nancy Nyongesa...... 4| 29 5 49 .490| 1 0 0 .000| 0 2 12 .833| 13 0| 1 1 0| 11 2 .846|
6 Rachel Roylance..... 4| 11 3 25 .320| 0 0 0 .000| 2 2 27 .926| 5 0| 2 1 1| 1 0 1.000|
7 Rayma Figueroa...... 4| 0 0 0 .000| 2 0 0 .000| 1 2 17 .882| 11 0| 0 0 0| 35 2 .946|
8 Elena Malysheva..... 4| 12 7 28 .179| 0 0 0 .000| 1 0 22 1.000| 17 0| 0 0 1| 48 2 .960|
10 Megan Anderson...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000|
11 Sarah San Nicolas... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Toni Alvarez........ 3| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 KateLynn Stiefel.... 3| 2 1 9 .111| 47 0 0 .000| 1 4 14 .714| 4 0| 0 0 0| 0 0 .000|
14 Jami Rice........... 4| 1 1 5 .000| 11 0 0 .000| 0 2 14 .857| 6 0| 0 0 1| 1 0 1.000|
Totals.............. 4| 67 22 152 .296| 65 0 0 .000| 5 12 111 .892| 59 0| 6 6 6| 98 6 .942|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Sep 03, 2005 Attend: 213 Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
Short Box Score
Short Box Score (Final)
2005 Dickinson State Volleyball
Rocky Mountain vs Dickinson State (Sep 03, 2005 at Dickinson, ND)
Dickinson State def. Rocky Mountain 30-27,30-27,21-30,30-25
Rocky Mountain (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Dickinson State (5-1; 0-0) (Kills-aces-blocks) - Nancy Nyongesa
29-0-2; Elena Malysheva 12-1-0; Rachel Roylance 11-2-3; Brittany Jones
8-0-5; Rose Euppah 4-0-1; KateLynn Stiefel 2-1-0; Jami Rice 1-0-0;
Toni Alvarez 0-0-1; Rayma Figueroa 0-1-0; Totals 67-5-9.0. (Assists) -
KateLynn Stiefel 47; Jami Rice 11. (Dig leaders) - Elena Malysheva 17;
Nancy Nyongesa 13; Rayma Figueroa 11
Site: Dickinson, ND (Scott Gymnasium)
Date: Sep 03, 2005 Attend: 213 Time:
Referees: