Dakota State Univ. vs Dickinson State (Sep 9, 2005)
Volleyball Box Score
Volleyball Box Score
2005 Dickinson State Volleyball
Dakota State Univ. vs Dickinson State (Sep 9, 2005 at Dickinson, ND)
Dakota State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota State Univ... 19 28 27
3 0 0 0 .000 Dickinson State..... 30 30 30 6-2; 1-0
Dickinson State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rose Euppah......... 3| 7 2 13 .385| 2| 0 0| 0| 7| 1 1 0| 0
4 Brittany Jones...... 3| 7 2 13 .385| 0| 0 0| 0| 0| 2 4 1| 0
5 Nancy Nyongesa...... 3| 16 2 30 .467| 1| 1 2| 1| 12| 1 1 1| 0
6 Rachel Roylance..... 3| 3 2 13 .077| 1| 2 0| 0| 1| 2 7 1| 0
7 Rayma Figueroa...... 3| 0 0 0 .000| 1| 1 3| 0| 9| 0 0 0| 0
8 Elena Malysheva..... 3| 7 4 20 .150| 2| 0 1| 1| 13| 1 3 1| 0
10 Megan Anderson...... 3| 0 0 0 .000| 0| 1 1| 0| 2| 0 0 0| 0
11 Sarah San Nicolas... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Toni Alvarez........ 3| 0 0 3 .000| 0| 0 0| 0| 0| 0 1 0| 0
13 KateLynn Stiefel.... 3| 4 2 7 .286| 20| 1 0| 0| 1| 0 3 0| 0
14 Jami Rice........... 3| 0 1 1-1.000| 17| 0 2| 0| 7| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 15 100 .290| 44| 6 9| 2| 52| 7 20 4| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Sep 9, 2005 Attend: 267 Time: 1:35
3 0 0 0 .000 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2005 Dickinson State Volleyball
Dakota State Univ. vs Dickinson State (Sep 9, 2005 at Dickinson, ND)
Dakota State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Dakota State Univ... 19 28 27
3 0 0 0 .000 Dickinson State..... 30 30 30 6-2; 1-0
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rose Euppah......... 3| 7 2 13 .385| 2 0 0 .000| 0 0 1 1.000| 7 0| 1 1 0| 0 0 .000|
4 Brittany Jones...... 3| 7 2 13 .385| 0 0 0 .000| 0 0 0 .000| 0 0| 2 4 1| 0 0 .000|
5 Nancy Nyongesa...... 3| 16 2 30 .467| 1 0 0 .000| 1 2 15 .867| 12 0| 1 1 1| 9 1 .900|
6 Rachel Roylance..... 3| 3 2 13 .077| 1 0 0 .000| 2 0 17 1.000| 1 0| 2 7 1| 0 0 .000|
7 Rayma Figueroa...... 3| 0 0 0 .000| 1 0 0 .000| 1 3 19 .842| 9 0| 0 0 0| 33 0 1.000|
8 Elena Malysheva..... 3| 7 4 20 .150| 2 0 0 .000| 0 1 13 .923| 13 0| 1 3 1| 18 1 .947|
10 Megan Anderson...... 3| 0 0 0 .000| 0 0 0 .000| 1 1 8 .875| 2 0| 0 0 0| 3 0 1.000|
11 Sarah San Nicolas... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
12 Toni Alvarez........ 3| 0 0 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
13 KateLynn Stiefel.... 3| 4 2 7 .286| 20 0 0 .000| 1 0 6 1.000| 1 0| 0 3 0| 0 0 .000|
14 Jami Rice........... 3| 0 1 1-1.000| 17 0 0 .000| 0 2 9 .778| 7 0| 0 0 0| 0 0 .000|
Totals.............. 3| 44 15 100 .290| 44 0 0 .000| 6 9 88 .898| 52 0| 7 20 4| 63 2 .969|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson, ND (Scott Gymnasium)
2 0 0 0 .000 Date: Sep 9, 2005 Attend: 267 Time: 1:35
3 0 0 0 .000 Referees:
Short Box Score
Short Box Score (Final)
2005 Dickinson State Volleyball
Dakota State Univ. vs Dickinson State (Sep 9, 2005 at Dickinson, ND)
Dickinson State def. Dakota State Univ. 30-19,30-28,30-27
Dakota State Univ. (Kills-aces-blocks) - ; Totals 0-0-0.0.
(Assists) - . (Dig leaders) -
Dickinson State (6-2; 1-0) (Kills-aces-blocks) - Nancy Nyongesa
16-1-2; Brittany Jones 7-0-6; Rose Euppah 7-0-2; Elena Malysheva
7-0-4; KateLynn Stiefel 4-1-3; Rachel Roylance 3-2-9; Toni Alvarez
0-0-1; Megan Anderson 0-1-0; Rayma Figueroa 0-1-0; Totals 44-6-17.0.
(Assists) - KateLynn Stiefel 20; Jami Rice 17. (Dig leaders) - Elena
Malysheva 13; Nancy Nyongesa 12; Rayma Figueroa 9
Site: Dickinson, ND (Scott Gymnasium)
Date: Sep 9, 2005 Attend: 267 Time: 1:35
Referees: