Hastings vs Dickinson State (Nov 17, 2006)
Volleyball Detailed Stats
Volleyball Detailed Stats
2006 Dickinson State Volleyball
Hastings vs Dickinson State (Nov 17, 2006 at Dickinson)
Hastings | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Hastings............ 30 30 31 20 13 25-6
3 0 0 0 .000 Dickinson State..... 27 15 33 30 15 26-8, 14-0
4 0 0 0 .000
5 0 0 0 .000
Dickinson State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Elizabeth Castillo.. 5| 23 8 50 .300| 0 0 0 .000| 2 1 23 .957| 12 0| 1 5 0| 11 0 1.000|
2 Kelsey Aide......... 5| 0 0 0 .000| 0 0 0 .000| 0 0 17 1.000| 13 0| 0 0 0| 34 0 1.000|
4 Brittany Jones...... 5| 7 4 14 .214| 0 0 0 .000| 0 0 0 .000| 0 0| 0 4 0| 0 0 .000|
5 Nancy Nyongesa...... 5| 21 8 47 .277| 0 0 0 .000| 0 2 11 .818| 17 0| 0 2 0| 15 0 1.000|
6 Rachel Roylance..... 5| 6 2 18 .222| 1 0 0 .000| 1 1 12 .917| 1 0| 0 2 0| 0 0 .000|
8 Julie Contini....... 5| 0 3 7 -.429| 2 0 0 .000| 0 0 3 1.000| 5 0| 0 0 0| 14 1 .933|
10 Elizabeth Rodriguez. 5| 17 7 38 .263| 3 0 0 .000| 0 3 17 .824| 2 0| 3 7 0| 18 3 .857|
13 KateLynn Stiefel.... 5| 5 2 13 .231| 62 0 0 .000| 2 2 34 .941| 11 0| 0 2 0| 0 0 .000|
15 Sylia Vigier........ 1| 0 0 0 .000| 2 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 79 34 187 .241| 70 0 0 .000| 5 9 118 .924| 61 0| 4 22 0| 92 4 .958|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 15.0
Game K E TA Pct
1 0 0 0 .000 Site: Dickinson (Scott Gym)
2 0 0 0 .000 Date: Nov 17, 2006 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000