Dickinson State
Team Game-by-Game Statistics
Game Results
2005 Dickinson State Football
Dickinson State Game Results (as of Nov 20, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 BLACK HILLS STATE W 38-24 1- 0- 0 0- 0- 0 3 Hours 3765
Sep 3, 2005 at MSU-Northern 17-32 L 1- 1- 0 0- 0- 0 3 hours 976
* Sep 10, 2005 DAKOTA STATE W 29-0 2- 1- 0 1- 0- 0 2hr 43 m
Sep 17, 2005 at Univ. of Mary 7-19 L 2- 2- 0 1- 0- 0 6785
* Sep 24, 2005 at Black Hills State 19-33 L 2- 3- 0 1- 1- 0 2100
* Oct 1, 2005 VALLEY CITY STATE W 13-6 3- 3- 0 2- 1- 0 3 hrs
* Oct 8, 2005 MINOT STATE W 29-7 4- 3- 0 3- 1- 0 3 hrs
* Oct 22, 2005 JAMESTOWN COLLEGE W 16-0 5- 3- 0 4- 1- 0 3 hrs
* Oct 29, 2005 SOUTH DAKOTA TECH W 48-0 6- 3- 0 5- 1- 0 2550
* Nov 5, 2005 at Mayville State W 42-0 7- 3- 0 6- 1- 0
Nov 19, 2005 at Carroll College 13-23 L 7- 4- 0 6- 1- 0 4678
* indicates conference game
Team Game-by-Game
2005 Dickinson State Football
Dickinson State Team Game-by-Game (as of Nov 20, 2005)
All games
TEAM
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 BLACK HILLS STATE...... 46 139 2 16 10 160 1 34 18- 10- 1 160 1 34 4 77 0 28 4 54 0 27 521
Sep 3, 2005 at MSU-Northern........ 35 122 1 18 10 129 1 50 23- 10- 0 129 1 50 6 127 0 30 5 17 0 8 395
Sep 10, 2005 DAKOTA STATE........... 44 262 3 37 3 55 1 27 13- 3- 3 55 1 27 1 0 0 0 3 36 0 11 353
Sep 17, 2005 at Univ. of Mary....... 35 61 0 12 14 200 1 57 34- 14- 2 200 1 57 4 74 0 27 2 14 0 10 363
Sep 24, 2005 at Black Hills State... 40 106 1 20 12 139 2 42 24- 12- 2 139 2 42 7 141 0 39 2 12 0 11 428
Oct 1, 2005 VALLEY CITY STATE...... 53 277 1 25 6 113 1 37 11- 6- 1 113 1 37 2 9 0 9 3 11 0 9 410
Oct 8, 2005 MINOT STATE............ 46 225 3 36 8 137 1 39 15- 8- 0 137 1 39 2 66 0 47 4 39 0 24 509
Oct 22, 2005 JAMESTOWN COLLEGE...... 54 159 1 23 7 108 0 35 13- 7- 0 108 0 35 1 55 0 55 0 0 0 0 383
Oct 29, 2005 SOUTH DAKOTA TECH...... 49 312 6 37 7 98 0 28 11- 7- 0 98 0 28 1 4 0 4 3 26 0 17 534
Nov 5, 2005 at Mayville State...... 49 318 3 26 6 87 2 43 12- 6- 1 87 2 43 0 0 0 0 2 2 0 3 459
Nov 19, 2005 at Carroll College..... 42 108 0 43 8 153 1 80 27- 8- 2 153 1 89 4 70 0 39 2 20 0 9 351
Totals..............................493 2089 21 43 91 1379 11 80 201- 91- 12 1379 11 89 32 623 0 55 30 231 0 27 4706
Opponent............................370 1030 4 40 164 1937 11 77 341-164- 19 1966 11 77 48 980 0 53 29 350 1 60 4421
Games played: 11
Avg per rush: 4.2
Avg per catch: 15.2
Pass efficiency: 109.02
Kick ret avg: 19.5
Punt ret avg: 7.7
All purpose avg/game: 427.8
Total offense avg/gm: 315.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 BLACK HILLS STATE...... 60 3 63 6.0-18 4.0-8 2 1-33 2-91 0 13 1 5-5 0 0 0 38
Sep 3, 2005 at MSU-Northern........ 40 41 81 12.0-40 5.0-21 0 0-0 0-0 0 2 0 2-2 0 0 0 17
Sep 10, 2005 DAKOTA STATE........... 35 38 73 12.0-57 6.0-42 1 1-0 1-0 0 7 1 4-2 0 0 0 29
Sep 17, 2005 at Univ. of Mary....... 48 6 54 6.0-20 2.0-12 1 2-0 1-14 0 4 0 1-1 0 0 0 7
Sep 24, 2005 at Black Hills State... 24 74 98 5.0-14 1.0-6 2 3-0 1-30 0 4 2 1-1 0 0 0 19
Oct 1, 2005 VALLEY CITY STATE...... 31 36 67 6.0-50 3.0-33 0 0-0 1-0 0 8 0 2-1 0 0 0 13
Oct 8, 2005 MINOT STATE............ 35 32 67 4.0-5 0.0-0 1 1-0 4-42 0 6 1 4-2 0 0 0 29
Oct 22, 2005 JAMESTOWN COLLEGE...... 29 30 59 8.0-45 2.5-26 0 0-0 4-61 0 11 0 2-1 0 0 0 16
Oct 29, 2005 SOUTH DAKOTA TECH...... 32 50 82 5.0-47 4.0-42 1 1-0 4-94 0 8 1 7-6 0 0 0 48
Nov 5, 2005 at Mayville State...... 35 33 68 6.0-20 1.0-6 0 1-0 1-52 0 9 1 6-6 0 0 0 42
Nov 19, 2005 at Carroll College..... 21 51 72 6.0-27 1.0-8 2 1-63 0-0 0 2 0 2-1 0 0 0 13
Totals.............................. 390 394 784 76.0-343 29.5-204 10 11-96 19-384 0 74 7 36-28 0 0 0 271
Opponent............................ 397 405 802 58.0-217 17.0-113 8 8-11 12-124 0 34 0 15-12 0 0 0 138
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 BLACK HILLS STATE...... 6 256 42.7 57 0 0 1 1 3 1-1 25 0
Sep 3, 2005 at MSU-Northern........ 5 141 28.2 45 0 0 0 0 1 1-1 34 0
Sep 10, 2005 DAKOTA STATE........... 5 187 37.4 48 0 1 1 0 1 1-1 46 0
Sep 17, 2005 at Univ. of Mary....... 7 242 34.6 51 0 0 0 0 0 1-0 0 0
Sep 24, 2005 at Black Hills State... 5 183 36.6 38 0 0 0 0 1 0-0 0 0
Oct 1, 2005 VALLEY CITY STATE...... 5 209 41.8 62 0 0 2 2 2 1-0 0 0
Oct 8, 2005 MINOT STATE............ 7 247 35.3 46 0 1 0 0 1 1-1 21 0
Oct 22, 2005 JAMESTOWN COLLEGE...... 7 209 29.9 55 0 1 1 1 2 1-1 38 0
Oct 29, 2005 SOUTH DAKOTA TECH...... 1 38 38.0 38 0 0 0 0 0 2-0 0 0
Nov 5, 2005 at Mayville State...... 3 99 33.0 43 0 0 0 0 2 0-0 0 0
Nov 19, 2005 at Carroll College..... 9 375 41.7 77 0 0 0 1 1 0-0 0 0
Totals.............................. 60 2186 36.4 77 0 3 5 5 14 9-5 46 0
Opponent............................ 73 2308 31.6 56 5 5 2 2 15 11-10 46 0
Opponent Game-by-Game
2005 Dickinson State Football
Dickinson State Opponent Game-by-Game (as of Nov 20, 2005)
All games
OPPONENT STATS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Att-Cmp-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Aug 27, 2005 BLACK HILLS STATE...... 26 90 0 29 26 298 3 50 44- 26- 2 298 3 50 7 188 0 47 3 18 0 13 619
Sep 3, 2005 at MSU-Northern........ 46 85 2 14 14 217 2 33 28- 14- 0 217 2 33 4 83 0 28 2 27 0 15 412
Sep 10, 2005 DAKOTA STATE........... 39 69 0 17 10 65 0 18 25- 10- 1 65 0 18 4 59 0 24 1 11 0 11 238
Sep 17, 2005 at Univ. of Mary....... 42 124 2 16 8 162 0 59 18- 8- 1 162 0 59 2 6 0 6 5 19 0 12 336
Sep 24, 2005 at Black Hills State... 38 100 0 17 17 324 3 77 30- 17- 1 324 3 77 3 49 0 22 4 89 1 60 577
Oct 1, 2005 VALLEY CITY STATE...... 26 48 0 14 20 180 0 20 44- 20- 1 180 0 20 2 69 0 36 1 23 0 23 337
Oct 8, 2005 MINOT STATE............ 29 76 0 19 13 183 1 56 25- 13- 4 183 1 56 6 107 0 33 5 52 0 17 418
Oct 22, 2005 JAMESTOWN COLLEGE...... 29 118 0 35 12 123 0 21 33- 12- 4 123 0 21 3 81 0 47 0 0 0 0 322
Oct 29, 2005 SOUTH DAKOTA TECH...... 35 76 0 18 13 89 0 12 23- 13- 4 89 0 12 8 151 0 30 1 9 0 9 325
Nov 5, 2005 at Mayville State...... 27 89 0 21 15 74 0 11 39- 15- 1 103 0 31 6 132 0 53 0 0 0 0 303
Nov 19, 2005 at Carroll College..... 33 155 0 40 16 222 2 65 32- 16- 0 222 2 65 3 55 0 28 7 102 0 25 534
Opponent totals.....................370 1030 4 40 164 1937 11 77 341-164- 19 1966 11 77 48 980 0 53 29 350 1 60 4421
Dickinson State.....................493 2089 21 43 91 1379 11 80 201- 91- 12 1379 11 89 32 623 0 55 30 231 0 27 4706
Games played: 11
Avg per rush: 2.8
Avg per catch: 11.8
Pass efficiency: 96.02
Kick ret avg: 20.4
Punt ret avg: 12.1
All purpose avg/game: 401.9
Total offense avg/gm: 272.4
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Def Kick Att-Mad Run Rcv Saf Pts
Aug 27, 2005 BLACK HILLS STATE...... 59 6 65 5.0-11 0.0-0 0 0-0 1-25 0 5 0 3-3 0 0 0 24
Sep 3, 2005 at MSU-Northern........ 34 31 65 3.0-14 0.0-0 0 3-0 0-0 0 0 0 3-2 0 0 0 32
Sep 10, 2005 DAKOTA STATE........... 32 24 56 5.0-13 1.0-4 0 0-0 3-34 0 3 0 0-0 0 0 0 0
Sep 17, 2005 at Univ. of Mary....... 35 11 46 4.0-33 4.0-33 0 0-0 2-25 0 2 0 1-1 0 0 0 19
Sep 24, 2005 at Black Hills State... 19 93 112 6.5-24 3.0-17 2 2-11 2-15 0 6 0 4-3 0 0 0 33
Oct 1, 2005 VALLEY CITY STATE...... 47 24 71 8.0-21 3.0-12 2 1-0 1-17 0 3 0 0-0 0 0 0 6
Oct 8, 2005 MINOT STATE............ 48 22 70 9.0-39 3.0-26 1 0-0 0-0 0 0 0 1-1 0 0 0 7
Oct 22, 2005 JAMESTOWN COLLEGE...... 42 34 76 7.0-34 1.0-10 2 1-0 0-0 0 0 0 0-0 0 0 0 0
Oct 29, 2005 SOUTH DAKOTA TECH...... 37 34 71 3.0-5 0.0-0 0 0-0 0-0 0 1 0 0-0 0 0 0 0
Nov 5, 2005 at Mayville State...... 28 49 77 4.5-10 0.0-0 1 1-0 1-8 0 4 0 0-0 0 0 0 0
Nov 19, 2005 at Carroll College..... 16 77 93 3.0-13 2.0-11 0 0-0 2-0 0 10 0 3-2 0 0 0 17
Opponent totals..................... 397 405 802 58.0-217 17.0-113 8 8-11 12-124 0 34 0 15-12 0 0 0 138
Dickinson State..................... 390 394 784 76.0-343 29.5-204 10 11-96 19-384 0 74 7 36-28 0 0 0 271
|------------------PUNTING------------------| |--FIELD GOALS--|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd
Aug 27, 2005 BLACK HILLS STATE...... 6 196 32.7 43 1 0 0 0 0 1-1 35 0
Sep 3, 2005 at MSU-Northern........ 8 279 34.9 47 0 0 0 0 1 2-2 27 0
Sep 10, 2005 DAKOTA STATE........... 8 206 25.8 40 1 0 0 0 1 0-0 0 0
Sep 17, 2005 at Univ. of Mary....... 7 269 38.4 47 0 1 0 0 1 2-2 46 0
Sep 24, 2005 at Black Hills State... 4 97 24.2 37 1 0 0 0 1 2-2 33 0
Oct 1, 2005 VALLEY CITY STATE...... 9 252 28.0 51 0 0 1 1 5 2-2 30 0
Oct 8, 2005 MINOT STATE............ 6 149 24.8 35 1 0 1 0 0 0-0 0 0
Oct 22, 2005 JAMESTOWN COLLEGE...... 5 220 44.0 55 0 2 0 1 2 1-0 0 0
Oct 29, 2005 SOUTH DAKOTA TECH...... 4 97 24.2 34 1 0 0 0 0 0-0 0 0
Nov 5, 2005 at Mayville State...... 8 192 24.0 47 0 0 0 0 0 0-0 0 0
Nov 19, 2005 at Carroll College..... 8 351 43.9 56 0 2 0 0 4 1-1 34 0
Opponent totals..................... 73 2308 31.6 56 5 5 2 2 15 11-10 46 0
Dickinson State..................... 60 2186 36.4 77 0 3 5 5 14 9-5 46 0
Team Game-by-Game Comparison
2005 Dickinson State Football
Dickinson State Team Game-by-Game Comparison (as of Nov 20, 2005)
All games
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLACK HILLS STATE... 38-24 19/19 46-139 / 26-90 18-10- 1 / 44-26- 2 160/298 64/70 299/388 255/231 79/70 1/3
MSU-Northern........ 17-32 13/17 35-122 / 46-85 23-10- 0 / 28-14- 0 129/217 58/74 251/302 144/110 38/69 3/0
DAKOTA STATE........ 29-0 16/10 44-262 / 39-69 13- 3- 3 / 25-10- 1 55/65 57/64 317/134 36/104 35/30 4/2
Univ. of Mary....... 7-19 13/14 35-61 / 42-124 34-14- 2 / 18- 8- 1 200/162 69/60 261/286 102/50 96/64 2/3
Black Hills State... 19-33 14/19 40-106 / 38-100 24-12- 2 / 30-17- 1 139/324 64/68 245/424 183/164 40/40 4/3
VALLEY CITY STATE... 13-6 20/17 53-277 / 26-48 11- 6- 1 / 44-20- 1 113/180 64/70 390/228 20/109 45/41 2/1
MINOT STATE......... 29-7 15/11 46-225 / 29-76 15- 8- 0 / 25-13- 4 137/183 61/54 362/259 147/159 39/18 0/5
JAMESTOWN COLLEGE... 16-0 16/14 54-159 / 29-118 13- 7- 0 / 33-12- 4 108/123 67/62 267/241 116/81 34/58 1/4
SOUTH DAKOTA TECH... 48-0 20/12 49-312 / 35-76 11- 7- 0 / 23-13- 4 98/89 60/58 410/165 124/160 49/61 0/5
Mayville State...... 42-0 21/11 49-318 / 27-89 12- 6- 1 / 39-15- 1 87/103 61/66 405/192 54/140 113/21 2/2
Carroll College..... 13-23 16/16 42-108 / 33-155 27- 8- 2 / 32-16- 0 153/222 69/65 261/377 153/157 40/49 2/1
Totals.............. 271-144 183/160 493-2089/370-1030 201- 91-12/341-164-19 1379/1966 694/711 3468/2996 1334/1465 608/521 21/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/--------
BLACK HILLS STATE... 7-15 / 4-16 0-0 / 1-2 30:36/ 29:24 1:12 3.0/3.5 8.9/6.8 4.7/5.5 6-42.7 / 6-32.7
MSU-Northern........ 2-13 / 5-18 1-4 / 3-4 00:00/ 00:00 0:00 3.5/1.8 5.6/7.8 4.3/4.1 5-28.2 / 8-34.9
DAKOTA STATE........ 1-10 / 3-16 1-1 / 2-4 31:36/ 26:24 5:12 6.0/1.8 4.2/2.6 5.6/2.1 5-37.4 / 8-25.8
Univ. of Mary....... 3-16 / 4-12 2-6 / 0-0 31:46/ 28:14 3:32 1.7/3.0 5.9/9.0 3.8/4.8 7-34.6 / 7-38.4
Black Hills State... 5-14 / 8-16 2-2 / 1-1 00:00/ 00:00 0:00 2.7/2.6 5.8/10.8 3.8/6.2 5-36.6 / 4-24.2
VALLEY CITY STATE... 2-10 / 7-17 0-1 / 1-1 33:02/ 26:58 6:04 5.2/1.8 10.3/4.1 6.1/3.3 5-41.8 / 9-28.0
MINOT STATE......... 4-14 / 2-11 0-1 / 1-2 30:52/ 29:04 1:48 4.9/2.6 9.1/7.3 5.9/4.8 7-35.3 / 6-24.8
JAMESTOWN COLLEGE... 7-17 / 3-14 0-0 / 0-2 33:24/ 25:03 8:21 2.9/4.1 8.3/3.7 4.0/3.9 7-29.9 / 5-44.0
SOUTH DAKOTA TECH... 6-9 / 3-13 1-1 / 3-3 30:41/ 28:11 2:30 6.4/2.2 8.9/3.9 6.8/2.8 1-38.0 / 4-24.2
Mayville State...... 0-0 / 0-0 0-0 / 0-0 00:00/ 00:00 0:00 6.5/3.3 7.2/2.6 6.6/2.9 3-33.0 / 8-24.0
Carroll College..... 7-17 / 6-18 0-0 / 1-2 00:00/ 00:00 0:00 2.6/4.7 5.7/6.9 3.8/5.8 9-41.7 / 8-43.9
Totals.............. 44-135/ 45-151 7-16 / 13-21 221:57/193:18 28:39 4.2/2.8 6.9/5.8 5.0/4.2 60-36.4 / 73-31.6
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Results
2005 Dickinson State Football
Dickinson State Game Results (as of Nov 20, 2005)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Aug 27, 2005 BLACK HILLS STATE W 38-24 1- 0- 0 0- 0- 0 3 Hours 3765
Sep 3, 2005 at MSU-Northern 17-32 L 1- 1- 0 0- 0- 0 3 hours 976
* Sep 10, 2005 DAKOTA STATE W 29-0 2- 1- 0 1- 0- 0 2hr 43 m
Sep 17, 2005 at Univ. of Mary 7-19 L 2- 2- 0 1- 0- 0 6785
* Sep 24, 2005 at Black Hills State 19-33 L 2- 3- 0 1- 1- 0 2100
* Oct 1, 2005 VALLEY CITY STATE W 13-6 3- 3- 0 2- 1- 0 3 hrs
* Oct 8, 2005 MINOT STATE W 29-7 4- 3- 0 3- 1- 0 3 hrs
* Oct 22, 2005 JAMESTOWN COLLEGE W 16-0 5- 3- 0 4- 1- 0 3 hrs
* Oct 29, 2005 SOUTH DAKOTA TECH W 48-0 6- 3- 0 5- 1- 0 2550
* Nov 5, 2005 at Mayville State W 42-0 7- 3- 0 6- 1- 0
Nov 19, 2005 at Carroll College 13-23 L 7- 4- 0 6- 1- 0 4678
* indicates conference game
First ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Penalty Turn-
Opponent Score Downs Number-Yards Attempts-Comp-Int Yards Plays Yards Yards Yards Overs
-------- ----- --/-- -------/------- --------/-------- --/-- --/-- ---/--- --/-- ---/--- --/--
BLACK HILLS STATE... 38-24 19/19 46-139 / 26-90 18-10- 1 / 44-26- 2 160/298 64/70 299/388 255/231 79/70 1/3
MSU-Northern........ 17-32 13/17 35-122 / 46-85 23-10- 0 / 28-14- 0 129/217 58/74 251/302 144/110 38/69 3/0
DAKOTA STATE........ 29-0 16/10 44-262 / 39-69 13- 3- 3 / 25-10- 1 55/65 57/64 317/134 36/104 35/30 4/2
Univ. of Mary....... 7-19 13/14 35-61 / 42-124 34-14- 2 / 18- 8- 1 200/162 69/60 261/286 102/50 96/64 2/3
Black Hills State... 19-33 14/19 40-106 / 38-100 24-12- 2 / 30-17- 1 139/324 64/68 245/424 183/164 40/40 4/3
VALLEY CITY STATE... 13-6 20/17 53-277 / 26-48 11- 6- 1 / 44-20- 1 113/180 64/70 390/228 20/109 45/41 2/1
MINOT STATE......... 29-7 15/11 46-225 / 29-76 15- 8- 0 / 25-13- 4 137/183 61/54 362/259 147/159 39/18 0/5
JAMESTOWN COLLEGE... 16-0 16/14 54-159 / 29-118 13- 7- 0 / 33-12- 4 108/123 67/62 267/241 116/81 34/58 1/4
SOUTH DAKOTA TECH... 48-0 20/12 49-312 / 35-76 11- 7- 0 / 23-13- 4 98/89 60/58 410/165 124/160 49/61 0/5
Mayville State...... 42-0 21/11 49-318 / 27-89 12- 6- 1 / 39-15- 1 87/103 61/66 405/192 54/140 113/21 2/2
Carroll College..... 13-23 16/16 42-108 / 33-155 27- 8- 2 / 32-16- 0 153/222 69/65 261/377 153/157 40/49 2/1
Totals.............. 271-144 183/160 493-2089/370-1030 201- 91-12/341-164-19 1379/1966 694/711 3468/2996 1334/1465 608/521 21/29
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Dickinson State Football
Dickinson State Game Superlatives (as of Nov 20, 2005)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 35 Larry Aldridge vs Jamestown College (Oct 22, 2005)
Yards Rushing....... 199 Larry Aldridge vs Valley City State (Oct 1, 2005)
TD Rushes........... 3 Larry Aldridge vs Minot State (Oct 8, 2005)
Long Rush........... 43 Larry Aldridge at Carroll College (Nov 19, 2005)
Pass attempts....... 29 Mike Spargo at Univ. of Mary (Sep 17, 2005)
Pass completions.... 11 Mike Spargo at Univ. of Mary (Sep 17, 2005)
Yards Passing....... 160 Mike Spargo vs Black Hills State (Aug 27, 2005)
TD Passes........... 2 Rafe Espinoza at Mayville State (Nov 5, 2005)
Long Pass........... 89 Rafe Espinoza at Carroll College (Nov 19, 2005)
Receptions.......... 4 Tyler Greff at Black Hills State (Sep 24, 2005)
Tyler Greff at Carroll College (Nov 19, 2005)
Yards Receiving..... 94 Tyler Greff at Carroll College (Nov 19, 2005)
TD Receptions....... 2 Tyler Greff at Black Hills State (Sep 24, 2005)
Tyler Greff at Mayville State (Nov 5, 2005)
Long Reception...... 80 Tyler Greff at Carroll College (Nov 19, 2005)
Field Goals......... 1 Shawn O'Brien vs Black Hills State (Aug 27, 2005)
Shawn O'Brien at MSU-Northern (Sep 3, 2005)
Shawn O'Brien vs Dakota State (Sep 10, 2005)
Shawn O'Brien vs Minot State (Oct 8, 2005)
Shawn O'Brien vs Jamestown College (Oct 22, 2005)
Long Field Goal..... 46 Shawn O'Brien vs Dakota State (Sep 10, 2005)
Punts............... 9 Tristan Jones at Carroll College (Nov 19, 2005)
Punting Avg......... 42.7 Tristan Jones vs Black Hills State (Aug 27, 2005)
Long Punt........... 77 Tristan Jones at Carroll College (Nov 19, 2005)
Long Punt Return.... 27 K McElvaney vs Black Hills State (Aug 27, 2005)
Long Kickoff Return. 55 Jamal Guy vs Jamestown College (Oct 22, 2005)
Tackles............. 17 Steadman Mathis vs South Dakota Tech (Oct 29, 2005)
Sacks............... 2.0 Lico Sifuentes at MSU-Northern (Sep 3, 2005)
Kylan Klauzer vs Dakota State (Sep 10, 2005)
Kylan Klauzer at Univ. of Mary (Sep 17, 2005)
Brenner Flaten vs Valley City State (Oct 1, 2005)
Tackles For Loss.... 4.0 Lico Sifuentes at MSU-Northern (Sep 3, 2005)
Interceptions....... 2 K McElvaney vs Minot State (Oct 8, 2005)
2005 Dickinson State Football
Dickinson State Game Superlatives (as of Nov 20, 2005)
All games
TEAM GAME HIGHS
Rushes.............. 54 vs Jamestown College (Oct 22, 2005)
Yards Rushing....... 318 at Mayville State (Nov 5, 2005)
Yards Per Rush...... 6.5 at Mayville State (Nov 5, 2005)
TD Rushes........... 6 vs South Dakota Tech (Oct 29, 2005)
Pass attempts....... 34 at Univ. of Mary (Sep 17, 2005)
Pass completions.... 14 at Univ. of Mary (Sep 17, 2005)
Yards Passing....... 200 at Univ. of Mary (Sep 17, 2005)
Yards Per Pass...... 10.3 vs Valley City State (Oct 1, 2005)
TD Passes........... 2 at Black Hills State (Sep 24, 2005)
at Mayville State (Nov 5, 2005)
Total Plays......... 69 at Univ. of Mary (Sep 17, 2005)
at Carroll College (Nov 19, 2005)
Total Offense....... 410 vs South Dakota Tech (Oct 29, 2005)
Yards Per Play...... 6.8 vs South Dakota Tech (Oct 29, 2005)
Points.............. 48 vs South Dakota Tech (Oct 29, 2005)
Sacks By............ 6 vs Dakota State (Sep 10, 2005)
First Downs......... 21 at Mayville State (Nov 5, 2005)
Penalties........... 11 vs Black Hills State (Aug 27, 2005)
Penalty Yards....... 113 at Mayville State (Nov 5, 2005)
Turnovers........... 4 vs Dakota State (Sep 10, 2005)
at Black Hills State (Sep 24, 2005)
Interceptions By.... 4 vs Minot State (Oct 8, 2005)
vs Jamestown College (Oct 22, 2005)
vs South Dakota Tech (Oct 29, 2005)
2005 Dickinson State Football
Dickinson State Game Superlatives (as of Nov 20, 2005)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 26 Manny Gutierrez, vs Minot State (Oct 8, 2005)
Yards Rushing....... 106 J. Hofferden, vs South Dakota Tech (Oct 29, 2005)
TD Rushes........... 2 Kyle Samson, at MSU-Northern (Sep 3, 2005)
Long Rush........... 40 Jed Thomas, at Carroll College (Nov 19, 2005)
Pass attempts....... 44 Chad Lueck, vs Valley City State (Oct 1, 2005)
Pass completions.... 23 Casey Iorg, vs Black Hills State (Aug 27, 2005)
Yards Passing....... 273 Casey Iorg, vs Black Hills State (Aug 27, 2005)
TD Passes........... 3 Casey Iorg, vs Black Hills State (Aug 27, 2005)
Long Pass........... 77 Mitch Wilkins, at Black Hills State (Sep 24, 2005)
Receptions.......... 7 Greg Godfrey, at Mayville State (Nov 5, 2005)
Yards Receiving..... 145 Kyle Gerik, at Black Hills State (Sep 24, 2005)
TD Receptions....... 2 Zach Alcorn, at Black Hills State (Sep 24, 2005)
Tyler Peterson, at Carroll College (Nov 19, 2005)
Long Reception...... 77 Zach Alcorn, at Black Hills State (Sep 24, 2005)
Field Goals......... 2 Chaz Kountz, at MSU-Northern (Sep 3, 2005)
Lang, at Univ. of Mary (Sep 17, 2005)
Rocky Stevens, at Black Hills State (Sep 24, 2005)
Shane Ross, vs Valley City State (Oct 1, 2005)
Long Field Goal..... 46 Lang, at Univ. of Mary (Sep 17, 2005)
Punts............... 9 Chad Lueck, vs Valley City State (Oct 1, 2005)
Punting Avg......... 44.0 Tanner Kelting, vs Jamestown College (Oct 22, 2005)
Long Punt........... 56 Ben Chaet, at Carroll College (Nov 19, 2005)
Long Punt Return.... 60 Craig Tschetter, at Black Hills State (Sep 24, 2005)
Long Kickoff Return. 53 Brade McBride, at Mayville State (Nov 5, 2005)
Tackles............. 18 Jake Hahn, vs South Dakota Tech (Oct 29, 2005)
Sacks............... 2.0 Gwash, at Univ. of Mary (Sep 17, 2005)
Laber, at Univ. of Mary (Sep 17, 2005)
B.J. Ingram, vs Valley City State (Oct 1, 2005)
Tackles For Loss.... 3.0 B.J. Ingram, vs Valley City State (Oct 1, 2005)
Shaun Sideris, vs Minot State (Oct 8, 2005)
Interceptions....... 1 Nathan Batteen, vs Black Hills State (Aug 27, 2005)
Brian Melvin, vs Dakota State (Sep 10, 2005)
Toby Ball, vs Dakota State (Sep 10, 2005)
Shawn Stewart, vs Dakota State (Sep 10, 2005)
Miles, at Univ. of Mary (Sep 17, 2005)
Zinke, at Univ. of Mary (Sep 17, 2005)
Tanner Tetrault, at Black Hills State (Sep 24, 2005)
Brian Anderson, at Black Hills State (Sep 24, 2005)
Chancey Calhoun, vs Valley City State (Oct 1, 2005)
Rakiem Rowland, at Mayville State (Nov 5, 2005)
A.J. Porrini, at Carroll College (Nov 19, 2005)
Matt Thomas, at Carroll College (Nov 19, 2005)
2005 Dickinson State Football
Dickinson State Game Superlatives (as of Nov 20, 2005)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 46 at MSU-Northern (Sep 3, 2005)
Yards Rushing....... 155 at Carroll College (Nov 19, 2005)
Yards Per Rush...... 4.7 at Carroll College (Nov 19, 2005)
TD Rushes........... 2 at MSU-Northern (Sep 3, 2005)
at Univ. of Mary (Sep 17, 2005)
Pass attempts....... 44 vs Black Hills State (Aug 27, 2005)
vs Valley City State (Oct 1, 2005)
Pass completions.... 26 vs Black Hills State (Aug 27, 2005)
