Dickinson State Football Record

Career History



INDIVIDUAL CAREER RECORDS



RUSHING (CAREER)

Rushing yards
  4149 - J Schillinger (846-4149) - 2001-04
  3758 - Rob Stanton (671-3758) - 1988-91
  3272 - Sam Johnson (642-3272) - 1987-90
  3174 - Malachi Nelson (569-3174) - 1995-98
  2102 - Kelly Strobel (455-2102) - 1992-95
  1801 - John Sokoloski (369-1801) - 1985-87
  1782 - Mike Luther (419-1782) - 2000-02
  1498 - Doug Jilek (295-1498) - 1989-92
  1308 - Larry Aldridge (248-1308) - 2005
  1238 - Tony Deimling (275-1238) - 1997-00
Rushing attempts
  846 - J Schillinger (846-4149) - 2001-04
  671 - Rob Stanton (671-3758) - 1988-91
  642 - Sam Johnson (642-3272) - 1987-90
  569 - Malachi Nelson (569-3174) - 1995-98
  455 - Kelly Strobel (455-2102) - 1992-95
  419 - Mike Luther (419-1782) - 2000-02
  369 - John Sokoloski (369-1801) - 1985-87
  295 - Doug Jilek (295-1498) - 1989-92
  284 - Nick Walker (284-884) - 2000-02
  275 - Tony Deimling (275-1238) - 1997-00
Rushing TDs
  48 - J Schillinger - 2001-04
  33 - Rob Stanton - 1988-91
  28 - Malachi Nelson - 1995-98
  28 - Sam Johnson - 1987-90
  24 - Duane Monlux - 1994-97
  20 - John Sokoloski - 1985-87
  19 - Steve Hall - 1980-82
  17 - Mike Luther - 2000-02
  15 - Brian Zubke - 1987-90
  14 - Steve Maher - 1985-86
Average yards/rush (minimum 100 attempts)
  6.34 - Steve Molstre (163-1033) - 1988
  5.72 - Dean Jilek (189-1082) - 1990-93
  5.60 - Rob Stanton (671-3758) - 1988-91
  5.58 - Malachi Nelson (569-3174) - 1995-98
  5.41 - James Dolezal (130-703) - 1985
  5.36 - Don Myaer (189-1013) - 1980
  5.27 - Larry Aldridge (248-1308) - 2005
  5.22 - Terry Quintus (141-736) - 1981-82
  5.10 - Sam Johnson (642-3272) - 1987-90
  5.09 - Steve Maher (177-901) - 1985-86
Rushing yards/game (minimum 16 games)
  101.6 - Rob Stanton (37 games) - 1988-91
  96.5 - J Schillinger (43 games) - 2001-04
  83.5 - Malachi Nelson (38 games) - 1995-98
  81.8 - Sam Johnson (40 games) - 1987-90
  78.3 - John Sokoloski (23 games) - 1985-87
  57.5 - Mike Luther (31 games) - 2000-02
  56.8 - Kelly Strobel (37 games) - 1992-95
  51.1 - Kegan Franklin (18 games) - 1994-95
  50.1 - Steve Maher (18 games) - 1985-86
  42.9 - Jim Ladbury (19 games) - 1980-81

PASSING (CAREER)

Pass attempts
  615 - Nick Walker (367-615-14) - 2000-02
  603 - Troy Gleave (260-603-34) - 1996-99
  503 - Jeff Peck (256-503-34) - 1990-93
  461 - Mike Spargo (221-461-22) - 2003-05
  309 - Dan Lasater (151-309-21) - 1984-86
  306 - Greg Becker (136-306-15) - 1980-82
  292 - Brian Zubke (142-292-17) - 1987-90
  159 - Rafe Espinoza (74-159-11) - 2003-05
  154 - Duane Monlux (68-154-8) - 1994-97
  152 - Doug Madler (63-152-12) - 1985-88
Pass completions
  367 - Nick Walker (367-615-14) - 2000-02
  260 - Troy Gleave (260-603-34) - 1996-99
  256 - Jeff Peck (256-503-34) - 1990-93
  221 - Mike Spargo (221-461-22) - 2003-05
  151 - Dan Lasater (151-309-21) - 1984-86
  142 - Brian Zubke (142-292-17) - 1987-90
  136 - Greg Becker (136-306-15) - 1980-82
  74 - Rafe Espinoza (74-159-11) - 2003-05
  68 - Duane Monlux (68-154-8) - 1994-97
  63 - Doug Madler (63-152-12) - 1985-88
Passing yards
  5467 - Nick Walker (367-615-14) - 2000-02
  4431 - Jeff Peck (256-503-34) - 1990-93
  3716 - Troy Gleave (260-603-34) - 1996-99
  3415 - Mike Spargo (221-461-22) - 2003-05
  2721 - Dan Lasater (151-309-21) - 1984-86
  2515 - Brian Zubke (142-292-17) - 1987-90
  1919 - Greg Becker (136-306-15) - 1980-82
  1399 - Rafe Espinoza (74-159-11) - 2003-05
  1144 - Duane Monlux (68-154-8) - 1994-97
  931 - Doug Madler (63-152-12) - 1985-88
Passing TDs
  63 - Nick Walker - 2000-02
  50 - Jeff Peck - 1990-93
  32 - Troy Gleave - 1996-99
  29 - Mike Spargo - 2003-05
  24 - Dan Lasater - 1984-86
  20 - Brian Zubke - 1987-90
  14 - Greg Becker - 1980-82
  12 - Rafe Espinoza - 2003-05
  11 - Jason Crumb - 1994-95
  10 - Duane Monlux - 1994-97
Passes had intercepted
  34 - Jeff Peck (256-503-34) - 1990-93
  34 - Troy Gleave (260-603-34) - 1996-99
  22 - Mike Spargo (221-461-22) - 2003-05
  21 - Dan Lasater (151-309-21) - 1984-86
  17 - Brian Zubke (142-292-17) - 1987-90
  15 - Greg Becker (136-306-15) - 1980-82
  14 - Nick Walker (367-615-14) - 2000-02
  12 - Doug Madler (63-152-12) - 1985-88
  11 - Rafe Espinoza (74-159-11) - 2003-05
  8 - Duane Monlux (68-154-8) - 1994-97
Pass completion pct (minimum 50 attempts)
  59.7 - Nick Walker (367-615-14) - 2000-02
  50.9 - Jeff Peck (256-503-34) - 1990-93
  48.9 - Dan Lasater (151-309-21) - 1984-86
  48.6 - Brian Zubke (142-292-17) - 1987-90
  47.9 - Mike Spargo (221-461-22) - 2003-05
  46.5 - Rafe Espinoza (74-159-11) - 2003-05
  44.4 - Greg Becker (136-306-15) - 1980-82
  44.2 - Duane Monlux (68-154-8) - 1994-97
  43.1 - Troy Gleave (260-603-34) - 1996-99
  41.4 - Doug Madler (63-152-12) - 1985-88
Pass efficiency (minimum 50 attempts)
  163.6 - Nick Walker (367-615-14) - 2000-02
  144.2 - Jeff Peck (256-503-34) - 1990-93
  134.9 - Dan Lasater (151-309-21) - 1984-86
  131.9 - Brian Zubke (142-292-17) - 1987-90
  131.5 - Rafe Espinoza (74-159-11) - 2003-05
  121.4 - Mike Spargo (221-461-22) - 2003-05
  117.6 - Duane Monlux (68-154-8) - 1994-97
  112.6 - Jason Crumb (39-121-6) - 1994-95
  102.4 - Greg Becker (136-306-15) - 1980-82
  101.1 - Troy Gleave (260-603-34) - 1996-99
Average yards/pass (minimum 50 attempts)
  8.9 - Nick Walker (367-615-14) - 2000-02
  8.8 - Jeff Peck (256-503-34) - 1990-93
  8.8 - Dan Lasater (151-309-21) - 1984-86
  8.8 - Rafe Espinoza (74-159-11) - 2003-05
  8.6 - Brian Zubke (142-292-17) - 1987-90
  7.4 - Duane Monlux (68-154-8) - 1994-97
  7.4 - Mike Spargo (221-461-22) - 2003-05
  7.2 - Jason Crumb (39-121-6) - 1994-95
  6.3 - Greg Becker (136-306-15) - 1980-82
  6.2 - Troy Gear (32-99-8) - 1991-94
Average yards/completion (minimum 50 attempts)
  22.3 - Jason Crumb (39-121-6) - 1994-95
  19.2 - Troy Gear (32-99-8) - 1991-94
  18.9 - Rafe Espinoza (74-159-11) - 2003-05
  18.0 - Dan Lasater (151-309-21) - 1984-86
  17.7 - Brian Zubke (142-292-17) - 1987-90
  17.3 - Jeff Peck (256-503-34) - 1990-93
  16.8 - Duane Monlux (68-154-8) - 1994-97
  15.5 - Mike Spargo (221-461-22) - 2003-05
  14.9 - Nick Walker (367-615-14) - 2000-02
  14.8 - Doug Madler (63-152-12) - 1985-88
Passing yards/game (minimum 16 games)
  176.4 - Nick Walker (31 games) - 2000-02
  116.6 - Jeff Peck (38 games) - 1990-93
  104.7 - Dan Lasater (26 games) - 1984-86
  100.4 - Mike Spargo (34 games) - 2003-05
  100.4 - Troy Gleave (37 games) - 1996-99
  69.9 - Brian Zubke (36 games) - 1987-90
  68.5 - Greg Becker (28 games) - 1980-82
  43.4 - Jason Crumb (20 games) - 1994-95
  40.0 - Rafe Espinoza (35 games) - 2003-05
  34.5 - Doug Madler (27 games) - 1985-88

RECEIVING (CAREER)

Pass reception yards
  2909 - Dave Ouellette (149-2909) - 1988-91
  2754 - Adam Eckert (133-2754) - 2001-04
  1923 - Eric Boettcher (86-1923) - 1991-93
  1654 - Brian Mills (102-1654) - 1996-99
  1525 - Duane Monlux (78-1525) - 1994-97
  1160 - Greg Kratzer (56-1160) - 1985-87
  1094 - Brock Nelson (64-1094) - 2000-02
  1055 - Hugo Anderson (67-1055) - 2001-04
  718 - Tyler Greff (37-718) - 2003-05
  717 - Rafe Espinoza (48-717) - 2003-05
Pass receptions
  149 - Dave Ouellette (149-2909) - 1988-91
  133 - Adam Eckert (133-2754) - 2001-04
  102 - Brian Mills (102-1654) - 1996-99
  86 - Eric Boettcher (86-1923) - 1991-93
  78 - Duane Monlux (78-1525) - 1994-97
  67 - Hugo Anderson (67-1055) - 2001-04
  64 - Brock Nelson (64-1094) - 2000-02
  56 - Greg Kratzer (56-1160) - 1985-87
  48 - Rafe Espinoza (48-717) - 2003-05
  41 - Tony Lindsay (41-674) - 1993-95
Pass reception TDs
  33 - Dave Ouellette - 1988-91
  31 - Adam Eckert - 2001-04
  23 - Eric Boettcher - 1991-93
  18 - Duane Monlux - 1994-97
  15 - Greg Kratzer - 1985-87
  15 - Brian Mills - 1996-99
  14 - Brock Nelson - 2000-02
  11 - Tyler Greff - 2003-05
  10 - Hugo Anderson - 2001-04
  10 - Rafe Espinoza - 2003-05
Average yards/catch (minimum 30 receptions)
  22.36 - Eric Boettcher (86-1923) - 1991-93
  20.71 - Greg Kratzer (56-1160) - 1985-87
  20.71 - Adam Eckert (133-2754) - 2001-04
  19.55 - Duane Monlux (78-1525) - 1994-97
  19.52 - Dave Ouellette (149-2909) - 1988-91
  19.41 - Tyler Greff (37-718) - 2003-05
  18.28 - Rob Gratz (32-585) - 1984-86
  17.09 - Brock Nelson (64-1094) - 2000-02
  16.44 - Tony Lindsay (41-674) - 1993-95
  16.22 - Brian Mills (102-1654) - 1996-99
Receptions/game (minimum 16 games)
  3.47 - Dave Ouellette (43 games) - 1988-91
  3.17 - Adam Eckert (42 games) - 2001-04
  2.87 - Eric Boettcher (30 games) - 1991-93
  2.76 - Brian Mills (37 games) - 1996-99
  2.07 - Greg Kratzer (27 games) - 1985-87
  2.06 - Brock Nelson (31 games) - 2000-02
  2.05 - Duane Monlux (38 games) - 1994-97
  1.56 - Hugo Anderson (43 games) - 2001-04
  1.41 - Tony Lindsay (29 games) - 1993-95
  1.37 - Rafe Espinoza (35 games) - 2003-05

TOTAL OFFENSE (CAREER)

Total offense yards
  6351 - Nick Walker (899-884) - 2000-02
  4459 - Jeff Peck (697-28) - 1990-93
  4174 - J Schillinger (847-4149) - 2001-04
  3876 - Troy Gleave (740-160) - 1996-99
  3797 - Rob Stanton (675-3758) - 1988-91
  3677 - Mike Spargo (595-262) - 2003-05
  3519 - Brian Zubke (530-1004) - 1987-90
  3272 - Sam Johnson (642-3272) - 1987-90
  3174 - Malachi Nelson (569-3174) - 1995-98
  2777 - Greg Becker (553-858) - 1980-82
TDs responsible for
  75 - Nick Walker - 2000-02
  60 - Jeff Peck - 1990-93
  54 - J Schillinger - 2001-04
  53 - Duane Monlux - 1994-97
  38 - Troy Gleave - 1996-99
  38 - Mike Spargo - 2003-05
  35 - Adam Eckert - 2001-04
  35 - Rob Stanton - 1988-91
  35 - Brian Zubke - 1987-90
  34 - Dave Ouellette - 1988-91
Total offense/game (minimum 16 games)
  204.9 - Nick Walker (31 games) - 2000-02
  117.3 - Jeff Peck (38 games) - 1990-93
  108.1 - Mike Spargo (34 games) - 2003-05
  104.8 - Troy Gleave (37 games) - 1996-99
  104.7 - Dan Lasater (26 games) - 1984-86
  102.6 - Rob Stanton (37 games) - 1988-91
  99.2 - Greg Becker (28 games) - 1980-82
  97.8 - Brian Zubke (36 games) - 1987-90
  97.1 - J Schillinger (43 games) - 2001-04
  83.5 - Malachi Nelson (38 games) - 1995-98
Total offense/play (minimum 50 plays)
  8.18 - Rob Gratz (77-630) - 1984-86
  7.82 - Dan Lasater (348-0) - 1984-86
  7.06 - Nick Walker (899-884) - 2000-02
  6.64 - Brian Zubke (530-1004) - 1987-90
  6.40 - Jeff Peck (697-28) - 1990-93
  6.34 - Steve Molstre (163-1033) - 1988
  6.24 - Rafe Espinoza (265-255) - 2003-05
  6.22 - Jason Crumb (161-134) - 1994-95
  6.18 - Mike Spargo (595-262) - 2003-05
  6.17 - Kyle Wolfe (84-518) - 2003-04
All purpose yards
  4719 - J Schillinger - 2001-04
  4035 - Adam Eckert - 2001-04
  3936 - Rob Stanton - 1988-91
  3745 - Duane Monlux - 1994-97
  3518 - Dave Ouellette - 1988-91
  3485 - Sam Johnson - 1987-90
  3271 - Eric Boettcher - 1991-93
  3243 - Malachi Nelson - 1995-98
  2661 - Tony Deimling - 1997-00
  2352 - Greg Kratzer - 1985-87
All purpose yards/game (minimum 16 games)
  109.7 - J Schillinger (43 games) - 2001-04
  109.0 - Eric Boettcher (30 games) - 1991-93
  106.4 - Rob Stanton (37 games) - 1988-91
  98.6 - Duane Monlux (38 games) - 1994-97
  96.1 - Adam Eckert (42 games) - 2001-04
  87.1 - Sam Johnson (40 games) - 1987-90
  87.1 - Greg Kratzer (27 games) - 1985-87
  85.3 - Malachi Nelson (38 games) - 1995-98
  83.6 - John Sokoloski (23 games) - 1985-87
  81.8 - Dave Ouellette (43 games) - 1988-91

SCORING (CAREER)

Total points scored
  322 - J Schillinger (53 TD, 2 PAT) - 2001-04
  262 - Duane Monlux (43 TD, 2 PAT) - 1994-97
  232 - J Fagerland (142 PAT, 30 FG) - 2000-03
  210 - Adam Eckert (35 TD) - 2001-04
  204 - Rob Stanton (34 TD) - 1988-91
  204 - Dave Ouellette (34 TD) - 1988-91
  203 - T Niewoehner (104 PAT, 33 FG) - 1996-99
  182 - Jeff Hanson (110 PAT, 24 FG) - 1990-94
  168 - Eric Boettcher (28 TD) - 1991-93
  168 - Malachi Nelson (28 TD) - 1995-98
Touchdowns scored
  53 - J Schillinger (48 rush, 5 rcv) - 2001-04
  43 - Duane Monlux (24 rush, 18 rcv, 1 ret) - 1994-97
  35 - Adam Eckert (1 rush, 31 rcv, 3 ret) - 2001-04
  34 - Rob Stanton (33 rush, 1 rcv) - 1988-91
  34 - Dave Ouellette (33 rcv, 1 ret) - 1988-91
  28 - Eric Boettcher (3 rush, 23 rcv, 2 ret) - 1991-93
  28 - Malachi Nelson (28 rush) - 1995-98
  28 - Sam Johnson (28 rush) - 1987-90
  22 - Greg Kratzer (3 rush, 15 rcv, 4 ret) - 1985-87
  20 - John Sokoloski (20 rush) - 1985-87

EXTRA POINTS (CAREER)

PAT kicks made
  142 - J Fagerland (142-161) - 2000-03
  110 - Jeff Hanson (110-143) - 1990-94
  104 - T Niewoehner (104-117) - 1996-99
  81 - John Sander (81-91) - 1987-89
  70 - Shawn O'Brien (70-79) - 2004-05
  67 - Kelly McNary (67-69) - 1980-82
  59 - Mike Faller (59-69) - 1984-86
  31 - Tony Lindsay (31-33) - 1993-95
  29 - Chad Hasler (29-40) - 1991
  8 - D. Sturlaugson (8-9) - 1980-81
PAT kicks attempted
  161 - J Fagerland (142-161) - 2000-03
  143 - Jeff Hanson (110-143) - 1990-94
  117 - T Niewoehner (104-117) - 1996-99
  91 - John Sander (81-91) - 1987-89
  79 - Shawn O'Brien (70-79) - 2004-05
  69 - Mike Faller (59-69) - 1984-86
  69 - Kelly McNary (67-69) - 1980-82
  40 - Chad Hasler (29-40) - 1991
  33 - Tony Lindsay (31-33) - 1993-95
  9 - D. Sturlaugson (8-9) - 1980-81
PAT kick pct (minimum 15 attempts)
  97.1 - Kelly McNary (67-69) - 1980-82
  93.9 - Tony Lindsay (31-33) - 1993-95
  89.0 - John Sander (81-91) - 1987-89
  88.9 - T Niewoehner (104-117) - 1996-99
  88.6 - Shawn O'Brien (70-79) - 2004-05
  88.2 - J Fagerland (142-161) - 2000-03
  85.5 - Mike Faller (59-69) - 1984-86
  76.9 - Jeff Hanson (110-143) - 1990-94
  72.5 - Chad Hasler (29-40) - 1991

FIELD GOALS (CAREER)

Field goals made
  33 - T Niewoehner (33-47) - 1996-99
  30 - J Fagerland (30-50) - 2000-03
  24 - Jeff Hanson (24-49) - 1990-94
  22 - Kelly McNary (22-28) - 1980-82
  22 - Shawn O'Brien (22-30) - 2004-05
  21 - John Sander (21-28) - 1987-89
  11 - Tony Lindsay (11-13) - 1993-95
  8 - Mike Faller (8-16) - 1984-86
  7 - Chad Hasler (7-8) - 1991
  5 - D. Sturlaugson (5-9) - 1980-81
Field goals attempted
  50 - J Fagerland (30-50) - 2000-03
  49 - Jeff Hanson (24-49) - 1990-94
  47 - T Niewoehner (33-47) - 1996-99
  30 - Shawn O'Brien (22-30) - 2004-05
  28 - Kelly McNary (22-28) - 1980-82
  28 - John Sander (21-28) - 1987-89
  16 - Mike Faller (8-16) - 1984-86
  13 - Tony Lindsay (11-13) - 1993-95
  9 - D. Sturlaugson (5-9) - 1980-81
  8 - Chad Hasler (7-8) - 1991
Field goal pct (minimum 8 attempts)
  87.5 - Chad Hasler (7-8) - 1991
  84.6 - Tony Lindsay (11-13) - 1993-95
  78.6 - Kelly McNary (22-28) - 1980-82
  75.0 - John Sander (21-28) - 1987-89
  73.3 - Shawn O'Brien (22-30) - 2004-05
  70.2 - T Niewoehner (33-47) - 1996-99
  60.0 - J Fagerland (30-50) - 2000-03
  55.6 - D. Sturlaugson (5-9) - 1980-81
  50.0 - Mike Faller (8-16) - 1984-86
  49.0 - Jeff Hanson (24-49) - 1990-94

PUNTING (CAREER)

Punt yards
  8079 - Jeff Hanson (204-8079) - 1990-94
  6302 - Adam Eckert (178-6302) - 2001-04
  5850 - Jeff Seward (159-5850) - 1985-89
  3142 - Jeff Andersen (88-3142) - 1984-85
  3056 - Ray Boyum (88-3056) - 1997-98,00
  2660 - Tony Lindsay (74-2660) - 1993-95
  2186 - Tristan Jones (60-2186) - 2005
  2036 - Tony Deimling (53-2036) - 1997-00
  1936 - Eric Boettcher (56-1936) - 1991-93
  1887 - D. Sturlaugson (56-1887) - 1980-81
Punt attempts
  204 - Jeff Hanson (204-8079) - 1990-94
  178 - Adam Eckert (178-6302) - 2001-04
  159 - Jeff Seward (159-5850) - 1985-89
  88 - Jeff Andersen (88-3142) - 1984-85
  88 - Ray Boyum (88-3056) - 1997-98,00
  74 - Tony Lindsay (74-2660) - 1993-95
  60 - Tristan Jones (60-2186) - 2005
  59 - Pete McCall (59-1818) - 1994-97
  56 - Eric Boettcher (56-1936) - 1991-93
  56 - D. Sturlaugson (56-1887) - 1980-81
Punts had blocked
  1 - Adam Eckert (178-6302) - 2001-04
Average yards/punt (minimum 20 attempts)
  39.60 - Jeff Hanson (204-8079) - 1990-94
  38.42 - Tony Deimling (53-2036) - 1997-00
  37.95 - John Thilmony (39-1480) - 1980-81
  36.79 - Jeff Seward (159-5850) - 1985-89
  36.43 - Tristan Jones (60-2186) - 2005
  35.95 - Tony Lindsay (74-2660) - 1993-95
  35.70 - Jeff Andersen (88-3142) - 1984-85
  35.57 - Brad Eik (28-996) - 2001-03
  35.40 - Adam Eckert (178-6302) - 2001-04
  34.73 - Ray Boyum (88-3056) - 1997-98,00

PUNT RETURNS (CAREER)

Punt return yards
  1055 - Adam Eckert (76-1055) - 2001-04
  561 - Dave Ouellette (65-561) - 1988-91
  373 - Jeff Lebsock (34-373) - 1980-82
  365 - Greg Kratzer (27-365) - 1985-87
  290 - S Sommerfeld (37-290) - 1994-95
  286 - K McElvaney (35-286) - 2004-05
  235 - Satrone Boyd (20-235) - 2001-02,04
  226 - D. Sturlaugson (8-226) - 1980-81
  220 - Pete McCall (26-220) - 1994-97
  208 - Eric Boettcher (30-208) - 1991-93
Punt returns
  76 - Adam Eckert (76-1055) - 2001-04
  65 - Dave Ouellette (65-561) - 1988-91
  37 - S Sommerfeld (37-290) - 1994-95
  35 - K McElvaney (35-286) - 2004-05
  34 - Jeff Lebsock (34-373) - 1980-82
  30 - Eric Boettcher (30-208) - 1991-93
  27 - Greg Kratzer (27-365) - 1985-87
  26 - Pete McCall (26-220) - 1994-97
  20 - Satrone Boyd (20-235) - 2001-02,04
  19 - James Hoiland (19-198) - 1998-99
Punt return TDs
  3 - Adam Eckert - 2001-04
  2 - Kevin Avison - 1992-94
  2 - D. Sturlaugson - 1980-81
  2 - Greg Kratzer - 1985-87
  1 - Dave Ouellette - 1988-91
  1 - Rocky Hanson - 1988-90
Average yards/punt return (minimum 10 attempts)
  13.88 - Adam Eckert (76-1055) - 2001-04
  13.52 - Greg Kratzer (27-365) - 1985-87
  13.00 - Tony Deimling (16-208) - 1997-00
  11.75 - Satrone Boyd (20-235) - 2001-02,04
  10.97 - Jeff Lebsock (34-373) - 1980-82
  10.42 - James Hoiland (19-198) - 1998-99
  8.63 - Dave Ouellette (65-561) - 1988-91
  8.46 - Pete McCall (26-220) - 1994-97
  8.17 - K McElvaney (35-286) - 2004-05
  7.84 - S Sommerfeld (37-290) - 1994-95

KICK RETURNS (CAREER)

Kick return yards
  1046 - Tony Deimling (44-1046) - 1997-00
  996 - Satrone Boyd (40-996) - 2001-02,04
  982 - Duane Monlux (36-982) - 1994-97
  927 - Eric Boettcher (35-927) - 1991-93
  900 - Marcus Davis (28-900) - 2003-04
  669 - Greg Kratzer (24-669) - 1985-87
  434 - Don McDonald (15-434) - 1993-94
  323 - Jamal Guy (11-323) - 2005
  320 - Rafe Espinoza (15-320) - 2003-05
  243 - Doug Jilek (14-243) - 1989-92
Kick returns
  44 - Tony Deimling (44-1046) - 1997-00
  40 - Satrone Boyd (40-996) - 2001-02,04
  36 - Duane Monlux (36-982) - 1994-97
  35 - Eric Boettcher (35-927) - 1991-93
  28 - Marcus Davis (28-900) - 2003-04
  24 - Greg Kratzer (24-669) - 1985-87
  15 - Rafe Espinoza (15-320) - 2003-05
  15 - Don McDonald (15-434) - 1993-94
  14 - Doug Jilek (14-243) - 1989-92
  11 - Jamal Guy (11-323) - 2005
Kick return TDs
  3 - Marcus Davis - 2003-04
  2 - Eric Boettcher - 1991-93
  2 - Greg Kratzer - 1985-87
  2 - Don McDonald - 1993-94
  1 - Satrone Boyd - 2001-02,04
  1 - Duane Monlux - 1994-97
Average yards/kick return (minimum 10 attempts)
  32.14 - Marcus Davis (28-900) - 2003-04
  29.36 - Jamal Guy (11-323) - 2005
  28.93 - Don McDonald (15-434) - 1993-94
  27.88 - Greg Kratzer (24-669) - 1985-87
  27.28 - Duane Monlux (36-982) - 1994-97
  26.49 - Eric Boettcher (35-927) - 1991-93
  24.90 - Satrone Boyd (40-996) - 2001-02,04
  23.77 - Tony Deimling (44-1046) - 1997-00
  21.33 - Rafe Espinoza (15-320) - 2003-05
  18.10 - Dan Brady (10-181) - 1989-90

INTERCEPTION RETURNS (CAREER)

Interception return yards
  458 - Rocky Hanson (24-458) - 1988-90
  215 - Jeff Lebsock (13-215) - 1980-82
  184 - Aaron Johansen (7-184) - 2002-05
  168 - Jeff Andersen (8-168) - 1984-85
  147 - K McElvaney (7-147) - 2004-05
  140 - Pete Stanton (8-140) - 1985-87
  130 - Sean Henry (13-130) - 1993-96
  126 - Paul Gordon (10-126) - 1982,84
  126 - S Sommerfeld (11-126) - 1994-95
  118 - Scott Gratz (17-118) - 1985-88
Interceptions
  24 - Rocky Hanson (24-458) - 1988-90
  17 - Scott Gratz (17-118) - 1985-88
  14 - Dirk Kuntz (14-111) - 1990-92
  13 - Jeff Lebsock (13-215) - 1980-82
  13 - Sean Henry (13-130) - 1993-96
  12 - Kevin Avison (12-90) - 1992-94
  11 - S Sommerfeld (11-126) - 1994-95
  10 - Paul Gordon (10-126) - 1982,84
  10 - Pete Pfau (10-27) - 1987-89
  9 - Darrick Ystaas (9-13) - 1996-98
Interception return TDs
  2 - Rocky Hanson - 1988-90
  2 - Keith Muirhead - 1992-93
  2 - Kylan Klauzer - 2002-05
  1 - Jamal Guy - 2005
  1 - Sean Henry - 1993-96
  1 - K McElvaney - 2004-05
  1 - Jeff Lebsock - 1980-82
  1 - Kevin McElvaney - 2002-03
  1 - Paul Clarys - 1989-92
  1 - Tucker Williams - 1990-91,93-94

DEFENSE (CAREER)

Total tackles
  288 - Dan Hanson (147-141) - 1993-96
  274 - Mike Staudinger (99-175) - 2001-04
  265 - Tony Biesiot (143-122) - 1996-99
  257 - Paul Clarys (159-98) - 1989-92
  251 - Aaron Johansen (119-132) - 2002-05
  235 - Philip Russell (77-158) - 2003-05
  220 - Lance Hofland (145-75) - 1989-91
  190 - Kylan Klauzer (98-92) - 2002-05
  186 - Ross Walker (71-115) - 2003-05
  185 - Coly Rush (102-83) - 2000-03
Unassisted tackles
  159 - Paul Clarys (159-98) - 1989-92
  147 - Dan Hanson (147-141) - 1993-96
  145 - Lance Hofland (145-75) - 1989-91
  143 - Tony Biesiot (143-122) - 1996-99
  119 - Aaron Johansen (119-132) - 2002-05
  112 - Bill Rudolph (112-71) - 1994-97
  108 - Matt Gilbert (108-54) - 1994-97
  107 - Stacy Wilson (107-60) - 1989-91
  102 - Tucker Williams (102-48) - 1990-91,93-94
  102 - Coly Rush (102-83) - 2000-03
Assisted tackles
  175 - Mike Staudinger (99-175) - 2001-04
  158 - Philip Russell (77-158) - 2003-05
  141 - Dan Hanson (147-141) - 1993-96
  132 - Aaron Johansen (119-132) - 2002-05
  122 - Tony Biesiot (143-122) - 1996-99
  115 - Ross Walker (71-115) - 2003-05
  98 - Paul Clarys (159-98) - 1989-92
  92 - Kylan Klauzer (98-92) - 2002-05
  83 - Coly Rush (102-83) - 2000-03
  77 - Ryan Anderson (99-77) - 1998-01
Tackles for loss
  36.0 - Kylan Klauzer (29-14/210) - 2002-05
  35.5 - Coly Rush (30-11/202) - 2000-03
  35.0 - Ross Walker (26-18/187) - 2003-05
  20.5 - Brenner Flaten (14-13/84) - 2003-05
  18.0 - Dean Land (18-0/0) - 1981-82
  15.0 - D Tognarelli (11-8/104) - 1999-02
  14.5 - Brent Maynard (13-3/8) - 1994-97
  14.5 - Mike Staudinger (11-7/57) - 2001-04
  14.0 - Matt Stentoft (12-4/91) - 2000-03
  13.5 - Dustin Roberts (9-9/63) - 2002-05
Yards from tackles for loss
  210 - Kylan Klauzer (29-14/210) - 2002-05
  202 - Coly Rush (30-11/202) - 2000-03
  187 - Ross Walker (26-18/187) - 2003-05
  104 - D Tognarelli (11-8/104) - 1999-02
  91 - Matt Stentoft (12-4/91) - 2000-03
  84 - Brenner Flaten (14-13/84) - 2003-05
  65 - Seth Farnsworth (6-9/65) - 2001-03
  63 - Dustin Roberts (9-9/63) - 2002-05
  57 - Mike Staudinger (11-7/57) - 2001-04
  57 - Eric Kenitzer (8-10/57) - 2001-04
Quarterback sacks
  18.5 - Ross Walker (14-9/137) - 2003-05
  17.5 - Kylan Klauzer (15-5/154) - 2002-05
  17.0 - Darin Miske (13-8/1) - 1994-97
  15.5 - Coly Rush (12-7/141) - 2000-03
  15.0 - Mike Stewart (15-0/0) - 1992-93
  14.5 - Matt Gilbert (12-5/0) - 1994-97
  13.5 - D Tognarelli (12-3/63) - 1999-02
  12.0 - Pat Schobinger (11-2/0) - 1991
  10.5 - Brent Maynard (9-3/0) - 1994-97
  10.0 - Mark Wandle (10-0/0) - 1989-90
Yards from sacks
  154 - Kylan Klauzer (15-5/154) - 2002-05
  137 - Ross Walker (14-9/137) - 2003-05
  37 - Dustin Roberts (4-6/37) - 2002-05
  48 - Brenner Flaten (4-5/48) - 2003-05
  8 - Jeff Grewe (1-0/8) - 2004-05
  5 - Aaron Johansen (1-1/5) - 2002-05
  13 - Jeff Chapman (2-1/13) - 2004-05
  11 - Steadman Mathis (1-0/11) - 2005
  21 - John Hazen (2-0/21) - 2003-05
  13 - Lico Sifuentes (3-0/13) - 2004-05