Dickinson State University
Season Statistics
Season Schedule/Results & Leaders
Dickinson State Univ. Men's Basketball
Dickinson State University Season Schedule/Results & Leaders (as of Mar 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (11-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (11-3) (6-0) (5-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11-7-03 4:00 pm at MSU-Northern W 92-91 (25)Kasey Ulin (11)Kasey Ulin
11-8-03 3:30 pm at University of Great Falls W 95-79 (44)Kasey Ulin (5)Cameron Rowland
(5)Beau Pilon
11-10-03 7:05 pm at Idaho State University 98-122 L 1683 (31)Kasey Ulin (6)Jake Schmitz
11-14-03 7:30 pm UNIVERSITY OF GREAT FALLS W 85-70 400 (21)Cameron Rowland (6)Konrad Tota
(6)Jake Schmitz
11-16-03 5:00 pm MSU-NORTHERN W 97-93 400 (27)Konrad Tota (10)Kasey Ulin
11-21-03 7:00 pm at University of Montana-Western W 116-100 (32)Kasey Ulin (5)Scott Klaudt
(5)Konrad Tota
(5)Kasey Ulin
11-22-03 6:00 pm at Montana Tech W 105-82 (24)Josh McLeod (8)Scott Klaudt
(24)Kasey Ulin
11-28-03 5:00 pm UNIVERSITY OF MONTANA-WESTERN W 115-92 891 (26)Kasey Ulin (7)Kasey Ulin
11-29-03 8:00 MONTANA TECH W 85-68 (24)Konrad Tota (7)Beau Pilon
(7)Cameron Rowland
12-05-03 7:30 pm * SOUTH DAKOTA TECH W 101-69 900 (26)Kasey Ulin (7)Beau Pilon
12-06-03 5:00 pm * BLACK HILLS STATE UNIVERSITY W 73-68 500 (19)Kasey Ulin (9)Cameron Rowland
12-12-03 7:30 pm * at Si Tanka University at Huron W 99-95 (27)Konrad Tota (8)Cameron Rowland
12-13-03 5:00 pm * at Dakota State University W 82-72 (37)Kasey Ulin (5)Beau Pilon
12-19-03 7:05 pm at North Dakota State University 74-104 L 895 (15)Josh McLeod (7)Derek Miller
(7)Jake Schmitz
1-2-04 7:30 pm * JAMESTOWN COLLEGE 85-96 L 1324 (32)Kasey Ulin (8)Scott Klaudt
1-3-04 5:00 pm * UNIVERSITY OF MARY 85-90 L 1324 (30)Kasey Ulin (6)Konrad Tota
(6)Scott Klaudt
(6)Kasey Ulin
1-8-04 7:30 pm * at Minot State University W 102-94 (40)Kasey Ulin (10)Kasey Ulin
(10)Beau Pilon
1-16-04 7:30 pm * at Valley City State University W 95-76 (34)Kasey Ulin (9)Beau Pilon
1-17-04 5:00 pm * at Mayville State University W 86-75 (34)Kasey Ulin (7)Konrad Tota
1-23-04 7:30 pm * DAKOTA STATE UNIVERSITY W 95-85 (37)Kasey Ulin (7)Willie Hall
1-24-04 5:00 pm * SI TANKA UNIVERSITY AT HURON W 91-88 (28)Kasey Ulin (4)Willie Hall
1-30-04 7:30 pm * at University of Mary W 92-83 (26)Kasey Ulin (5)Cameron Rowland
(5)Scott Klaudt
1-31-04 5:00 pm * at Jamestown College 95-116 L (30)Kasey Ulin (5)Konrad Tota
2-5-04 7:30 PM * MINOT STATE UNIVERSITY W 104-91 (24)Josh McLeod (6)Konrad Tota
(6)Kasey Ulin
(6)Beau Pilon
2-13-04 7:30 PM * MAYVILLE STATE UNIVERSITY W 107-82 (25)Konrad Tota (4)Derek Miller
(4)Cameron Rowland
(4)Kasey Ulin
2-14-04 5:00 PM * VALLEY CITY STATE UNIVERSITY W 109-81 (31)Kasey Ulin (7)Beau Pilon
2-20-04 7:00 pm * at Black Hills State University 85-95 L (37)Kasey Ulin (6)Willie Hall
2-21-04 5:00 pm * at South Dakota Tech 82-99 L (28)Kasey Ulin (7)Scott Klaudt
2-25-04 7:00 PM BLACK HILLS STATE UNIVERSITY W 75-73 (19)Kasey Ulin (7)Kasey Ulin
2-28-04 3:00 PM UNIVERSITY OF MARY W 73-71 (29)Kasey Ulin (14)Beau Pilon
3-2-04 7:00 pm at Jamestown College WOT 97-94 (29)Kasey Ulin (5)Kasey Ulin
(5)Scott Klaudt
(5)Beau Pilon
3-10-04 12:00 pm vs University of Sioux Falls 67-85 L 302 (24)Kasey Ulin (5)Cameron Rowland
(5)Scott Klaudt
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 5739 383
AWAY.................... 16 2578 161
NEUTRAL................. 1 302 302
TOTAL................... 32 8619 269
Season Box Score
Dickinson State Univ. Men's Basketball
Dickinson State University Season Box Score (as of Mar 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (11-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (11-3) (6-0) (5-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
55 Kasey Ulin......... 31-31 1112 35.9 271-545 .497 98-241 .407 226-265 .853 29 112 141 4.5 52 0 114 68 4 51 866 27.9
33 Konrad Tota........ 32-9 649 20.3 187-344 .544 60-126 .476 72-100 .720 42 70 112 3.5 80 2 33 48 20 27 506 15.8
34 Cameron Rowland.... 31-31 768 24.8 111-244 .455 20-55 .364 38-61 .623 39 84 123 4.0 83 1 37 48 6 39 280 9.0
23 Josh McLeod........ 32-1 586 18.3 100-211 .474 59-132 .447 29-35 .829 18 47 65 2.0 78 2 49 37 1 28 288 9.0
12 Scott Klaudt....... 31-31 968 31.2 94-215 .437 43-115 .374 22-40 .550 24 95 119 3.8 65 1 123 78 6 60 253 8.2
20 Beau Pilon......... 31-0 507 16.4 86-185 .465 24-53 .453 40-55 .727 52 93 145 4.7 69 4 27 41 21 31 236 7.6
03 Willie Hall........ 32-15 522 16.3 51-102 .500 1-5 .200 35-56 .625 23 40 63 2.0 64 0 71 49 0 27 138 4.3
50 Jake Schmitz....... 32-16 376 11.8 45-100 .450 1-2 .500 37-54 .685 31 58 89 2.8 57 1 6 15 4 10 128 4.0
30 Derek Miller....... 32-8 367 11.5 45-74 .608 0-0 .000 32-55 .582 25 38 63 2.0 70 1 13 25 9 8 122 3.8
02 Omar Smith......... 28-17 379 13.5 31-85 .365 16-52 .308 10-16 .625 9 17 26 0.9 67 1 34 18 1 13 88 3.1
44 Andre Pleasant..... 2-0 7 3.5 2-3 .667 1-1 1.000 0-0 .000 1 3 4 2.0 2 0 0 1 0 1 5 2.5
40 Senad Cimic........ 4-0 28 7.0 3-7 .429 0-2 .000 1-2 .500 3 1 4 1.0 2 0 0 4 0 0 7 1.8
24 Dan Barraclough.... 13-1 54 4.2 7-16 .438 2-8 .250 2-5 .400 2 3 5 0.4 2 0 2 4 0 1 18 1.4
42 Tyler Greff........ 10-0 29 2.9 1-2 .500 0-0 .000 5-8 .625 2 4 6 0.6 3 0 2 3 1 0 7 0.7
10 Mitch Snyder....... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 0 0.0
15 Kyle Scherr........ 11-0 35 3.2 0-7 .000 0-2 .000 0-2 .000 2 4 6 0.5 4 0 2 2 0 0 0 0.0
TEAM............... 54 44 98 3.2 0 7
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 32 6389 1034-2140 .483 325-794 .409 549-754 .728 356 714 1070 33.4 699 13 513 448 73 296 2942 91.9
Opponents.......... 32 6412 973-1998 .487 225-598 .376 605-838 .722 419 834 1253 39.2 658 - 512 596 79 214 2776 86.8
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dickinson State University.... 1351 1582 9 - 2942
Opponents..................... 1369 1404 6 - 2779
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Dickinson State University.... 100 21 121
Opponents..................... 116 18 134
Combined Team Statistics
Dickinson State Univ. Men's Basketball
Dickinson State University Combined Team Statistics (as of Mar 10, 2004)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (24-8) (13-2) (11-5) (0-1)
CONFERENCE.......... (13-5) (7-2) (6-3) (0-0)
NON-CONFERENCE...... (11-3) (6-0) (5-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11-7-03 at MSU-Northern W 92-91 -
11-8-03 at University of Great Falls W 95-79 -
11-10-03 at Idaho State University L 98-122 1683
11-14-03 UNIVERSITY OF GREAT FALLS W 85-70 400
11-16-03 MSU-NORTHERN W 97-93 400
11-21-03 at University of Montana-Western W 116-100 -
11-22-03 at Montana Tech W 105-82 -
11-28-03 UNIVERSITY OF MONTANA-WESTERN W 115-92 891
11-29-03 MONTANA TECH W 85-68 -
*12-05-03 SOUTH DAKOTA TECH W 101-69 900
*12-06-03 BLACK HILLS STATE UNIVERSITY W 73-68 500
*12-12-03 at Si Tanka University at Huron W 99-95 -
*12-13-03 at Dakota State University W 82-72 -
12-19-03 at North Dakota State University L 74-104 895
*1-2-04 JAMESTOWN COLLEGE L 85-96 1324
*1-3-04 UNIVERSITY OF MARY L 85-90 1324
*1-8-04 at Minot State University W 102-94 -
*1-16-04 at Valley City State University W 95-76 -
*1-17-04 at Mayville State University W 86-75 -
*1-23-04 DAKOTA STATE UNIVERSITY W 95-85 -
*1-24-04 SI TANKA UNIVERSITY AT HURON W 91-88 -
*1-30-04 at University of Mary W 92-83 -
*1-31-04 at Jamestown College L 95-116 -
*2-5-04 MINOT STATE UNIVERSITY W 104-91 -
*2-13-04 MAYVILLE STATE UNIVERSITY W 107-82 -
*2-14-04 VALLEY CITY STATE UNIVERSITY W 109-81 -
*2-20-04 at Black Hills State University L 85-95 -
*2-21-04 at South Dakota Tech L 82-99 -
2-25-04 BLACK HILLS STATE UNIVERSITY W 75-73 -
2-28-04 UNIVERSITY OF MARY W 73-71 -
3-2-04 at Jamestown College W OT 97-94 -
3-10-04 vs University of Sioux Falls L 67-85 302
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
55 Kasey Ulin.......... 31-31 35.9 .497 .407 .853 4.5 3.7 51 4 27.9
33 Konrad Tota......... 32-9 20.3 .544 .476 .720 3.5 1.0 27 20 15.8
34 Cameron Rowland..... 31-31 24.8 .455 .364 .623 4.0 1.2 39 6 9.0
23 Josh McLeod......... 32-1 18.3 .474 .447 .829 2.0 1.5 28 1 9.0
12 Scott Klaudt........ 31-31 31.2 .437 .374 .550 3.8 4.0 60 6 8.2
20 Beau Pilon.......... 31-0 16.4 .465 .453 .727 4.7 0.9 31 21 7.6
03 Willie Hall......... 32-15 16.3 .500 .200 .625 2.0 2.2 27 0 4.3
50 Jake Schmitz........ 32-16 11.8 .450 .500 .685 2.8 0.2 10 4 4.0
30 Derek Miller........ 32-8 11.5 .608 .000 .582 2.0 0.4 8 9 3.8
02 Omar Smith.......... 28-17 13.5 .365 .308 .625 0.9 1.2 13 1 3.1
44 Andre Pleasant...... 2-0 3.5 .667 1.000 .000 2.0 0.0 1 0 2.5
40 Senad Cimic......... 4-0 7.0 .429 .000 .500 1.0 0.0 0 0 1.8
24 Dan Barraclough..... 13-1 4.2 .438 .250 .400 0.4 0.2 1 0 1.4
42 Tyler Greff......... 10-0 2.9 .500 .000 .625 0.6 0.2 0 1 0.7
15 Kyle Scherr......... 11-0 3.2 .000 .000 .000 0.5 0.2 0 0 0.0
10 Mitch Snyder........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 32 .483 .409 .728 33.4 16.0 296 73 91.9
Opponents........... 32 .487 .376 .722 39.2 16.0 214 79 86.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kasey Ulin.......... 31 271-545 .497 98-241 .407 226-265 .853 866 27.9
Konrad Tota......... 32 187-344 .544 60-126 .476 72-100 .720 506 15.8
Cameron Rowland..... 31 111-244 .455 20-55 .364 38-61 .623 280 9.0
Josh McLeod......... 32 100-211 .474 59-132 .447 29-35 .829 288 9.0
Scott Klaudt........ 31 94-215 .437 43-115 .374 22-40 .550 253 8.2
Beau Pilon.......... 31 86-185 .465 24-53 .453 40-55 .727 236 7.6
Willie Hall......... 32 51-102 .500 1-5 .200 35-56 .625 138 4.3
Jake Schmitz........ 32 45-100 .450 1-2 .500 37-54 .685 128 4.0
Derek Miller........ 32 45-74 .608 0-0 .000 32-55 .582 122 3.8
Omar Smith.......... 28 31-85 .365 16-52 .308 10-16 .625 88 3.1
Andre Pleasant...... 2 2-3 .667 1-1 1.000 0-0 .000 5 2.5
Senad Cimic......... 4 3-7 .429 0-2 .000 1-2 .500 7 1.8
Dan Barraclough..... 13 7-16 .438 2-8 .250 2-5 .400 18 1.4
Tyler Greff......... 10 1-2 .500 0-0 .000 5-8 .625 7 0.7
Kyle Scherr......... 11 0-7 .000 0-2 .000 0-2 .000 0 0.0
Mitch Snyder........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 32 1034-2140 .483 325-794 .409 549-754 .728 2942 91.9
Opponents........... 32 973-1998 .487 225-598 .376 605-838 .722 2776 86.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kasey Ulin.......... 31 1112 29 112 141 52 0 114 68 1.7 44
Konrad Tota......... 32 649 42 70 112 80 2 33 48 0.7 27
Cameron Rowland..... 31 768 39 84 123 83 1 37 48 0.8 21
Josh McLeod......... 32 586 18 47 65 78 2 49 37 1.3 24
Scott Klaudt........ 31 968 24 95 119 65 1 123 78 1.6 19
Beau Pilon.......... 31 507 52 93 145 69 4 27 41 0.7 17
Willie Hall......... 32 522 23 40 63 64 0 71 49 1.4 11
Jake Schmitz........ 32 376 31 58 89 57 1 6 15 0.4 12
Derek Miller........ 32 367 25 38 63 70 1 13 25 0.5 12
Omar Smith.......... 28 379 9 17 26 67 1 34 18 1.9 9
Andre Pleasant...... 2 7 1 3 4 2 0 0 1 0.0 3
Senad Cimic......... 4 28 3 1 4 2 0 0 4 0.0 5
Dan Barraclough..... 13 54 2 3 5 2 0 2 4 0.5 5
Tyler Greff......... 10 29 2 4 6 3 0 2 3 0.7 3
Kyle Scherr......... 11 35 2 4 6 4 0 2 2 1.0 0
Mitch Snyder........ 1 2 0 1 1 1 0 0 0 0.0 0
Total............... 32 6389 356 714 1070 699 13 513 448 1.1 116
Opponents........... 32 6412 419 834 1253 658 - 512 596 0.9 122
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 2942 2776
Points per game........ 91.9 86.8
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 1034-2140 973-1998
Field goal pct......... .483 .487
3 POINT FG-ATT........... 325-794 225-598
3-point FG pct......... .409 .376
3-pt FG made per game.. 10.2 7.0
FREE THROWS-ATT.......... 549-754 605-838
Free throw pct......... .728 .722
REBOUNDS................. 1070 1253
Rebounds per game...... 33.4 39.2
Rebounding margin...... -5.7 -
ASSISTS.................. 513 512
Assists per game....... 16.0 16.0
TURNOVERS................ 448 596
Turnovers per game..... 14.0 18.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 296 214
Steals per game........ 9.3 6.7
BLOCKS................... 73 79
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 5739 2880
Home games-Avg/Game.... 15-383 16-161
Neutral site-Avg/Game.. - 1-302
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dickinson State University.... 1351 1582 9 - 2942
Opponents..................... 1369 1404 6 - 2779
Overall Team Statistics
Dickinson State Univ. Men's Basketball
Dickinson State University Overall Team Statistics (as of Mar 10, 2004)
All games
TEAM STATISTICS DSU OPP
---------------------------------------------------
SCORING.................. 2942 2776
Points per game........ 91.9 86.8
Scoring margin......... +5.2 -
FIELD GOALS-ATT.......... 1034-2140 973-1998
Field goal pct......... .483 .487
3 POINT FG-ATT........... 325-794 225-598
3-point FG pct......... .409 .376
3-pt FG made per game.. 10.2 7.0
FREE THROWS-ATT.......... 549-754 605-838
Free throw pct......... .728 .722
REBOUNDS................. 1070 1253
Rebounds per game...... 33.4 39.2
Rebounding margin...... -5.7 -
ASSISTS.................. 513 512
Assists per game....... 16.0 16.0
TURNOVERS................ 448 596
Turnovers per game..... 14.0 18.6
Turnover margin........ +4.6 -
Assist/turnover ratio.. 1.1 0.9
STEALS................... 296 214
Steals per game........ 9.3 6.7
BLOCKS................... 73 79
Blocks per game........ 2.3 2.5
WINNING STREAK........... 0 -
Home win streak........ 7 -
ATTENDANCE............... 5739 2880
Home games-Avg/Game.... 15-383 16-161
Neutral site-Avg/Game.. - 1-302
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Dickinson State University.... 1351 1582 9 - 2942
Opponents..................... 1369 1404 6 - 2779
Category Leaders
Dickinson State Univ. Men's Basketball
Dickinson State University Category Leaders (as of Mar 10, 2004)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Pleasant...... 2 3 .667 Kasey Ulin.......... 31 545 17.6
Derek Miller........ 45 74 .608 Konrad Tota......... 32 344 10.8
Konrad Tota......... 187 344 .544 Cameron Rowland..... 31 244 7.9
Tyler Greff......... 1 2 .500 Scott Klaudt........ 31 215 6.9
Willie Hall......... 51 102 .500 Josh McLeod......... 32 211 6.6
Kasey Ulin.......... 271 545 .497
Josh McLeod......... 100 211 .474 FIELD GOALS MADE G Made Made/G
Beau Pilon.......... 86 185 .465 -----------------------------------
Cameron Rowland..... 111 244 .455 Kasey Ulin.......... 31 271 8.7
Jake Schmitz........ 45 100 .450 Konrad Tota......... 32 187 5.8
Dan Barraclough..... 7 16 .438 Cameron Rowland..... 31 111 3.6
Scott Klaudt........ 94 215 .437 Josh McLeod......... 32 100 3.1
Scott Klaudt........ 31 94 3.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Andre Pleasant...... 1 1 1.000 Kasey Ulin.......... 31 241 7.8
Jake Schmitz........ 1 2 .500 Josh McLeod......... 32 132 4.1
Konrad Tota......... 60 126 .476 Konrad Tota......... 32 126 3.9
Beau Pilon.......... 24 53 .453 Scott Klaudt........ 31 115 3.7
Josh McLeod......... 59 132 .447 Cameron Rowland..... 31 55 1.8
Kasey Ulin.......... 98 241 .407
Scott Klaudt........ 43 115 .374 3-POINT FGS MADE G Made Made/G
Cameron Rowland..... 20 55 .364 -----------------------------------
Omar Smith.......... 16 52 .308 Kasey Ulin.......... 31 98 3.2
Dan Barraclough..... 2 8 .250 Konrad Tota......... 32 60 1.9
Willie Hall......... 1 5 .200 Josh McLeod......... 32 59 1.8
Senad Cimic......... 0 2 .000 Scott Klaudt........ 31 43 1.4
Kyle Scherr......... 0 2 .000 Beau Pilon.......... 31 24 0.8
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
Kasey Ulin.......... 226 265 .853 Kasey Ulin.......... 31 265 8.5
Josh McLeod......... 29 35 .829 Konrad Tota......... 32 100 3.1
Beau Pilon.......... 40 55 .727 Cameron Rowland..... 31 61 2.0
Konrad Tota......... 72 100 .720 Willie Hall......... 32 56 1.8
Jake Schmitz........ 37 54 .685 Beau Pilon.......... 31 55 1.8
Willie Hall......... 35 56 .625 Derek Miller........ 32 55 1.7
Omar Smith.......... 10 16 .625
Tyler Greff......... 5 8 .625 FREE THROWS MADE G Made Made/G
Cameron Rowland..... 38 61 .623 -----------------------------------
Derek Miller........ 32 55 .582 Kasey Ulin.......... 31 226 7.3
Scott Klaudt........ 22 40 .550 Konrad Tota......... 32 72 2.3
Senad Cimic......... 1 2 .500 Beau Pilon.......... 31 40 1.3
Cameron Rowland..... 31 38 1.2
Jake Schmitz........ 32 37 1.2
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
Kasey Ulin.......... 31 866 27.9 Kasey Ulin.......... 31 866 27.9
Konrad Tota......... 32 506 15.8 Konrad Tota......... 32 506 15.8
Josh McLeod......... 32 288 9.0 Cameron Rowland..... 31 280 9.0
Cameron Rowland..... 31 280 9.0 Josh McLeod......... 32 288 9.0
Scott Klaudt........ 31 253 8.2 Scott Klaudt........ 31 253 8.2
Beau Pilon.......... 31 236 7.6 Beau Pilon.......... 31 236 7.6
Willie Hall......... 32 138 4.3 Willie Hall......... 32 138 4.3
Jake Schmitz........ 32 128 4.0 Jake Schmitz........ 32 128 4.0
Derek Miller........ 32 122 3.8 Derek Miller........ 32 122 3.8
Omar Smith.......... 28 88 3.1 Omar Smith.......... 28 88 3.1
Dan Barraclough..... 13 18 1.4 Andre Pleasant...... 2 5 2.5
Tyler Greff......... 10 7 0.7 Senad Cimic......... 4 7 1.8
Senad Cimic......... 4 7 1.8
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
Beau Pilon.......... 31 145 4.7 Scott Klaudt........ 31 123 4.0
Kasey Ulin.......... 31 141 4.5 Kasey Ulin.......... 31 114 3.7
Cameron Rowland..... 31 123 4.0 Willie Hall......... 32 71 2.2
Scott Klaudt........ 31 119 3.8 Josh McLeod......... 32 49 1.5
Konrad Tota......... 32 112 3.5 Cameron Rowland..... 31 37 1.2
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
Beau Pilon.......... 31 145 4.7 Scott Klaudt........ 31 60 1.9
Kasey Ulin.......... 31 141 4.5 Kasey Ulin.......... 31 51 1.6
Cameron Rowland..... 31 123 4.0 Cameron Rowland..... 31 39 1.3
Scott Klaudt........ 31 119 3.8 Beau Pilon.......... 31 31 1.0
Konrad Tota......... 32 112 3.5 Josh McLeod......... 32 28 0.9
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
Beau Pilon.......... 31 52 1.7 Beau Pilon.......... 31 21 0.7
Konrad Tota......... 32 42 1.3 Konrad Tota......... 32 20 0.6
Cameron Rowland..... 31 39 1.3 Derek Miller........ 32 9 0.3
Jake Schmitz........ 32 31 1.0 Cameron Rowland..... 31 6 0.2
Kasey Ulin.......... 31 29 0.9 Scott Klaudt........ 31 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
Kasey Ulin.......... 31 112 3.6 Kasey Ulin.......... 31 1112 35.9
Scott Klaudt........ 31 95 3.1 Scott Klaudt........ 31 968 31.2
Beau Pilon.......... 31 93 3.0 Cameron Rowland..... 31 768 24.8
Cameron Rowland..... 31 84 2.7 Konrad Tota......... 32 649 20.3
Konrad Tota......... 32 70 2.2 Josh McLeod......... 32 586 18.3
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
Cameron Rowland..... 31 83 2.7 Scott Klaudt........ 31 78 2.5
Konrad Tota......... 32 80 2.5 Kasey Ulin.......... 31 68 2.2
Josh McLeod......... 32 78 2.4 Willie Hall......... 32 49 1.5
Derek Miller........ 32 70 2.2 Konrad Tota......... 32 48 1.5
Beau Pilon.......... 31 69 2.2 Cameron Rowland..... 31 48 1.5
FOULOUTS G No.
----------------------------
Beau Pilon.......... 31 4
Konrad Tota......... 32 2
Josh McLeod......... 32 2
Scott Klaudt........ 31 1
Jake Schmitz........ 32 1
Omar Smith.......... 28 1
Derek Miller........ 32 1
Cameron Rowland..... 31 1
Overall/Conference Statistics
Dickinson State Univ. Men's Basketball
Dickinson State University Overall/Conference Statistics (as of Mar 10, 2004)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasey Ulin.......... 31-31 35.9 .497 .407 .853 4.5 3.7 51 4 27.9 18-18 37.5 .508 .397 .860 4.2 3.7 33 2 29.6
Konrad Tota......... 32-9 20.3 .544 .476 .720 3.5 1.0 27 20 15.8 18-5 19.1 .508 .446 .745 3.5 1.0 18 10 14.8
Cameron Rowland..... 31-31 24.8 .455 .364 .623 4.0 1.2 39 6 9.0 18-18 25.3 .430 .400 .567 4.1 1.1 21 4 9.1
Josh McLeod......... 32-1 18.3 .474 .447 .829 2.0 1.5 28 1 9.0 18-0 18.3 .439 .432 .870 1.9 1.8 19 1 9.1
Scott Klaudt........ 31-31 31.2 .437 .374 .550 3.8 4.0 60 6 8.2 17-17 31.1 .500 .377 .556 4.1 4.1 35 4 8.5
Beau Pilon.......... 31-0 16.4 .465 .453 .727 4.7 0.9 31 21 7.6 18-0 16.6 .477 .485 .724 4.4 1.2 18 10 7.7
Willie Hall......... 32-15 16.3 .500 .200 .625 2.0 2.2 27 0 4.3 18-11 17.7 .475 .250 .594 2.3 2.7 14 0 4.3
Jake Schmitz........ 32-16 11.8 .450 .500 .685 2.8 0.2 10 4 4.0 18-6 11.3 .404 .000 .769 2.6 0.3 4 0 3.4
Derek Miller........ 32-8 11.5 .608 .000 .582 2.0 0.4 8 9 3.8 18-8 12.3 .619 .000 .500 2.2 0.3 5 3 3.8
Omar Smith.......... 28-17 13.5 .365 .308 .625 0.9 1.2 13 1 3.1 14-7 11.6 .345 .391 .556 0.9 1.3 6 0 2.4
Andre Pleasant...... 2-0 3.5 .667 1.000 .000 2.0 0.0 1 0 2.5 2-0 3.5 .667 1.000 .000 2.0 0.0 1 0 2.5
Senad Cimic......... 4-0 7.0 .429 .000 .500 1.0 0.0 0 0 1.8 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Dan Barraclough..... 13-1 4.2 .438 .250 .400 0.4 0.2 1 0 1.4 7-0 3.0 .333 .250 .400 0.3 0.1 1 0 1.0
Tyler Greff......... 10-0 2.9 .500 .000 .625 0.6 0.2 0 1 0.7 7-0 2.7 .000 .000 .625 0.4 0.3 0 1 0.7
Mitch Snyder........ 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Kyle Scherr......... 11-0 3.2 .000 .000 .000 0.5 0.2 0 0 0.0 5-0 2.8 .000 .000 .000 0.6 0.0 0 0 0.0
Total............... 32 .483 .409 .728 33.4 16.0 296 73 91.9 18 .480 .412 .727 32.9 17.1 175 35 92.7
Opponents........... 32 .487 .376 .722 39.2 16.0 214 79 86.8 18 .499 .347 .719 38.4 16.2 135 51 86.4
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
Kasey Ulin.......... 271-545 .497 98-241 .407 226-265 .853 866 27.9 166-327 .508 60-151 .397 141-164 .860 533 29.6
