2004-05 Dickinson State Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 24, 2005)
All games
#10 Chris Ortiz
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSU-Northern 11-4-04 9 2-3 .667 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 4 4.0
at Rocky Mountain Coll 11-5-04 10 0-2 .000 0-0 .000 0-1 .000 0 0 0 0.5 0 0 0 0 0 0 0 2.0
at University of Monta 11-11-04 * 19 6-8 .750 0-1 .000 1-1 1.000 1 3 4 1.7 3 0 1 2 0 1 13 5.7
at Carroll College 11-12-04 24 3-3 1.000 0-0 .000 3-3 1.000 0 1 1 1.5 4 0 3 2 0 0 9 6.5
at Augustana (SD) 11-15-04 * 28 2-8 .250 2-4 .500 0-0 .000 1 1 2 1.6 1 0 1 2 0 2 6 6.4
CARROLL COLLEGE 11-20-04 14 2-5 .400 0-0 .000 0-2 .000 1 0 1 1.5 1 0 1 0 0 1 4 6.0
UNIVERSITY OF MONTANA- 11-26-04 7 1-2 .500 0-0 .000 0-0 .000 1 1 2 1.6 2 0 1 2 0 0 2 5.4
ROCKY MOUNTAIN COLLEGE 11-30-04 14 1-2 .500 0-0 .000 0-0 .000 0 2 2 1.6 0 0 7 1 0 0 2 5.0
SI TANKA UNIVERSITY 12-3-04 20 3-5 .600 0-0 .000 1-3 .333 1 4 5 2.0 2 0 2 1 0 0 7 5.2
DAKOTA STATE UNIVERSIT 12-4-04 11 0-3 .000 0-1 .000 1-2 .500 0 1 1 1.9 0 0 1 1 0 0 1 4.8
at Jamestown College 12-10-04 15 1-3 .333 0-1 .000 1-1 1.000 0 1 1 1.8 0 0 2 3 0 0 3 4.6
at University of Mary 12-11-04 17 3-7 .429 0-0 .000 0-2 .000 2 0 2 1.8 1 0 0 0 0 1 6 4.8
MINOT STATE UNIVERSITY 12-16-04 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.8 2 0 1 0 0 0 0 4.4
at Regis University 12-29-04 17 2-2 1.000 2-2 1.000 2-2 1.000 0 0 0 1.6 2 0 2 2 0 1 8 4.6
at Colorado Christian 12-30-04 15 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.5 1 0 0 1 0 0 0 4.3
VALLEY CITY STATE UNIV 1-7-05 14 1-3 .333 1-2 .500 1-2 .500 0 0 0 1.4 2 0 2 0 0 0 4 4.3
MAYVILLE STATE UNIVERS 1-8-05 * 16 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 5 4.4
at South Dakota Tech 1-14-05 15 5-6 .833 1-2 .500 1-2 .500 0 0 0 1.3 3 0 0 0 0 0 12 4.8
at Black Hills State U 1-15-05 19 0-2 .000 0-1 .000 1-2 .500 0 0 0 1.2 1 0 0 0 0 2 1 4.6
UNIVERSITY OF MARY 1-21-05 26 3-4 .750 0-0 .000 4-7 .571 0 0 0 1.2 1 0 2 1 0 0 10 4.9
JAMESTOWN COLLEGE 1-22-05 25 1-3 .333 0-2 .000 0-0 .000 0 0 0 1.1 1 0 3 2 0 0 2 4.7
at Minot State Univers 1-27-05 19 1-2 .500 0-1 .000 0-0 .000 0 1 1 1.1 2 0 2 1 0 0 2 4.6
BLACK HILLS STATE UNIV 2-11-05 6 0-3 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 4.4
SOUTH DAKOTA TECH 2-12-05 10 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 1 0 0 0 0 4.2
at Dakota State Univer 2-18-05 20 2-7 .286 2-3 .667 2-2 1.000 2 1 3 1.1 1 0 0 0 0 0 8 4.4
at Si Tanka University 2-19-05 16 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.1 0 0 0 2 0 1 1 4.2
at University of Mary 2-22-05 10 0-0 .000 0-0 .000 2-2 1.000 0 0 0 1.1 2 0 0 1 0 0 2 4.1
Totals......................... 3 420 41-90 .456 9-23 .391 21-36 .583 10 19 29 1.1 32 0 33 25 0 9 112 4.1
Games played: 27
Points/game: 4.1
FG Pct: 45.6
3FG Pct: 39.1
FT Pct: 58.3
Rebounds/game: 1.1
Assists/game: 1.2
Turnovers/game: 0.9
Assist/turnover ratio: 1.3
Steals/game: 0.3