2004-05 Dickinson State Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 24, 2005)
All games
#12 Chad Glasser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSU-Northern 11-4-04 * 30 2-8 .250 0-3 .000 2-2 1.000 0 3 3 3.0 4 0 2 4 0 0 6 6.0
at Rocky Mountain Coll 11-5-04 * 36 5-10 .500 3-7 .429 1-2 .500 1 1 2 2.5 3 0 2 1 0 3 14 10.0
at University of Monta 11-11-04 * 31 2-12 .167 0-3 .000 4-4 1.000 0 5 5 3.3 1 0 2 3 0 2 8 9.3
at Carroll College 11-12-04 * 29 3-5 .600 1-2 .500 0-0 .000 0 1 1 2.8 1 0 2 3 0 0 7 8.8
at Augustana (SD) 11-15-04 * 32 2-4 .500 0-2 .000 2-2 1.000 2 1 3 2.8 2 0 4 3 0 1 6 8.2
CARROLL COLLEGE 11-20-04 * 26 3-8 .375 2-7 .286 0-0 .000 1 3 4 3.0 3 0 2 0 0 1 8 8.2
UNIVERSITY OF MONTANA- 11-26-04 * 36 4-9 .444 1-3 .333 4-4 1.000 2 3 5 3.3 4 0 7 2 0 1 13 8.9
ROCKY MOUNTAIN COLLEGE 11-30-04 * 35 10-14 .714 0-2 .000 4-7 .571 2 0 2 3.1 1 0 2 1 0 2 24 10.8
SI TANKA UNIVERSITY 12-3-04 * 35 4-12 .333 1-3 .333 2-2 1.000 2 3 5 3.3 3 0 3 1 0 0 11 10.8
DAKOTA STATE UNIVERSIT 12-4-04 * 40 4-11 .364 1-6 .167 3-4 .750 2 3 5 3.5 2 0 6 3 0 2 12 10.9
at Jamestown College 12-10-04 * 35 8-12 .667 2-4 .500 2-2 1.000 4 1 5 3.6 4 0 2 4 0 2 20 11.7
at University of Mary 12-11-04 * 35 2-9 .222 0-1 .000 12-13 .923 2 1 3 3.6 3 0 2 2 0 1 16 12.1
MINOT STATE UNIVERSITY 12-16-04 * 38 7-9 .778 0-0 .000 7-8 .875 0 2 2 3.5 0 0 5 3 0 0 21 12.8
at Regis University 12-29-04 * 34 4-12 .333 0-2 .000 2-2 1.000 3 0 3 3.4 1 0 5 4 0 1 10 12.6
at Colorado Christian 12-30-04 * 34 6-13 .462 2-4 .500 8-9 .889 0 3 3 3.4 1 0 1 2 0 4 22 13.2
VALLEY CITY STATE UNIV 1-7-05 * 32 6-9 .667 5-6 .833 2-2 1.000 2 4 6 3.6 4 0 5 0 0 1 19 13.6
MAYVILLE STATE UNIVERS 1-8-05 * 38 1-3 .333 0-1 .000 0-0 .000 1 2 3 3.5 1 0 5 3 0 1 2 12.9
at South Dakota Tech 1-14-05 * 40 4-11 .364 0-4 .000 2-2 1.000 2 3 5 3.6 3 0 3 1 0 2 10 12.7
at Black Hills State U 1-15-05 * 40 6-15 .400 0-4 .000 11-12 .917 1 1 2 3.5 2 0 5 1 0 2 23 13.3
UNIVERSITY OF MARY 1-21-05 * 40 3-9 .333 0-2 .000 7-7 1.000 0 5 5 3.6 4 0 5 4 0 1 13 13.3
JAMESTOWN COLLEGE 1-22-05 * 31 7-11 .636 2-4 .500 0-1 .000 2 1 3 3.6 3 0 5 3 0 0 16 13.4
at Minot State Univers 1-27-05 * 38 6-15 .400 0-2 .000 8-10 .800 3 2 5 3.6 2 0 2 2 0 2 20 13.7
at Mayville State Univ 2-4-05 * 36 7-13 .538 1-3 .333 7-9 .778 1 1 2 3.6 1 0 1 3 0 0 22 14.0
at Valley City State U 2-5-05 * 36 5-10 .500 2-4 .500 9-10 .900 0 1 1 3.5 2 0 3 0 0 4 21 14.3
BLACK HILLS STATE UNIV 2-11-05 * 39 2-7 .286 0-3 .000 5-6 .833 0 4 4 3.5 1 0 8 6 0 3 9 14.1
SOUTH DAKOTA TECH 2-12-05 * 17 0-4 .000 0-1 .000 4-7 .571 3 0 3 3.5 5 1 1 1 0 0 4 13.7
at Dakota State Univer 2-18-05 * 35 7-17 .412 1-5 .200 4-4 1.000 4 5 9 3.7 2 0 4 3 0 3 19 13.9
at Si Tanka University 2-19-05 * 40 5-12 .417 1-5 .200 6-10 .600 1 2 3 3.6 3 0 0 2 0 0 17 14.0
at University of Mary 2-22-05 * 40 6-16 .375 0-4 .000 4-4 1.000 4 2 6 3.7 4 0 1 2 0 0 16 14.1
Totals......................... 29 1008 131-300 .437 25-97 .258 122-145 .841 45 63 108 3.7 70 1 95 67 0 39 409 14.1
Games played: 29
Points/game: 14.1
FG Pct: 43.7
3FG Pct: 25.8
FT Pct: 84.1
Rebounds/game: 3.7
Assists/game: 3.3
Turnovers/game: 2.3
Assist/turnover ratio: 1.4
Steals/game: 1.3