2004-05 Dickinson State Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 24, 2005)
All games
#23 Parfait Nayigihugu
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSU-Northern 11-4-04 3 1-1 1.000 0-0 .000 0-2 .000 1 0 1 1.0 0 0 0 0 0 0 2 2.0
at Rocky Mountain Coll 11-5-04 10 2-3 .667 0-0 .000 0-0 .000 2 2 4 2.5 0 0 0 0 0 0 4 3.0
at University of Monta 11-11-04 7 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.3 0 0 0 1 0 0 2 2.7
at Augustana (SD) 11-15-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 0 0 1 0 2.0
UNIVERSITY OF MONTANA- 11-26-04 9 1-3 .333 0-0 .000 2-2 1.000 3 0 3 2.0 0 0 0 0 0 0 4 2.4
ROCKY MOUNTAIN COLLEGE 11-30-04 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.8 0 0 0 0 0 0 0 2.0
SI TANKA UNIVERSITY 12-3-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 1 0 0 0 0 1.7
DAKOTA STATE UNIVERSIT 12-4-04 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 1 0 0 0 1.5
at Jamestown College 12-10-04 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 1 0 0 0 1.3
at University of Mary 12-11-04 7 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 1 0 1 2 1.4
MINOT STATE UNIVERSITY 12-16-04 4 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.2 0 0 1 2 0 1 4 1.6
at Regis University 12-29-04 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 0 0 0 0 0 0 0 1.5
at Colorado Christian 12-30-04 15 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 1 1 0 0 1.4
VALLEY CITY STATE UNIV 1-7-05 4 0-0 .000 0-0 .000 0-1 .000 0 1 1 1.0 0 0 1 0 0 0 0 1.3
at Black Hills State U 1-15-05 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.2
UNIVERSITY OF MARY 1-21-05 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 0.9 0 0 0 0 0 0 0 1.1
at Mayville State Univ 2-4-05 5 1-1 1.000 1-1 1.000 0-2 .000 0 0 0 0.9 1 0 0 1 0 0 3 1.2
at Valley City State U 2-5-05 9 1-1 1.000 0-0 .000 2-2 1.000 1 1 2 0.9 1 0 0 1 0 1 4 1.4
BLACK HILLS STATE UNIV 2-11-05 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 0 1.3
SOUTH DAKOTA TECH 2-12-05 0 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 1.3
at Dakota State Univer 2-18-05 1 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.9 0 0 0 0 0 0 0 1.2
at University of Mary 2-22-05 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 2 0 0 0 0 0 0 1.1
Totals......................... 0 100 10-19 .526 1-2 .500 4-9 .444 8 10 18 0.8 6 0 5 9 1 4 25 1.1
Games played: 22
Points/game: 1.1
FG Pct: 52.6
3FG Pct: 50.0
FT Pct: 44.4
Rebounds/game: 0.8
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.6
Steals/game: 0.2
Blocks/game: 0.0