2004-05 Dickinson State Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 24, 2005)
All games
#42 Aaron Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at MSU-Northern 11-4-04 10 1-2 .500 1-1 1.000 2-2 1.000 1 0 1 1.0 2 0 1 1 0 2 5 5.0
at Rocky Mountain Coll 11-5-04 10 2-4 .500 1-3 .333 0-0 .000 0 0 0 0.5 3 0 1 2 0 0 5 5.0
at University of Monta 11-11-04 20 3-11 .273 1-5 .200 1-2 .500 1 1 2 1.0 4 0 2 0 0 1 8 6.0
at Carroll College 11-12-04 * 16 2-6 .333 1-5 .200 0-0 .000 0 3 3 1.5 2 0 0 3 0 2 5 5.8
at Augustana (SD) 11-15-04 * 20 3-9 .333 1-6 .167 0-0 .000 1 2 3 1.8 1 0 3 3 0 2 7 6.0
CARROLL COLLEGE 11-20-04 * 19 2-3 .667 2-2 1.000 0-0 .000 0 1 1 1.7 5 1 2 1 0 0 6 6.0
UNIVERSITY OF MONTANA- 11-26-04 * 19 4-8 .500 1-5 .200 2-3 .667 0 1 1 1.6 5 1 2 0 2 2 11 6.7
ROCKY MOUNTAIN COLLEGE 11-30-04 * 25 3-5 .600 3-5 .600 0-0 .000 0 4 4 1.9 3 0 5 1 0 7 9 7.0
SI TANKA UNIVERSITY 12-3-04 * 20 4-10 .400 3-9 .333 0-0 .000 1 3 4 2.1 4 0 2 1 0 4 11 7.4
DAKOTA STATE UNIVERSIT 12-4-04 * 18 5-10 .500 1-6 .167 0-0 .000 1 0 1 2.0 3 0 3 0 0 3 11 7.8
at Jamestown College 12-10-04 * 29 3-10 .300 1-7 .143 1-2 .500 1 0 1 1.9 5 1 2 2 0 6 8 7.8
at University of Mary 12-11-04 * 25 6-11 .545 5-10 .500 0-0 .000 0 2 2 1.9 3 0 0 5 0 0 17 8.6
MINOT STATE UNIVERSITY 12-16-04 * 34 1-7 .143 0-4 .000 1-2 .500 1 1 2 1.9 3 0 6 0 0 0 3 8.2
at Regis University 12-29-04 * 29 1-3 .333 1-2 .500 1-2 .500 0 1 1 1.9 1 0 2 1 1 3 4 7.9
at Colorado Christian 12-30-04 * 20 0-4 .000 0-4 .000 0-0 .000 1 2 3 1.9 2 0 0 1 0 0 0 7.3
VALLEY CITY STATE UNIV 1-7-05 * 26 4-10 .400 4-9 .444 0-1 .000 0 1 1 1.9 4 0 6 0 0 3 12 7.6
at Mayville State Univ 2-4-05 13 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.8 4 0 0 1 0 1 2 7.3
at Valley City State U 2-5-05 17 0-2 .000 0-2 .000 0-0 .000 2 3 5 2.0 1 0 1 2 0 1 0 6.9
BLACK HILLS STATE UNIV 2-11-05 20 3-7 .429 3-7 .429 0-0 .000 0 0 0 1.9 4 0 3 0 0 2 9 7.0
SOUTH DAKOTA TECH 2-12-05 29 7-11 .636 5-9 .556 3-5 .600 0 2 2 1.9 0 0 2 3 2 2 22 7.8
at Dakota State Univer 2-18-05 * 34 3-9 .333 2-6 .333 0-0 .000 1 6 7 2.1 4 0 3 4 0 0 8 7.8
at Si Tanka University 2-19-05 * 26 3-7 .429 3-5 .600 0-0 .000 0 6 6 2.3 4 0 0 1 0 0 9 7.8
at University of Mary 2-22-05 * 29 2-4 .500 2-3 .667 0-0 .000 0 4 4 2.4 5 1 0 3 0 0 6 7.7
Totals......................... 16 508 63-156 .404 41-116 .353 11-19 .579 11 44 55 2.4 72 4 46 35 5 41 178 7.7
Games played: 23
Points/game: 7.7
FG Pct: 40.4
3FG Pct: 35.3
FT Pct: 57.9
Rebounds/game: 2.4
Assists/game: 2.0
Turnovers/game: 1.5
Assist/turnover ratio: 1.3
Steals/game: 1.8
Blocks/game: 0.2