2005-06 Dickinson St. Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 28, 2006)
All games
#03 Omar Smith
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL COLLEGE 10-29-05 * 18 2-4 .500 0-1 .000 0-0 .000 0 1 1 1.0 0 0 1 1 0 0 4 4.0
ROCKY MOUNTAIN COLLEGE 11-1-05 * 14 1-2 .500 0-1 .000 0-0 .000 0 0 0 0.5 4 0 0 1 0 0 2 3.0
at University of Great 11-5-05 * 22 3-6 .500 2-2 1.000 0-0 .000 1 2 3 1.3 2 0 0 2 0 3 8 4.7
MSU-NORTHERN 11-13-05 * 17 2-4 .500 1-1 1.000 0-0 .000 0 1 1 1.3 3 0 1 1 0 0 5 4.8
at Univ. of Montana-We 11-17-05 * 31 1-7 .143 0-0 .000 2-2 1.000 1 2 3 1.6 1 0 4 1 0 1 4 4.6
at MSU-Northern 11-18-05 * 9 1-2 .500 0-0 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 2 4.2
UNIVERSITY OF GREAT FA 11-25-05 16 0-1 .000 0-1 .000 0-0 .000 1 1 2 1.6 0 0 1 0 0 0 0 3.6
UNIV. OF MONTANA-WESTE 11-26-05 18 2-5 .400 0-1 .000 1-2 .500 0 1 1 1.5 2 0 3 1 0 1 5 3.8
at University of Mary 12-2-05 7 1-3 .333 0-0 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.6
JAMESTOWN COLLEGE 12-9-05 * 19 3-8 .375 0-0 .000 0-0 .000 0 0 0 1.2 1 0 0 1 0 3 6 3.8
DAKOTA STATE UNIVERSIT 12-10-05 * 23 2-3 .667 0-0 .000 0-0 .000 0 2 2 1.3 0 0 3 1 0 1 4 3.8
at Minot State Univers 12-15-05 * 32 1-4 .250 1-2 .500 0-0 .000 1 1 2 1.3 2 0 4 3 0 0 3 3.8
MONTANA TECH 12-17-05 * 21 0-3 .000 0-0 .000 0-0 .000 2 2 4 1.5 1 0 2 3 0 3 0 3.5
at Minnesota State 12-20-05 * 23 0-2 .000 0-2 .000 0-0 .000 0 1 1 1.5 1 0 1 0 0 0 0 3.2
vs Carroll College 12-29-05 * 20 1-4 .250 0-2 .000 0-0 .000 0 1 1 1.5 2 0 2 1 0 0 2 3.1
at Rocky Mountain Coll 12-30-05 * 15 0-2 .000 0-0 .000 1-2 .500 0 1 1 1.4 1 0 1 2 0 0 1 3.0
at Valley City State U 1-6-06 * 21 3-4 .750 0-0 .000 0-0 .000 1 0 1 1.4 3 0 4 0 0 0 6 3.2
at Mayville State Univ 1-7-06 * 21 5-7 .714 2-2 1.000 0-0 .000 0 4 4 1.6 0 0 2 0 0 0 12 3.7
SOUTH DAKOTA TECH 1-13-06 * 14 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.5 3 0 4 4 0 0 2 3.6
BLACK HILLS STATE UNIV 1-14-06 * 11 0-3 .000 0-0 .000 0-0 .000 1 0 1 1.5 1 0 0 1 0 1 0 3.4
at Dakota State Univer 1-20-06 6 2-2 1.000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 1 0 0 0 4 3.4
at Jamestown College 1-21-06 8 3-3 1.000 2-2 1.000 0-0 .000 0 0 0 1.3 1 0 0 0 0 2 8 3.6
MINOT STATE UNIVERSITY 1-26-06 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 1.3 1 0 0 0 0 0 2 3.6
MAYVILLE STATE UNIVERS 2-3-06 14 1-5 .200 0-1 .000 0-0 .000 0 0 0 1.2 1 0 2 0 0 0 2 3.5
VALLEY CITY STATE UNIV 2-4-06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 2 3.4
at Black Hills State U 2-10-06 14 1-3 .333 0-1 .000 0-0 .000 0 4 4 1.3 0 0 0 0 0 1 2 3.4
at South Dakota Tech 2-11-06 13 0-2 .000 0-1 .000 0-0 .000 0 0 0 1.2 2 0 0 0 0 0 0 3.3
UNIVERSITY OF MARY 2-18-06 * 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.2 1 0 0 1 0 0 0 3.1
at Valley City State U 2-22-06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.2 0 0 0 0 0 0 0 3.0
Totals......................... 18 454 38-94 .404 8-21 .381 4-6 .667 8 26 34 1.2 37 0 37 24 0 16 88 3.0
Games played: 29
Points/game: 3.0
FG Pct: 40.4
3FG Pct: 38.1
FT Pct: 66.7
Rebounds/game: 1.2
Assists/game: 1.3
Turnovers/game: 0.8
Assist/turnover ratio: 1.5
Steals/game: 0.6