2005-06 Dickinson St. Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 28, 2006)
All games
#12 Chad Glasser
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL COLLEGE 10-29-05 * 35 6-12 .500 1-3 .333 3-4 .750 1 1 2 2.0 2 0 7 3 0 2 16 16.0
ROCKY MOUNTAIN COLLEGE 11-1-05 * 39 9-12 .750 3-3 1.000 1-3 .333 0 5 5 3.5 2 0 10 5 0 4 22 19.0
at University of Great 11-5-05 * 32 5-9 .556 0-2 .000 4-4 1.000 0 1 1 2.7 2 0 1 6 0 4 14 17.3
MSU-NORTHERN 11-13-05 * 34 5-14 .357 2-3 .667 5-6 .833 1 1 2 2.5 3 0 9 3 0 5 17 17.3
at Univ. of Montana-We 11-17-05 * 25 4-7 .571 2-3 .667 2-2 1.000 2 4 6 3.2 3 0 4 2 0 1 12 16.2
at MSU-Northern 11-18-05 * 34 4-12 .333 1-4 .250 7-7 1.000 0 4 4 3.3 4 0 6 1 0 1 16 16.2
UNIVERSITY OF GREAT FA 11-25-05 * 30 3-7 .429 1-2 .500 4-4 1.000 0 0 0 2.9 2 0 7 3 0 3 11 15.4
UNIV. OF MONTANA-WESTE 11-26-05 * 28 14-15 .933 3-3 1.000 7-10 .700 1 2 3 2.9 5 1 5 0 0 2 38 18.3
at University of Mary 12-2-05 * 40 7-12 .583 4-6 .667 3-4 .750 1 2 3 2.9 3 0 1 3 0 3 21 18.6
JAMESTOWN COLLEGE 12-9-05 * 36 4-12 .333 0-2 .000 3-3 1.000 1 1 2 2.8 2 0 3 3 0 1 11 17.8
DAKOTA STATE UNIVERSIT 12-10-05 * 37 8-13 .615 3-6 .500 5-8 .625 1 2 3 2.8 2 0 4 1 0 2 24 18.4
at Minot State Univers 12-15-05 * 37 1-6 .167 0-1 .000 3-4 .750 1 1 2 2.8 2 0 9 2 1 4 5 17.3
MONTANA TECH 12-17-05 * 30 6-14 .429 2-5 .400 3-3 1.000 1 1 2 2.7 2 0 3 4 0 2 17 17.2
at Minnesota State 12-20-05 * 34 5-12 .417 0-1 .000 0-1 .000 0 2 2 2.6 1 0 5 1 0 2 10 16.7
vs Carroll College 12-29-05 * 35 7-15 .467 3-7 .429 2-2 1.000 1 2 3 2.7 2 0 5 2 0 3 19 16.9
at Rocky Mountain Coll 12-30-05 * 35 4-13 .308 2-6 .333 2-2 1.000 0 0 0 2.5 3 0 7 1 0 1 12 16.6
at Valley City State U 1-6-06 * 30 1-7 .143 0-1 .000 0-2 .000 2 2 4 2.6 4 0 3 3 0 4 2 15.7
at Mayville State Univ 1-7-06 * 30 6-14 .429 1-4 .250 5-6 .833 1 4 5 2.7 0 0 7 3 0 0 18 15.8
SOUTH DAKOTA TECH 1-13-06 * 37 3-8 .375 0-0 .000 2-2 1.000 0 2 2 2.7 3 0 5 0 0 2 8 15.4
BLACK HILLS STATE UNIV 1-14-06 * 34 7-12 .583 0-4 .000 2-6 .333 0 4 4 2.8 3 0 5 3 0 3 16 15.5
at Dakota State Univer 1-20-06 * 37 12-17 .706 1-2 .500 8-10 .800 2 1 3 2.8 1 0 5 1 0 1 33 16.3
at Jamestown College 1-21-06 * 28 5-12 .417 1-1 1.000 6-6 1.000 1 1 2 2.7 2 0 3 2 0 1 17 16.3
MINOT STATE UNIVERSITY 1-26-06 * 34 3-9 .333 1-3 .333 5-6 .833 1 2 3 2.7 5 1 1 0 0 0 12 16.1
MAYVILLE STATE UNIVERS 2-3-06 * 30 2-7 .286 0-2 .000 1-2 .500 4 2 6 2.9 1 0 3 3 0 1 5 15.7
VALLEY CITY STATE UNIV 2-4-06 * 33 4-12 .333 2-4 .500 2-3 .667 0 4 4 2.9 2 0 8 3 0 1 12 15.5
at Black Hills State U 2-10-06 * 34 6-12 .500 1-5 .200 1-1 1.000 0 3 3 2.9 3 0 9 2 1 0 14 15.5
at South Dakota Tech 2-11-06 * 38 9-13 .692 2-3 .667 2-4 .500 0 0 0 2.8 1 0 5 2 0 4 22 15.7
UNIVERSITY OF MARY 2-18-06 35 5-10 .500 1-3 .333 3-4 .750 0 2 2 2.8 1 0 4 2 0 3 14 15.6
at Valley City State U 2-22-06 * 38 4-9 .444 1-4 .250 1-2 .500 0 3 3 2.8 2 0 1 2 0 1 10 15.4
Totals......................... 28 979 159-327 .486 38-93 .409 92-121 .760 22 59 81 2.8 68 2 145 66 2 61 448 15.4
Games played: 29
Points/game: 15.4
FG Pct: 48.6
3FG Pct: 40.9
FT Pct: 76.0
Rebounds/game: 2.8
Assists/game: 5.0
Turnovers/game: 2.3
Assist/turnover ratio: 2.2
Steals/game: 2.1
Blocks/game: 0.1