2005-06 Dickinson St. Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 28, 2006)
All games
#33 Tony Alexander
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL COLLEGE 10-29-05 17 4-6 .667 0-0 .000 0-0 .000 0 3 3 3.0 1 0 0 0 0 1 8 8.0
ROCKY MOUNTAIN COLLEGE 11-1-05 11 1-1 1.000 0-0 .000 3-4 .750 2 2 4 3.5 1 0 2 3 0 0 5 6.5
at University of Great 11-5-05 13 2-6 .333 0-1 .000 0-1 .000 2 2 4 3.7 0 0 0 0 0 0 4 5.7
MSU-NORTHERN 11-13-05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 2 1 0 0 0 4.3
at Univ. of Montana-We 11-17-05 7 0-0 .000 0-0 .000 0-0 .000 4 4 8 4.0 3 0 3 2 1 3 0 3.4
at MSU-Northern 11-18-05 12 1-1 1.000 0-0 .000 0-1 .000 0 3 3 3.8 3 0 1 2 0 0 2 3.2
UNIVERSITY OF GREAT FA 11-25-05 18 2-4 .500 0-0 .000 1-2 .500 0 1 1 3.4 2 0 3 1 0 0 5 3.4
UNIV. OF MONTANA-WESTE 11-26-05 17 1-4 .250 0-0 .000 2-2 1.000 2 2 4 3.5 1 0 4 1 0 0 4 3.5
at University of Mary 12-2-05 13 0-2 .000 0-0 .000 0-0 .000 0 3 3 3.4 1 0 0 1 0 1 0 3.1
JAMESTOWN COLLEGE 12-9-05 * 19 0-1 .000 0-0 .000 0-0 .000 1 2 3 3.4 3 0 1 0 1 0 0 2.8
DAKOTA STATE UNIVERSIT 12-10-05 11 0-2 .000 0-0 .000 0-0 .000 1 2 3 3.4 2 0 1 2 0 0 0 2.5
at Minot State Univers 12-15-05 15 2-4 .500 0-0 .000 0-0 .000 1 3 4 3.4 1 0 1 2 0 1 4 2.7
MONTANA TECH 12-17-05 8 1-1 1.000 0-0 .000 2-2 1.000 1 2 3 3.4 1 0 0 2 0 0 4 2.8
at Minnesota State 12-20-05 10 1-1 1.000 0-0 .000 0-0 .000 1 1 2 3.3 3 0 1 2 0 0 2 2.7
vs Carroll College 12-29-05 13 3-3 1.000 0-0 .000 0-2 .000 0 1 1 3.1 4 0 0 1 0 0 6 2.9
at Rocky Mountain Coll 12-30-05 6 1-2 .500 0-0 .000 0-0 .000 0 0 0 2.9 4 0 0 1 0 1 2 2.9
at Valley City State U 1-6-06 10 0-2 .000 0-0 .000 0-0 .000 0 2 2 2.9 2 0 0 2 0 1 0 2.7
at Mayville State Univ 1-7-06 10 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.7 0 0 0 2 0 0 0 2.6
SOUTH DAKOTA TECH 1-13-06 9 1-2 .500 0-0 .000 0-0 .000 1 2 3 2.7 1 0 1 0 0 0 2 2.5
BLACK HILLS STATE UNIV 1-14-06 8 1-2 .500 0-0 .000 0-0 .000 0 1 1 2.7 1 0 0 0 0 0 2 2.5
at Dakota State Univer 1-20-06 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.5 0 0 1 0 0 0 0 2.4
at Jamestown College 1-21-06 3 0-0 .000 0-0 .000 0-0 .000 0 2 2 2.5 1 0 2 2 0 1 0 2.3
MINOT STATE UNIVERSITY 1-26-06 10 0-2 .000 0-0 .000 2-2 1.000 1 1 2 2.5 0 0 0 0 1 1 2 2.3
at Black Hills State U 2-10-06 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.4 0 0 0 0 0 0 0 2.2
at South Dakota Tech 2-11-06 6 2-2 1.000 0-0 .000 0-0 .000 1 0 1 2.4 0 0 0 0 0 0 4 2.2
UNIVERSITY OF MARY 2-18-06 4 1-1 1.000 0-0 .000 1-2 .500 0 0 0 2.3 0 0 0 0 0 0 3 2.3
at Valley City State U 2-22-06 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.2 0 0 0 0 1 0 0 2.2
Totals......................... 1 267 24-51 .471 0-1 .000 11-18 .611 18 41 59 2.2 35 0 23 27 4 10 59 2.2
Games played: 27
Points/game: 2.2
FG Pct: 47.1
3FG Pct: 0.0
FT Pct: 61.1
Rebounds/game: 2.2
Assists/game: 0.9
Turnovers/game: 1.0
Assist/turnover ratio: 0.9
Steals/game: 0.4
Blocks/game: 0.1