2005-06 Dickinson St. Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 28, 2006)
All games
#34 Derek Miller
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL COLLEGE 10-29-05 * 22 1-4 .250 0-0 .000 2-2 1.000 2 1 3 3.0 1 0 0 1 2 2 4 4.0
ROCKY MOUNTAIN COLLEGE 11-1-05 * 24 5-6 .833 0-0 .000 2-5 .400 0 5 5 4.0 4 0 2 1 3 2 12 8.0
at University of Great 11-5-05 * 17 2-2 1.000 0-0 .000 1-3 .333 1 0 1 3.0 5 1 1 3 0 0 5 7.0
MSU-NORTHERN 11-13-05 * 26 5-8 .625 0-0 .000 1-6 .167 3 4 7 4.0 2 0 0 1 0 1 11 8.0
at Univ. of Montana-We 11-17-05 * 26 4-8 .500 0-0 .000 4-7 .571 3 3 6 4.4 2 0 0 3 2 1 12 8.8
at MSU-Northern 11-18-05 * 19 3-4 .750 0-0 .000 2-2 1.000 1 4 5 4.5 3 0 1 1 0 1 8 8.7
UNIVERSITY OF GREAT FA 11-25-05 * 25 4-7 .571 0-0 .000 3-5 .600 0 5 5 4.6 4 0 1 0 0 1 11 9.0
UNIV. OF MONTANA-WESTE 11-26-05 * 20 4-5 .800 0-0 .000 1-4 .250 4 2 6 4.8 3 0 1 2 0 1 9 9.0
at University of Mary 12-2-05 * 32 3-7 .429 0-0 .000 4-8 .500 2 3 5 4.8 2 0 1 0 1 0 10 9.1
JAMESTOWN COLLEGE 12-9-05 * 20 7-7 1.000 0-0 .000 0-0 .000 2 1 3 4.6 3 0 0 0 2 0 14 9.6
DAKOTA STATE UNIVERSIT 12-10-05 * 19 5-6 .833 0-0 .000 2-4 .500 0 2 2 4.4 5 1 1 2 0 0 12 9.8
at Minot State Univers 12-15-05 * 12 3-5 .600 0-0 .000 1-1 1.000 1 2 3 4.3 4 0 0 2 0 0 7 9.6
MONTANA TECH 12-17-05 * 27 5-8 .625 0-0 .000 0-0 .000 3 2 5 4.3 3 0 1 0 2 1 10 9.6
at Minnesota State 12-20-05 * 16 4-7 .571 0-0 .000 0-0 .000 1 1 2 4.1 1 0 0 2 0 0 8 9.5
vs Carroll College 12-29-05 * 27 4-5 .800 0-0 .000 2-3 .667 1 3 4 4.1 4 0 1 2 0 2 10 9.5
at Rocky Mountain Coll 12-30-05 * 31 4-5 .800 0-0 .000 3-9 .333 2 4 6 4.3 3 0 1 2 0 1 11 9.6
at Valley City State U 1-6-06 * 20 1-4 .250 0-0 .000 0-0 .000 0 4 4 4.2 0 0 2 0 0 1 2 9.2
at Mayville State Univ 1-7-06 * 20 2-8 .250 0-0 .000 1-1 1.000 2 1 3 4.2 0 0 1 1 1 0 5 8.9
SOUTH DAKOTA TECH 1-13-06 * 15 2-3 .667 0-0 .000 1-4 .250 0 0 0 3.9 4 0 0 1 0 1 5 8.7
BLACK HILLS STATE UNIV 1-14-06 * 28 2-3 .667 0-0 .000 3-4 .750 2 3 5 4.0 2 0 2 0 1 1 7 8.7
at Dakota State Univer 1-20-06 * 26 4-10 .400 0-0 .000 0-2 .000 4 4 8 4.2 3 0 3 0 2 2 8 8.6
at Jamestown College 1-21-06 * 33 7-10 .700 0-0 .000 0-1 .000 4 2 6 4.3 3 0 1 1 0 1 14 8.9
MINOT STATE UNIVERSITY 1-26-06 * 30 2-8 .250 0-1 .000 3-6 .500 3 3 6 4.3 1 0 1 3 1 0 7 8.8
MAYVILLE STATE UNIVERS 2-3-06 * 25 3-7 .429 0-0 .000 0-2 .000 0 2 2 4.3 1 0 2 2 3 0 6 8.7
VALLEY CITY STATE UNIV 2-4-06 * 28 3-4 .750 0-0 .000 3-6 .500 2 3 5 4.3 3 0 2 1 4 1 9 8.7
at Black Hills State U 2-10-06 * 28 2-2 1.000 0-0 .000 0-0 .000 1 5 6 4.3 2 0 1 0 1 1 4 8.5
at South Dakota Tech 2-11-06 * 35 5-7 .714 0-0 .000 2-2 1.000 3 1 4 4.3 4 0 2 1 0 1 12 8.6
UNIVERSITY OF MARY 2-18-06 * 29 5-15 .333 0-0 .000 0-0 .000 7 4 11 4.6 0 0 0 0 0 0 10 8.7
at Valley City State U 2-22-06 * 31 1-2 .500 0-0 .000 0-0 .000 1 1 2 4.5 3 0 0 0 0 0 2 8.4
Totals......................... 29 711 102-177 .576 0-1 .000 41-87 .471 55 75 130 4.5 75 2 28 32 25 22 245 8.4
Games played: 29
Points/game: 8.4
FG Pct: 57.6
3FG Pct: 0.0
FT Pct: 47.1
Rebounds/game: 4.5
Assists/game: 1.0
Turnovers/game: 1.1
Assist/turnover ratio: 0.9
Steals/game: 0.8
Blocks/game: 0.9