2005-06 Dickinson St. Men's Basketball
Dickinson State University Individual Game-by-Game (as of Feb 28, 2006)
All games
#42 Aaron Brown
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CARROLL COLLEGE 10-29-05 9 0-2 .000 0-2 .000 2-2 1.000 0 0 0 0.0 2 0 2 0 0 0 2 2.0
ROCKY MOUNTAIN COLLEGE 11-1-05 19 2-4 .500 2-4 .500 0-0 .000 0 0 0 0.0 1 0 2 0 0 2 6 4.0
at University of Great 11-5-05 11 0-1 .000 0-1 .000 0-0 .000 0 1 1 0.3 2 0 0 0 0 1 0 2.7
MSU-NORTHERN 11-13-05 1 0-1 .000 0-0 .000 0-0 .000 1 0 1 0.5 0 0 0 0 0 0 0 2.0
at Univ. of Montana-We 11-17-05 12 1-2 .500 1-2 .500 0-0 .000 0 1 1 0.6 0 0 0 1 0 0 3 2.2
at MSU-Northern 11-18-05 18 2-4 .500 1-3 .333 0-0 .000 0 2 2 0.8 1 0 0 0 0 1 5 2.7
UNIVERSITY OF GREAT FA 11-25-05 * 24 3-8 .375 3-8 .375 0-0 .000 1 3 4 1.3 0 0 2 1 0 0 9 3.6
UNIV. OF MONTANA-WESTE 11-26-05 * 26 4-7 .571 3-6 .500 0-0 .000 1 3 4 1.6 2 0 1 1 0 1 11 4.5
at University of Mary 12-2-05 * 26 0-2 .000 0-2 .000 0-0 .000 0 0 0 1.4 1 0 2 0 0 2 0 4.0
JAMESTOWN COLLEGE 12-9-05 8 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.4 1 0 1 0 0 1 0 3.6
DAKOTA STATE UNIVERSIT 12-10-05 18 3-6 .500 3-6 .500 2-2 1.000 2 1 3 1.5 3 0 1 0 0 1 11 4.3
at Minot State Univers 12-15-05 9 3-4 .750 3-4 .750 0-0 .000 0 2 2 1.6 2 0 0 2 1 0 9 4.7
MONTANA TECH 12-17-05 11 3-4 .750 1-2 .500 0-0 .000 0 1 1 1.5 2 0 1 0 0 1 7 4.8
Totals......................... 3 192 21-45 .467 17-40 .425 4-4 1.000 5 15 20 1.5 17 0 12 5 1 10 63 4.8
Games played: 13
Points/game: 4.8
FG Pct: 46.7
3FG Pct: 42.5
FT Pct: 100.0
Rebounds/game: 1.5
Assists/game: 0.9
Turnovers/game: 0.4
Assist/turnover ratio: 2.4
Steals/game: 0.8
Blocks/game: 0.1