Dickinson State University
2006 Softball Stats
Box Score

Dickinson State Univ. at Northern State Univ. (Game 2)
4/10/2006 Aberdeen, SD


Dickinson State University (22-2) Northern State University (11-11)
Player AB R H RBI BB SO PO A
Saatzer, Tiffany CF 4 1 2 5 0 0 0 0
    Rutledge, Nicole RF 0 0 0 0 0 0 0 0
Fleury, Kristen 3B 4 1 3 0 0 0 3 4
Glasgow, Leah 2B 3 0 1 1 0 0 2 2
    Bjerklie, Denise 2B 0 0 0 0 0 0 0 0
Blanleil, Courtney DP 3 1 2 0 0 0 0 0
Dunsmore, Dana 1B 3 1 1 0 0 0 5 1
Eger, Jenna C 2 1 1 1 0 0 5 1
Saatzer, Tanya SS 1 1 0 1 1 0 0 1
Tomasovitch, Brandi LF 2 0 0 0 0 2 0 0
    Ritchie, Danica RF 1 1 1 0 0 0 0 0
Rodriguez, Hennessy RF 3 1 1 0 0 1 0 0
Baker, Alyssa P 0 0 0 0 0 0 0 1
Total: 26 8 12 8 1 3 15 10
Player AB R H RBI BB SO PO A
Kozelsky, Jessica SS 2 0 1 0 0 0 1 1
Hulsey, Cortney RF 2 0 1 0 0 1 2 2
Koehler, Lisa 1B 2 0 0 0 0 2 3 1
Lozano, Choco C 1 0 0 0 0 0 0 0
    Schulte, Christie P 0 0 0 0 0 0 0 1
    Decker, Audrey P 1 0 0 0 0 0 1 2
Drey, Jenna CF 1 0 0 0 0 0 0 0
    Finck, Ashton CF 1 0 0 0 0 0 1 1
Olson, Heather P 2 0 0 0 0 0 0 0
Lipetzky, Sara 3B 2 0 0 0 0 2 4 1
Hodges, Caitlyn LF 2 0 0 0 0 0 2 2
Santana, Wilmyra 2B 1 0 0 0 0 0 1 1
Total: 17 0 2 0 0 5 15 12


Score by Innings   1  2  3   4  5  -   R  H  E
Dickinson State Univ. 0 3 1 1 3 - 8 12 0
Northern State Univ. 0 0 0 0 0 - 0 2 1


E- Santana
DP- DiSU(0): ; NSU(0): LEFT- DiSU(6): Saatzer,Blanleil,Glasgow,Dunsmore,Fleury(2); NSU(2): Hulsey,Kozelsky
2B- Blanleil, Glasgow, Dunsmore, Eger, Fleury 3B-
HR- Saatzer
SB- Dunsmore(2), Saatzer, Eger CS-
SH- Saatzer SF- Eger


Dickinson State Univ. IP H R ER BB SO AB
Baker, Alyssa 5.0 2 0 0 0 5 17
Total: 5.0 2 0 0 0 5 17
Northern State Univ. IP H R ER BB SO AB
Olson, Heather 1.0 3 2 2 1 0 6
Schulte, Christie 2.0 4 2 2 0 3 9
Decker, Audrey 2.0 5 4 4 0 0 11
Total: 5.0 12 8 8 1 3 26


Winner- Baker, Alyssa (10-1) Loser- Olson, Heather Save-
WP- PB- BK-
HBP-
U- T- 01:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD