Dickinson State University
2006 Softball Stats
Season Box

Record: 43-7-0   Home: 13-1-0   Away: 14-4-0   Neutral: 16-2-0   Conference: 16-2-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 19 3 16 20 17 20 5 4 0 0 - 104
Dickinson State Univ. 51 55 41 55 63 37 13 4 0 1 - 320


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Schmitz, Shayla 3 0 0.500 2 1 1 0 0 0 0 1 0.500 2 0 0 0 0.750 0 0 1 1
Glasgow, Leah 50 50 0.414 174 40 72 20 1 7 42 115 0.661 8 0 8 0 0.440 0 1 4 5
Bendana, Nicole 19 11 0.410 39 8 16 4 1 0 10 22 0.564 3 0 7 0 0.452 0 3 0 1
Saatzer, Tanya 50 50 0.397 136 28 54 16 0 1 24 73 0.537 19 0 15 2 0.471 0 2 9 10
Saatzer, Tiffany 50 50 0.385 169 52 65 9 6 5 37 101 0.598 16 3 13 0 0.442 2 2 11 11
Blanleil, Courtney 48 47 0.377 151 31 57 12 3 6 44 93 0.616 13 4 20 0 0.440 0 1 17 21
Fleury, Kristen 50 50 0.376 165 43 62 19 1 2 34 89 0.539 11 5 15 1 0.429 1 11 3 3
Rodriguez, Hennessy 32 27 0.375 64 18 24 3 0 0 4 27 0.422 4 0 14 0 0.412 0 4 7 7
Dunsmore, Dana 49 49 0.338 151 31 51 11 1 5 35 79 0.523 12 1 23 1 0.390 0 3 22 25
Rutledge, Nicole 18 2 0.333 6 5 2 1 0 0 3 3 0.500 1 1 1 0 0.500 0 0 1 2
Tomasovitch, Brandi 49 47 0.313 112 20 35 3 3 0 14 44 0.393 11 0 26 0 0.374 0 6 3 3
Fox, Christie 26 15 0.309 55 7 17 4 0 4 20 33 0.600 4 0 10 0 0.356 0 2 1 1
Eger, Jenna 41 30 0.307 101 22 31 10 1 2 28 49 0.485 5 1 15 0 0.339 2 2 7 8
Shaw, Mehgan 25 25 0.240 25 4 6 0 0 1 2 9 0.360 1 0 6 0 0.269 0 1 0 0
Ritchie, Danica 25 20 0.238 42 9 10 0 0 0 3 10 0.238 5 0 5 0 0.319 0 0 2 2
Bjerklie, Denise 9 0 0.200 10 1 2 0 0 0 0 2 0.200 0 0 3 0 0.200 0 0 0 0
Ritchie, Dara 5 1 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Alyssa 26 24 0.000 2 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 50 0.359 1405 320 505 112 17 33 300 750 0.534 115 15 181 4 0.412 5 38 88 100
Opponents: 50 0.255 1253 104 319 65 6 3 97 405 0.323 55 6 233 9 0.289 1 29 22 26

LOB - Team (331), Opp (270). IBB - Team (3), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Shaw, Mehgan 1.73 18 4 24 24 19 7 1 0 141.2 133 46 35 26 145 24 3 0 588 0.244 1 2 0 0 15
Ritchie, Dara 1.75 2 0 5 1 1 0 1 0 12.0 17 3 3 0 2 4 0 0 55 0.315 0 1 0 0 0
Baker, Alyssa 1.88 22 3 26 24 24 7 0 0 163.2 162 51 44 22 81 34 3 3 668 0.258 2 3 0 1 14
Schmitz, Shayla 2.33 0 0 1 0 0 0 0 0 3.0 3 1 1 1 2 0 0 0 13 0.250 0 0 0 0 0
Dunsmore, Dana 5.25 1 0 1 1 0 0 0 0 4.0 4 3 3 6 3 3 0 0 20 0.286 0 0 0 0 0

Total: 1.86 43 7 50 44 14 2 0 324.1 319 104 86 55 233 65 6 3 1344 0.255 3 6 0 1 29
Opponents: 6.95 7 38 50 41 1 0 0 309.1 505 320 307 115 181 112 17 33 1578 0.359 10 15 0 5 38


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bendana, Nicole 19 11 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Schmitz, Shayla 3 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Ritchie, Dara 5 1 5 1 4 0 1.000 0 0 0 0 0.000 0 0 0
Bjerklie, Denise 9 0 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
Fox, Christie 26 15 9 9 0 0 1.000 1 0 0 0 0.000 0 0 0
Glasgow, Leah 50 50 186 107 77 2 0.989 9 0 0 0 0.000 0 0 0
Eger, Jenna 41 30 77 67 9 1 0.987 0 0 5 4 0.556 0 0 0
Dunsmore, Dana 49 49 346 296 45 5 0.986 12 0 0 0 0.000 0 0 0
Saatzer, Tiffany 50 50 79 57 20 2 0.975 2 0 0 0 0.000 0 0 0
Blanleil, Courtney 48 47 214 201 7 6 0.972 1 0 12 0 1.000 3 0 0
Ritchie, Danica 25 20 33 24 8 1 0.970 0 0 0 0 0.000 0 0 0
Rodriguez, Hennessy 32 27 27 24 2 1 0.963 0 0 0 0 0.000 0 0 0
Tomasovitch, Brandi 49 47 73 54 16 3 0.959 0 0 0 0 0.000 0 0 0
Baker, Alyssa 26 24 44 6 36 2 0.955 2 0 0 0 0.000 0 0 0
Fleury, Kristen 50 50 185 54 122 9 0.951 4 0 0 0 0.000 0 0 0
Saatzer, Tanya 50 50 163 60 91 12 0.926 6 0 0 0 0.000 0 0 0
Shaw, Mehgan 25 25 34 9 22 3 0.912 0 0 0 0 0.000 0 0 0
Rutledge, Nicole 18 2 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 50 1479 973 459 47 0.968 15 0 17 4 0.810 3 0 0
Opponents: 50 1473 928 467 78 0.947 0 0 50 12 0.806 7 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD