Dickinson State University
2007 Softball Webstats
Box Score

Dickinson State at Mayville State Univ (Game 1)
4/16/2007 Portland, ND (Portland Stadium)


Dickinson State University ( ) Mayville State Univ ( 5-10)
Player AB R H RBI BB SO PO A
    Johns, Nicole P 0 0 0 0 0 0 0 0
Saatzer, Tiffany C 3 1 1 0 1 0 0 0
Fleury, Kristen 3B 4 0 1 0 0 1 3 3
    Rodriguez, Hennessy 1B 0 0 0 0 0 0 0 0
Dunsmore, Dana 1B 3 0 2 1 0 0 9 0
Blanleil, Courtney 2B 1 0 0 0 1 0 6 0
Abrahamson, Danielle RF 3 0 1 0 0 1 0 0
Glasgow, Leah 3B 3 0 1 0 0 0 2 1
    Eger, Jenna SS 1 1 0 0 0 0 0 0
Saatzer, Tanya SS 2 0 1 0 1 0 1 3
    Frank, Kortney LF 0 0 0 0 0 0 0 0
    Tomasovitch, Brandi CF 0 0 0 0 0 0 0 0
Jahn, Kelly DP 2 0 0 0 0 0 0 0
    Bendana, Nicole RF 0 0 0 0 0 0 0 0
Neufeld, Ashley LF 3 1 1 2 0 0 0 0
Shaw, Mehgan P 0 0 0 0 0 0 0 0
Total: 25 3 8 3 3 2 21 7
Player AB R H RBI BB SO PO A
Carley, Chelsa 2B 3 0 0 0 0 1 2 3
McIntyre, Jamie C 3 0 0 0 0 1 2 1
Kijak, Jessie SS 2 0 0 0 1 1 4 0
Nelson, Ashley CF 3 0 0 0 0 0 0 0
Boon, Stacey 1B 3 0 0 0 0 1 9 1
Easterbrook, Deanna 3B 2 0 0 0 1 0 2 4
Carley, Caitlin LF 3 0 1 0 0 0 0 0
Cardinal, Ferran RF 2 0 0 0 0 1 2 0
Bickell, Morgan DP 2 0 0 0 0 1 0 0
Scott, Tamara P 0 0 0 0 0 0 0 3
Total: 23 0 1 0 2 6 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State 0 0 1 0 0 0 2 - 3 8 1
Mayville State Univ 0 0 0 0 0 0 0 - 0 1 0


E- Saatzer
DP- DiSU(0): Shaw; MaSU(0): LEFT- DiSU(5): Saatzer,Rodriguez,Blanleil,Saatzer,Dunsmore; MaSU(4): Kijak,Boon,Carley,Easterbrook
2B- Saatzer, Carley 3B-
HR- Neufeld
SB- Rodriguez CS- Dunsmore
SH- Blanleil SF-


Dickinson State IP H R ER BB SO AB
Johns, Nicole 0.0 0 0 0 0 0 0
Shaw, Mehgan 7.0 1 0 0 2 6 23
Total: 7.0 1 0 0 2 6 23
Mayville State Univ IP H R ER BB SO AB
Scott, Tamara 7.0 8 3 3 3 2 25
Total: 7.0 8 3 3 3 2 25


Winner- Shaw, Mehgan Loser- Scott, Tamara Save-
WP- PB- BK-
HBP-
U- T- Invalid DateTime. A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD