Dickinson State University
2007 Softball Webstats
Season Box

Record: 32-8-0   Home: 10-0-0   Away: 9-1-0   Neutral: 13-7-0   Conference: 15-1-0

Score by Innings   1  2  3   4  5  6   7  8  -   R
Opponents 22 6 19 16 14 10 16 1 - 104
Dickinson State 72 55 74 44 39 19 12 4 - 319


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Dunsmore, Dana 40 40 0.520 125 46 65 14 1 9 42 108 0.864 9 0 10 0 0.548 1 3 25 27
Saatzer, Tiffany 39 39 0.443 131 41 58 18 5 3 40 95 0.725 9 4 7 1 0.493 0 5 4 4
Glasgow, Leah 39 39 0.434 122 25 53 19 0 4 30 84 0.689 8 1 12 0 0.463 3 2 2 2
Neufeld, Ashley 39 38 0.391 92 35 36 4 2 7 32 65 0.707 13 3 13 0 0.473 2 2 8 9
Abrahamson, Danielle 40 39 0.374 115 33 43 12 1 5 49 72 0.626 12 1 14 0 0.431 2 4 5 6
Fleury, Kristen 39 39 0.322 118 25 38 8 0 2 28 52 0.441 11 1 5 1 0.382 1 10 0 0
Blanleil, Courtney 39 36 0.312 93 28 29 10 0 3 23 48 0.516 13 2 11 1 0.407 0 1 5 5
Frank, Kortney 9 0 0.300 10 4 3 1 0 0 1 4 0.400 2 0 3 0 0.417 0 0 0 0
Johns, Nicole 12 5 0.286 21 6 6 2 0 1 8 11 0.524 3 0 2 1 0.360 1 0 0 0
Saatzer, Tanya 38 38 0.284 102 23 29 4 0 1 22 36 0.353 15 0 5 1 0.376 0 8 1 1
Jahn, Kelly 16 8 0.281 32 7 9 3 2 0 7 16 0.500 3 0 1 1 0.343 0 1 0 0
Eger, Jenna 30 23 0.269 67 22 18 3 0 2 9 27 0.403 5 2 11 0 0.338 0 5 2 2
Rodriguez, Hennessy 24 6 0.250 24 12 6 1 1 0 3 9 0.375 4 0 6 0 0.357 0 0 6 6
Bendana, Nicole 9 1 0.214 14 4 3 1 0 0 2 4 0.286 1 0 1 0 0.267 0 0 0 0
Tomasovitch, Brandi 19 9 0.214 28 9 6 1 0 1 7 10 0.357 0 0 3 0 0.207 1 2 1 1
Ellis, Kalie 6 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Baker, Alyssa 22 18 0.000 1 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Shaw, Mehgan 25 22 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 40 0.367 1095 320 402 101 12 38 303 641 0.585 108 14 104 6 0.427 11 43 59 63
Opponents: 40 0.227 929 104 211 41 2 18 93 310 0.334 69 8 197 7 0.286 2 19 8 13

LOB - Team (239), Opp (184). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Ellis, Kalie 0.93 1 0 6 0 0 0 4 0 15.0 15 4 2 0 8 1 0 1 60 0.254 0 0 0 0 1
Shaw, Mehgan 2.05 21 3 25 22 15 3 2 0 133.0 95 45 39 34 122 20 0 12 534 0.195 4 5 0 1 8
Baker, Alyssa 2.52 10 4 21 17 11 2 3 1 94.1 95 49 34 33 63 19 2 5 411 0.260 2 2 0 1 10
Neufeld, Ashley 5.25 0 1 2 1 0 0 1 0 4.0 6 4 3 2 4 1 0 0 22 0.316 0 1 0 0 0

Total: 2.22 32 8 40 26 5 10 1 246.1 211 102 78 69 197 41 2 18 1027 0.227 6 8 0 2 19
Opponents: 8.26 8 32 40 34 1 0 2 238.0 402 319 281 108 104 101 12 38 1271 0.367 6 14 0 11 43


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Tomasovitch, Brandi 19 9 7 7 0 0 1.000 0 0 0 0 0.000 0 0 0
Saatzer, Tiffany 39 39 38 33 5 0 1.000 3 0 0 0 0.000 0 0 0
Ellis, Kalie 6 0 4 1 3 0 1.000 0 0 0 0 0.000 0 0 0
Johns, Nicole 12 5 6 5 1 0 1.000 1 0 0 0 0.000 0 0 0
Rodriguez, Hennessy 24 6 4 4 0 0 1.000 1 0 0 0 0.000 0 0 0
Frank, Kortney 9 0 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Eger, Jenna 30 23 34 30 4 0 1.000 1 0 0 2 0.000 1 0 0
Dunsmore, Dana 40 40 213 187 25 1 0.995 9 0 0 0 0.000 0 0 0
Neufeld, Ashley 39 38 47 43 3 1 0.979 0 0 0 0 0.000 0 0 0
Glasgow, Leah 39 39 123 75 45 3 0.976 7 0 0 0 0.000 0 0 0
Blanleil, Courtney 39 36 194 181 8 5 0.974 1 0 5 3 0.625 4 0 0
Jahn, Kelly 16 8 27 23 3 1 0.963 2 0 0 0 0.000 0 0 0
Abrahamson, Danielle 40 39 50 43 4 3 0.940 2 0 0 0 0.000 0 0 0
Shaw, Mehgan 25 22 14 4 9 1 0.929 2 0 0 0 0.000 0 0 0
Fleury, Kristen 39 39 108 38 62 8 0.926 2 0 0 0 0.000 0 0 0
Saatzer, Tanya 38 38 111 55 47 9 0.919 6 0 0 0 0.000 0 0 0
Bendana, Nicole 9 1 7 3 3 1 0.857 0 0 0 0 0.000 0 0 0
Baker, Alyssa 22 18 26 5 16 5 0.808 3 0 0 0 0.000 0 0 0

Total: 40 1015 739 238 38 0.963 16 0 5 5 0.500 5 0 0
Opponents: 40 1077 714 292 71 0.934 1 0 22 4 0.846 7 0 0


DakStats 3000 by Daktronics Inc. Brookings, SD