Record: 27-3-0   Home: 9-0-0   Away: 6-1-0   Neutral: 12-2-0   Conference: 13-1-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R
Opponents 17 6 7 20 11 5 5 2 1 0 - 74
Dickinson State 45 23 56 32 32 24 12 1 1 3 - 229


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Ellis, Kalie 2 1 1.000 1 0 1 0 0 0 1 1 1.000 0 0 0 0 1.000 0 0 0 0
Bru, Ana 3 2 1.000 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0 0
Frank, Kortney 4 0 0.600 5 2 3 1 0 0 2 4 0.800 0 0 1 0 0.600 0 0 0 0
Marcoux, Nicole 30 26 0.566 99 44 56 12 2 6 32 90 0.909 11 1 5 0 0.613 0 2 10 11
Webster, Sara Jane 30 26 0.476 84 25 40 12 0 4 40 64 0.762 10 0 9 0 0.526 1 7 2 3
Jahn, Kelly 23 18 0.407 59 12 24 5 0 0 13 29 0.492 4 0 5 0 0.438 1 7 0 0
Abrahamson, Danielle 30 26 0.400 95 26 38 7 2 0 27 49 0.516 6 0 6 0 0.436 0 3 1 2
Lantz, Jody 30 26 0.378 82 26 31 10 0 10 28 71 0.866 16 3 8 2 0.495 0 3 0 0
Mickey, Amanda 29 24 0.366 82 22 30 6 1 1 16 41 0.500 8 4 13 0 0.447 0 12 1 2
Eger, Jenna 19 14 0.350 40 10 14 1 0 1 5 18 0.450 2 0 8 0 0.372 1 4 4 4
Neufeld, Ashley 30 26 0.350 100 31 35 7 3 0 18 48 0.480 16 2 13 1 0.449 0 2 3 6
McIntyre, Jamie 18 15 0.298 47 8 14 1 0 0 12 15 0.319 2 0 7 0 0.320 1 5 0 0
Huseby, Jessica 29 23 0.284 74 12 21 5 1 0 16 28 0.378 11 0 9 0 0.372 1 4 0 1
Escobar, Vanessa 8 4 0.231 13 1 3 1 0 0 1 4 0.308 2 0 1 0 0.333 0 0 2 2
Kelley, Heather 15 5 0.214 14 8 3 1 0 0 2 4 0.286 2 0 4 0 0.313 0 1 0 1
Paterson, Carly 5 0 0.200 5 2 1 1 0 0 1 2 0.400 0 0 1 0 0.200 0 0 0 0
Orellana, Norma 7 1 0.100 10 0 1 0 0 0 2 1 0.100 1 0 4 0 0.182 0 0 0 0
Shaw, Mehgan 16 13 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 30 0.390 811 229 316 70 9 22 216 470 0.580 91 10 94 3 0.455 5 50 23 32
Opponents: 30 0.225 724 74 163 35 0 8 66 222 0.307 42 8 246 3 0.274 2 22 9 13

LOB - Team (165), Opp (123). IBB - Team (0), Opp (0). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Webster, Sara Jane 1.43 13 0 14 12 12 6 0 0 83.0 51 17 17 19 140 11 0 2 320 0.175 3 3 0 0 6
Shaw, Mehgan 2.54 13 1 15 15 12 3 0 0 88.1 88 38 32 15 87 18 0 5 376 0.257 1 5 0 1 13
Marcoux, Nicole 3.75 1 2 5 3 1 0 0 0 18.2 19 15 10 8 18 3 0 1 87 0.253 3 0 0 1 3
Ellis, Kalie 8.40 0 0 1 1 0 0 0 0 3.1 5 4 4 0 1 3 0 0 15 0.333 0 0 0 0 0

Total: 2.28 27 3 30 25 9 0 0 193.1 163 74 63 42 246 35 0 8 798 0.225 7 8 0 2 22
Opponents: 8.15 3 27 30 27 2 0 0 182.0 316 229 212 91 94 70 9 22 967 0.390 10 10 1 5 50


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Bru, Ana 3 2 18 18 0 0 1.000 0 0 0 0 0.000 0 0 0
Paterson, Carly 5 0 3 2 1 0 1.000 0 0 0 0 0.000 0 0 0
Jahn, Kelly 23 18 55 49 6 0 1.000 3 0 0 0 0.000 0 0 0
Webster, Sara Jane 30 26 34 18 16 0 1.000 0 0 0 0 0.000 0 0 0
Kelley, Heather 15 5 2 2 0 0 1.000 0 0 0 0 0.000 0 0 0
Escobar, Vanessa 8 4 1 1 0 0 1.000 0 0 0 0 0.000 0 0 0
McIntyre, Jamie 18 15 165 154 10 1 0.994 1 0 5 3 0.625 3 0 0
Eger, Jenna 19 14 94 89 4 1 0.989 0 0 4 1 0.800 0 0 0
Abrahamson, Danielle 30 26 119 66 49 4 0.966 3 0 0 0 0.000 0 0 0
Mickey, Amanda 29 24 25 23 1 1 0.960 0 0 0 0 0.000 0 0 0
Marcoux, Nicole 30 26 121 99 17 5 0.959 2 0 0 0 0.000 0 0 0
Neufeld, Ashley 30 26 32 28 2 2 0.938 1 0 0 0 0.000 0 0 0
Huseby, Jessica 29 23 58 19 35 4 0.931 2 0 0 0 0.000 0 0 0
Lantz, Jody 30 26 41 9 28 4 0.902 0 0 0 0 0.000 0 0 0
Shaw, Mehgan 16 13 18 2 13 3 0.833 0 0 0 0 0.000 0 0 0
Ellis, Kalie 2 1 3 0 2 1 0.667 0 0 0 0 0.000 0 0 0
Frank, Kortney 4 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Orellana, Norma 7 1 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 30 790 580 184 26 0.967 4 0 9 4 0.692 3 0 0
Opponents: 30 843 546 263 34 0.960 0 0 23 9 0.719 9 0 0


DakStats by Daktronics Inc. Brookings, SD