Dickinson State
Game-by-Game Results
Game Results
The Automated ScoreBook
Game Results for Dickinson State (as of Mar 13, 2003)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
*Apr 04, 2002 Jamestown College 2-5 L 2 8 1/ 5 7 2 7 0- 1- 0 0- 1- 0 Dobitz (L 0-1) 300 1h 5
*Apr 04, 2002 Jamestown College 2-4 L 2 6 2/ 4 5 3 7 0- 2- 0 0- 2- 0 Shorb (L 0-1) 300 2h 2
*Apr 06, 2002 Huron University W 11-5 11 12 3/ 5 6 3 7 1- 2- 0 1- 2- 0 Cote (W 1-0) 300 4:13
*Apr 06, 2002 Huron University W 20-10 20 22 3/10 11 4 6 2- 2- 0 2- 2- 0 Cote (W 2-0) 300 6:59
*Apr 07, 2002 Dakota State W 10-4 10 9 1/ 4 5 2 7 3- 2- 0 3- 2- 0 Grove (W 1-0) 200 1:50
*Apr 07, 2002 Dakota State 3-5 L 3 6 2/ 5 10 0 7 3- 3- 0 3- 3- 0 Nellermoe (L 0-1) 200 4:01
*Apr 09, 2002 University of Mary W 4-3 4 7 2/ 3 7 2 7 4- 3- 0 4- 3- 0 Dobitz (W 1-1) 500
*Apr 09, 2002 University of Mary W 12-3 12 10 4/ 3 3 3 7 5- 3- 0 5- 3- 0 Shorb (W 1-1) 500 4:26
*Apr 11, 2002 Minot State Univ. 7-9 L 7 9 1/ 9 13 4 7 5- 4- 0 5- 4- 0 Cote (L) 0 4:50
*Apr 11, 2002 Minot State Univ. W 7-5 7 8 3/ 5 6 3 7 6- 4- 0 6- 4- 0 Burns (W 1-0) 300 7:15
*Apr 13, 2002 at Valley City State 2-6 L 2 8 2/ 6 7 1 7 6- 5- 0 6- 5- 0 Nellermoe (L) 0 2:44
*Apr 13, 2002 at Valley City State W 5-4 5 9 3/ 4 7 1 ( 8) 7- 5- 0 7- 5- 0 Dobitz (W) 0 5:13
*Apr 14, 2002 at Mayville State 0-10 L 0 2 5/10 11 0 6 7- 6- 0 7- 6- 0 Ford (L) 0
*Apr 14, 2002 at Mayville State 0-10 L 0 2 2/10 10 0 5 7- 7- 0 7- 7- 0 Shorb (L) 0 3:35
*Apr 20, 2002 at Minot State Univ. 2-3 L 2 5 1/ 3 8 0 7 7- 8- 0 7- 8- 0 Halvorson (L) 0
*Apr 20, 2002 at Minot State Univ. 4-5 L 4 8 0/ 5 8 1 7 7- 9- 0 7- 9- 0 Nellermoe (L) 0
*Apr 23, 2002 at Jamestown College 2-6 L 2 8 0/ 6 9 3 7 7-10- 0 7-10- 0 Dobitz (L) 0 3:45
*Apr 23, 2002 at Jamestown College W 12-7 12 12 2/ 7 12 4 7 8-10- 0 8-10- 0 Shorb (W) 0 6:14
*Apr 24, 2002 at University of Mary W 7-5 7 7 3/ 5 5 1 ( 8) 9-10- 0 9-10- 0 Grove (W) 0
*Apr 24, 2002 at University of Mary W 5-3 5 10 0/ 3 7 3 7 10-10- 0 10-10- 0 Halvorson (W) 0
*Apr 28, 2002 at Huron University 3-5 L 3 6 3/ 5 5 2 7 10-11- 0 10-11- 0 Nellermoe (L 0-4) 150
*Apr 28, 2002 at Huron University 5-6 L 5 10 1/ 6 7 0 7 10-12- 0 10-12- 0 Shorb (L) 150 2 hr
May 02, 2002 vs Huron University W 6-0 6 12 0/ 0 3 0 7 11-12- 0 10-12- 0 Dobitz (W) 34
May 02, 2002 vs Mayville State 7-16 L 7 7 1/16 13 3 7 11-13- 0 10-12- 0 Halvorson (L) 0
May 03, 2002 vs Valley City State W 13-6 13 17 5/ 6 8 5 9 12-13- 0 10-12- 0 Shorb (W) 250
May 03, 2002 vs Jamestown College 6-13 L 6 10 1/13 12 1 9 12-14- 0 10-12- 0 Grove (L) 400
() extra inning game
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Dickinson State (as of Mar 13, 2003)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Apr 04, 2002 *Jamestown College 27 2 8 2 1 0 0 4 1 2 0 1 0 0 2 8 19 8 1 .296
Apr 04, 2002 *Jamestown College 29 2 6 1 0 0 1 1 0 0 0 0 0 0 0 7 21 10 2 .250
Apr 06, 2002 *Huron University 31 11 12 10 4 0 2 5 0 1 1 1 0 0 0 6 21 13 3 .299
Apr 06, 2002 *Huron University 40 20 22 17 5 0 3 3 0 2 2 1 0 0 1 4 18 10 3 .378
Apr 07, 2002 *Dakota State 28 10 9 8 1 0 2 5 0 1 0 1 0 1 0 4 21 13 1 .368
Apr 07, 2002 *Dakota State 23 3 6 3 0 0 1 1 0 0 2 1 1 0 0 7 21 14 2 .354
Apr 09, 2002 *University of Mary 26 4 7 4 0 0 1 1 0 0 0 2 1 0 0 3 21 12 2 .343
Apr 09, 2002 *University of Mary 30 12 10 11 3 0 2 3 0 0 0 2 0 0 0 6 21 6 4 .342
Apr 11, 2002 *Minot State Univ. 31 7 9 5 2 0 2 4 0 0 0 1 1 0 0 0 21 8 1 .336
Apr 11, 2002 *Minot State Univ. 27 7 8 7 1 0 3 1 0 3 1 0 1 0 0 2 21 7 3 .332
Apr 13, 2002 at *Valley City State 28 2 8 1 0 0 0 1 0 0 0 0 0 0 2 5 18 7 2 .328
Apr 13, 2002 at *Valley City State 29 5 9 4 0 0 0 4 0 2 0 0 0 0 0 5 21 5 3 .327
Apr 14, 2002 at *Mayville State 20 0 2 0 1 0 0 0 0 0 0 1 0 0 0 6 16 6 5 .314
Apr 14, 2002 at *Mayville State 16 0 2 0 0 0 0 1 0 0 0 0 0 0 1 8 14 7 2 .306
Apr 20, 2002 at *Minot State Univ. 25 2 5 2 1 0 0 1 1 0 0 0 1 0 0 4 18 7 1 .300
Apr 20, 2002 at *Minot State Univ. 27 4 8 4 0 0 2 3 0 1 1 0 1 0 0 4 20 7 0 .300
Apr 23, 2002 at *Jamestown College 28 2 8 2 0 0 0 2 1 3 1 1 2 0 1 6 18 8 0 .299
Apr 23, 2002 at *Jamestown College 34 12 12 10 2 0 4 4 0 0 1 0 1 0 0 5 21 8 2 .303
Apr 24, 2002 at *University of Mary 25 7 7 6 2 0 0 7 0 2 1 1 1 0 1 4 21 7 3 .302
Apr 24, 2002 at *University of Mary 31 5 10 5 1 0 1 1 0 1 1 2 2 0 0 8 21 12 0 .303
Apr 28, 2002 at *Huron University 28 3 6 3 0 0 1 4 0 0 0 0 0 1 0 4 18 9 3 .298
Apr 28, 2002 at *Huron University 29 5 10 5 1 0 1 4 2 3 0 1 1 0 0 2 18 10 1 .301
May 02, 2002 vs Huron University 30 6 12 6 0 0 1 1 0 0 0 0 2 1 0 3 21 13 0 .305
May 02, 2002 vs Mayville State 31 7 7 5 1 0 1 3 0 1 0 1 0 0 0 7 21 8 1 .302
May 03, 2002 vs Valley City State 43 13 17 12 3 0 0 3 0 0 1 2 2 0 2 8 27 10 5 .307
May 03, 2002 vs Jamestown College 37 6 10 6 2 0 1 2 0 1 1 1 0 0 0 9 27 9 1 .305
Totals 753 157 230 139 31 0 29 69 5 23 13 20 17 3 10 135 525 234 51 .305
The Automated ScoreBook
Team Game-by-Game for Dickinson State (as of Mar 13, 2003)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Apr 04, 2002 *Jamestown College 7.0 7 5 5 1 6 3 0 1 0 0 2 0 0 2-5 0-1 0 6.43
Apr 04, 2002 *Jamestown College 7.0 5 4 3 5 4 1 1 0 2 0 0 0 0 2-4 0-2 0 5.14
Apr 06, 2002 *Huron University 7.0 6 5 4 6 5 1 0 2 2 0 0 2 0 11-5 1-2 0 5.14
Apr 06, 2002 *Huron University 6.0 11 10 8 7 5 3 0 1 2 0 0 1 1 20-10 2-2 1 6.67
Apr 07, 2002 *Dakota State 7.0 5 4 4 6 3 0 0 0 1 0 2 0 0 10-4 3-2 1 6.35
Apr 07, 2002 *Dakota State 7.0 10 5 5 4 3 1 0 1 0 0 0 1 0 3-5 3-3 1 6.37
Apr 09, 2002 *University of Mary 7.0 7 3 3 0 4 2 0 0 0 0 0 0 0 4-3 4-3 1 6.00
Apr 09, 2002 *University of Mary 7.0 3 3 2 3 9 0 0 1 0 0 0 0 1 12-3 5-3 1 5.56
Apr 11, 2002 *Minot State Univ. 7.0 13 9 9 7 8 2 0 1 1 0 0 0 0 7-9 5-4 1 6.24
Apr 11, 2002 *Minot State Univ. 7.0 6 5 4 9 8 2 0 1 1 0 0 0 0 7-5 6-4 2 6.13
Apr 13, 2002 at *Valley City State 6.0 7 6 5 1 5 0 0 1 1 0 3 0 0 2-6 6-5 2 6.24
Apr 13, 2002 at *Valley City State 7.0 7 4 4 3 6 3 0 0 0 0 1 1 0 5-4 7-5 3 6.15
Apr 14, 2002 at *Mayville State 5.1 11 10 6 8 1 1 0 1 1 0 2 0 0 0-10 7-6 3 6.39
Apr 14, 2002 at *Mayville State 4.2 10 10 7 3 0 2 0 1 1 1 4 1 0 0-10 7-7 3 6.75
Apr 20, 2002 at *Minot State Univ. 6.0 8 3 2 5 2 2 0 1 0 0 0 2 0 2-3 7-8 3 6.52
Apr 20, 2002 at *Minot State Univ. 6.2 8 5 5 4 5 0 0 2 0 0 1 0 0 4-5 7-9 3 6.54
Apr 23, 2002 at *Jamestown College 6.0 9 6 6 3 4 2 0 1 1 0 0 0 1 2-6 7-10 3 6.67
Apr 23, 2002 at *Jamestown College 7.0 12 7 6 6 3 0 0 2 0 0 0 0 0 12-7 8-10 3 6.73
Apr 24, 2002 at *University of Mary 7.0 5 5 2 5 7 1 0 0 0 0 3 1 0 7-5 9-10 4 6.50
Apr 24, 2002 at *University of Mary 7.0 7 3 3 1 4 1 0 0 0 0 0 0 0 5-3 10-10 4 6.36
Apr 28, 2002 at *Huron University 6.0 5 5 5 3 4 0 0 2 1 0 1 0 0 3-5 10-11 4 6.41
Apr 28, 2002 at *Huron University 6.0 7 6 6 5 0 2 0 1 2 0 1 0 0 5-6 10-12 4 6.52
May 02, 2002 vs Huron University 7.0 3 0 0 1 4 0 0 0 0 0 0 1 0 6-0 11-12 4 6.21
May 02, 2002 vs Mayville State 7.0 13 16 16 9 4 2 0 4 0 3 1 0 0 7-16 11-13 4 6.85
May 03, 2002 vs Valley City State 9.0 8 6 4 3 8 1 0 2 0 0 0 2 0 13-6 12-13 4 6.70
May 03, 2002 vs Jamestown College 9.0 12 13 11 8 9 3 0 0 0 2 2 0 0 6-13 12-14 4 6.92
Totals 175.2 205 158 135 116 121 35 1 26 16 6 23 12 3 157-158 12-14 4 6.92
* = Conference game