Dickinson State vs Valley City State (Apr 18, 2003)
Box score (newspaper)
The Automated ScoreBook
Dickinson State at Valley City State
Apr 18, 2003 at Valley City
Dickinson State 12 Valley City State 13
Player AB R H BI Player AB R H BI
--------------------------------------- ---------------------------------------
Burns, Chris cf............ 4 2 2 2 Turck, Nate ss............. 4 2 2 3
Penn, James 3b............. 4 2 3 1 Schriver, Josh 3b.......... 5 0 1 0
Nellermoe, Bret 1b......... 4 1 2 2 Klapp, Tom cf.............. 5 0 1 2
Shorb, Danny ss............ 5 1 0 2 Fabian, Mark 1b............ 4 2 3 0
Houle, Derek c............. 4 0 1 1 Lonski, Douglas dh......... 3 1 1 0
Kallenbach, Pat pr........ 0 0 0 0 Fyre, Robert lf........... 0 1 0 0
Simms, Jimmy lf............ 2 1 0 1 Spitzer, Derek rf.......... 3 2 0 0
Olver, Garett dh........... 3 1 1 1 Wagner, Cody 2b............ 4 2 3 3
Oster, Joe rf.............. 4 2 2 0 Huntsinger, Casey c........ 4 1 1 3
Dahlman, Trevor 2b......... 4 2 3 2 George, Jayme lf/p......... 3 2 2 1
Sidhoo, Darcy p............ 0 0 0 0 Nelson, Aren p............. 0 0 0 0
Morford, Kelly p.......... 0 0 0 0 Gardner, Severin p........ 0 0 0 0
Rodgers, Clay p........... 0 0 0 0 Bear, Justin p............ 0 0 0 0
Totals..................... 34 12 14 12 Totals..................... 35 13 14 12
Score by Innings R H E
-----------------------------------------
Dickinson State..... 103 152 0 - 12 14 3
Valley City State... 000 600 7 - 13 14 4
-----------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Burns; Penn; Shorb; Turck; Wagner; Huntsinger; Nelson. DP - Blue Hawks 1. LOB -
Blue Hawks 10; Valley City 6. 2B - Dahlman; Turck; George. HR - Huntsinger. HBP -
Nellermoe; Spitzer. SH - Burns; Simms; Olver 2. SB - Burns 2; Penn; Nellermoe;
Shorb; Olver. CS - Kallenbach 2; Fabian.
Dickinson State IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Sidhoo, Darcy ............. 6.1 10 9 4 2 4 1 0 1 0 29 32 7 6
Morford, Kelly ............ 0.1 2 2 2 0 0 0 0 0 0 3 3 0 1
Rodgers, Clay L........... 0.0 2 2 0 1 0 0 0 0 0 3 4 0 0
Valley City State IP H R ER BB SO WP BK HP IBB AB BF FO GO
----------------------------------------------------------------------------
Nelson, Aren .............. 4.0 5 5 3 1 3 1 0 1 0 18 23 3 6
Gardner, Severin .......... 0.2 5 5 5 1 1 1 0 0 1 7 9 0 2
Bear, Justin .............. 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0
George, Jayme W........... 2.0 4 2 2 2 0 0 0 0 0 9 11 4 1
WP - Sidhoo; Nelson; Gardner. HB - Sidhoo; Nelson. PB - Huntsinger. Inherited
runners/scored: Morford, K 3/3; Bear 2/0.
Strikeouts - Simms; Olver; Oster; Dahlman; Turck; Schriver; Fabian; Spitzer. Walks -
Penn; Houle; Simms 2; Turck; Fyre; George.
Umpires -
Start: Time: Attendance:
Game: 30
Rodgers faced 4 batters in the 7th.
Box score (NCAA)
The Automated ScoreBook
Dickinson State at Valley City State
Apr 18, 2003 at Valley City
Dickinson State 12
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burns, Chris cf.......... 4 2 2 2 0 0 1 0 0
Penn, James 3b........... 4 2 3 1 1 0 1 4 0
Nellermoe, Bret 1b....... 4 1 2 2 0 0 6 0 2
Shorb, Danny ss.......... 5 1 0 2 0 0 2 2 0
Houle, Derek c........... 4 0 1 1 1 0 5 1 2
Kallenbach, Pat pr...... 0 0 0 0 0 0 0 0 0
Simms, Jimmy lf.......... 2 1 0 1 2 1 0 0 0
Olver, Garett dh......... 3 1 1 1 0 1 0 0 4
Oster, Joe rf............ 4 2 2 0 0 1 3 0 1
Dahlman, Trevor 2b....... 4 2 3 2 0 1 2 1 0
Sidhoo, Darcy p.......... 0 0 0 0 0 0 0 0 0
Morford, Kelly p........ 0 0 0 0 0 0 0 0 0
Rodgers, Clay p......... 0 0 0 0 0 0 0 0 0
Totals................... 34 12 14 12 4 4 20 8 10
Valley City State 13
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Turck, Nate ss........... 4 2 2 3 1 1 1 1 1
Schriver, Josh 3b........ 5 0 1 0 0 1 1 5 1
Klapp, Tom cf............ 5 0 1 2 0 0 1 0 1
Fabian, Mark 1b.......... 4 2 3 0 0 1 6 0 0
Lonski, Douglas dh....... 3 1 1 0 0 0 0 0 0
Fyre, Robert lf......... 0 1 0 0 1 0 0 0 0
Spitzer, Derek rf........ 3 2 0 0 0 1 2 0 0
Wagner, Cody 2b.......... 4 2 3 3 0 0 3 1 1
Huntsinger, Casey c...... 4 1 1 3 0 0 5 3 0
George, Jayme lf/p....... 3 2 2 1 1 0 2 0 0
Nelson, Aren p........... 0 0 0 0 0 0 0 0 0
Gardner, Severin p...... 0 0 0 0 0 0 0 1 0
Bear, Justin p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 13 14 12 3 4 21 11 6
Score by Innings R H E
-----------------------------------------
Dickinson State..... 103 152 0 - 12 14 3
Valley City State... 000 600 7 - 13 14 4
-----------------------------------------
Note: 2 outs, 2 runners LOB when the game ended.
E - Burns; Penn; Shorb; Turck; Wagner; Huntsinger; Nelson. DP - Blue Hawks
1. LOB - Blue Hawks 10; Valley City 6. 2B - Dahlman; Turck; George. HR -
Huntsinger. HBP - Nellermoe; Spitzer. SH - Burns; Simms; Olver 2. SB - Burns
2; Penn; Nellermoe; Shorb; Olver. CS - Kallenbach 2; Fabian.
Dickinson State IP H R ER BB SO AB BF
-----------------------------------------------
Sidhoo, Darcy....... 6.1 10 9 4 2 4 29 32
Morford, Kelly...... 0.1 2 2 2 0 0 3 3
Rodgers, Clay....... 0.0 2 2 0 1 0 3 4
Valley City State IP H R ER BB SO AB BF
-----------------------------------------------
Nelson, Aren........ 4.0 5 5 3 1 3 18 23
Gardner, Severin.... 0.2 5 5 5 1 1 7 9
Bear, Justin........ 0.1 0 0 0 0 0 0 0
George, Jayme....... 2.0 4 2 2 2 0 9 11
Win - George. Loss - Rodgers. Save - None.
WP - Sidhoo; Nelson; Gardner. HB - Sidhoo; Nelson. PB - Huntsinger. Inherited
runners/scored: Morford, K 3/3; Bear 2/0.
Umpires -
Start: Time: Attendance:
Game: 30
Rodgers faced 4 batters in the 7th.
Box score (composite)
The Automated ScoreBook
Dickinson State at Valley City State - Composite Box Score
Apr 18, 2003 at Valley City
Dickinson State 12
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Burns cf 4 2 2 2 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 1
Penn 3b 4 2 3 1 0 0 0 1 1 0 0 0 0 0 1 0 0 1 4 1
Nellermoe 1b 4 1 2 2 0 0 0 0 1 0 1 0 0 0 0 0 0 6 0 0
Shorb ss 5 1 0 2 0 0 0 0 1 0 0 0 0 0 0 0 0 2 2 1
Houle c 4 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 5 1 0
Kallenbach pr 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0
Simms lf 2 1 0 1 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 0
Olver dh 3 1 1 1 0 0 0 0 1 0 0 2 0 1 0 0 0 0 0 0
Oster rf 4 2 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 3 0 0
Dahlman 2b 4 2 3 2 1 0 0 0 0 0 0 0 0 1 0 0 0 2 1 0
Sidhoo p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morford, K p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rodgers p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 34 12 14 12 1 0 0 4 6 2 1 4 0 4 1 0 0 20 8 3
Valley City State 13
Player AB R H BI 2B 3B HR BB SB CS HP SH SF SO IBB KL GDP PO A E
----------------------------------------------------------------------------------
Turck ss 4 2 2 3 1 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1
Schriver 3b 5 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 5 0
Klapp cf 5 0 1 2 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0
Fabian 1b 4 2 3 0 0 0 0 0 0 1 0 0 0 1 0 0 0 6 0 0
Lonski dh 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Fyre lf 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Spitzer rf 3 2 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 2 0 0
Wagner 2b 4 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1 1
Huntsinger c 4 1 1 3 0 0 1 0 0 0 0 0 0 0 0 0 0 5 3 1
George lf/p 3 2 2 1 1 0 0 1 0 0 0 0 0 0 0 0 0 2 0 0
Nelson p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Gardner p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Bear p 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals...... 35 13 14 12 2 0 1 3 0 1 1 0 0 4 0 0 1 21 11 4
Dickinson State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Sidhoo 6.1 10 9 4 2 4 1 1 0 0 0 0 0 2 0 0 29 32 7 6
Morford, K 0.1 2 2 2 0 0 0 0 0 0 0 0 0 0 0 1 3 3 0 1
Rodgers L 0.0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0
Valley City State IP H R ER BB SO WP HB BK IBB SH SF CI 2B 3B HR AB BF FO GO
---------------------------------------------------------------------------------------
Nelson 4.0 5 5 3 1 3 1 1 0 0 3 0 0 0 0 0 18 23 3 6
Gardner 0.2 5 5 5 1 1 1 0 0 1 1 0 0 1 0 0 7 9 0 2
Bear 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
George W 2.0 4 2 2 2 0 0 0 0 0 0 0 0 0 0 0 9 11 4 1
Umpires -
Start: Time: Attendance:
Game: 30
Rodgers faced 4 batters in the 7th.