U. of North Dakota vs Dickinson State (Mar 25, 2003)



Box score (newspaper)

                                The Automated ScoreBook
                         U. of North Dakota at Dickinson State
                   Mar 25, 2003 at Dickinson, ND (Southside Ballpark)

U. of North Dakota 14                         Dickinson State 3 (4-9-1)

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Olson, Mark ss.............  4  2  1  0       Penn, James 3b.............  4  0  2  1
Jaeger, Brad cf............  3  2  0  1       Dahlman, Trevor 2b.........  2  0  0  0
DeVillers, Brian 3b........  3  2  2  2       Houle, Derek dh............  1  0  0  0
Lorenson, Mark 1b..........  4  1  1  2       Nellermoe, Bret 1b.........  3  0  1  0
Fairchild, Jason rf........  3  0  1  2       Shorb, Danny ss............  1  0  0  0
Willis, Brad lf............  4  2  3  2       Olver, Garett c............  2  0  1  0
 Mickelson, Nathan lf......  0  0  0  1        Kallenbach, Pat pr........  0  2  0  0
Mileski, Blair dh..........  3  1  1  0       Jones, Oliver rf/lf........  3  0  0  0
 Wasiloski, Troy dh........  1  0  0  0       Bohlander, Eric lf.........  1  0  0  0
Johnson, Scott c...........  2  2  1  0        Simms, Jimmy lf/rf........  1  0  0  0
Koehn, Travis 2b...........  4  2  3  4       Burns, Chris cf............  3  1  1  1
King, Jason p..............  0  0  0  0       Grove, Kelly p.............  0  0  0  0
 Schlangen, Jason p........  0  0  0  0        Rodgers, Clay p...........  0  0  0  0
 Johnson, Marty p..........  0  0  0  0        Erickson, Josh p..........  0  0  0  0
 Brown, Nate p.............  0  0  0  0
Totals..................... 31 14 13 14       Totals..................... 21  3  5  2

Score by Innings                  R  H  E
-----------------------------------------
U. of North Dakota.. 811 013 0 - 14 13  1
Dickinson State..... 020 001 X -  3  5  1
-----------------------------------------

E - Willis, B.; Penn. LOB - North Dakota 11; Blue Hawks 7. 2B - DeVillers;
Fairchild; Koehn 2. HBP - Olson; Fairchild; Johnson, S.; Houle; Shorb. SH - Shorb.

U. of North Dakota             IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
King, Jason ...............   2.0  2  2  2  3  1   0  0  0  0    8 11   4  1
Schlangen, Jason  W........   2.0  2  0  0  0  0   0  0  1  0    7  9   4  2
Johnson, Marty ............   1.0  1  1  1  0  1   0  0  1  0    3  4   0  1
Brown, Nate ...............   1.0  0  0  0  1  0   2  0  0  0    3  4   1  2

Dickinson State                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Grove, Kelly  L,0-2........   0.2  5  8  8  3  0   0  0  1  0    8 12   0  2
Rodgers, Clay .............   4.1  7  3  3  2  2   2  0  1  0   19 22   4  6
Erickson, Josh ............   1.0  1  3  3  4  0   0  0  1  0    4  9   1  2

WP - Brown 2; Rodgers 2. HB - Schlangen; Johnson, M.; Grove; Rodgers; Erickson. PB -
Olver. Inherited runners/scored: Brown 1/1; Rodgers 2/0.

Strikeouts - Jaeger; Koehn; Nellermoe; Bohlander. Walks - Jaeger 2; DeVillers 2;
Lorenson; Fairchild; Mickelson; Mileski; Johnson, S.; Dahlman; Houle; Olver; Simms.

Umpires - Home:Wayne Rau  1st:Kim Anderson
Start: 1:00 pm   Time:   Attendance: 89
Game: GAME14

Johnson, M. faced 1 batter in the 6th.


Box score (NCAA)

                            The Automated ScoreBook
                     U. of North Dakota at Dickinson State
               Mar 25, 2003 at Dickinson, ND (Southside Ballpark)

U. of North Dakota 14

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Olson, Mark ss...........  4  2  1  0   0  0  1  1   2
Jaeger, Brad cf..........  3  2  0  1   2  1  4  0   0
DeVillers, Brian 3b......  3  2  2  2   2  0  0  1   0
Lorenson, Mark 1b........  4  1  1  2   1  0  6  1   2
Fairchild, Jason rf......  3  0  1  2   1  0  2  0   0
Willis, Brad lf..........  4  2  3  2   0  0  1  0   1
 Mickelson, Nathan lf....  0  0  0  1   1  0  0  0   0
Mileski, Blair dh........  3  1  1  0   1  0  0  0   3
 Wasiloski, Troy dh......  1  0  0  0   0  0  0  0   3
Johnson, Scott c.........  2  2  1  0   1  0  1  3   0
Koehn, Travis 2b.........  4  2  3  4   0  1  3  2   0
King, Jason p............  0  0  0  0   0  0  0  0   0
 Schlangen, Jason p......  0  0  0  0   0  0  0  0   0
 Johnson, Marty p........  0  0  0  0   0  0  0  0   0
 Brown, Nate p...........  0  0  0  0   0  0  0  0   0
Totals................... 31 14 13 14   9  2 18  8  11

Dickinson State 3 (4-9-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Penn, James 3b...........  4  0  2  1   0  0  0  4   1
Dahlman, Trevor 2b.......  2  0  0  0   1  0  1  2   2
Houle, Derek dh..........  1  0  0  0   1  0  0  0   0
Nellermoe, Bret 1b.......  3  0  1  0   0  1 10  0   0
Shorb, Danny ss..........  1  0  0  0   0  0  1  0   2
Olver, Garett c..........  2  0  1  0   1  0  1  1   0
 Kallenbach, Pat pr......  0  2  0  0   0  0  0  0   0
Jones, Oliver rf/lf......  3  0  0  0   0  0  1  0   2
Bohlander, Eric lf.......  1  0  0  0   0  1  1  1   0
 Simms, Jimmy lf/rf......  1  0  0  0   1  0  0  0   0
Burns, Chris cf..........  3  1  1  1   0  0  1  0   0
Grove, Kelly p...........  0  0  0  0   0  0  0  1   0
 Rodgers, Clay p.........  0  0  0  0   0  0  2  0   0
 Erickson, Josh p........  0  0  0  0   0  0  0  0   0
Totals................... 21  3  5  2   4  2 18  9   7

Score by Innings                  R  H  E
-----------------------------------------
U. of North Dakota.. 811 013 0 - 14 13  1
Dickinson State..... 020 001 X -  3  5  1
-----------------------------------------

E - Willis, B.; Penn. LOB - North Dakota 11; Blue Hawks 7. 2B - DeVillers;
Fairchild; Koehn 2. HBP - Olson; Fairchild; Johnson, S.; Houle; Shorb. SH -
Shorb.

U. of North Dakota     IP  H  R ER BB SO AB BF
-----------------------------------------------
King, Jason.........  2.0  2  2  2  3  1  8 11
Schlangen, Jason....  2.0  2  0  0  0  0  7  9
Johnson, Marty......  1.0  1  1  1  0  1  3  4
Brown, Nate.........  1.0  0  0  0  1  0  3  4

Dickinson State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Grove, Kelly........  0.2  5  8  8  3  0  8 12
Rodgers, Clay.......  4.1  7  3  3  2  2 19 22
Erickson, Josh......  1.0  1  3  3  4  0  4  9

Win - Schlangen.  Loss - Grove.  Save - None.
WP - Brown 2; Rodgers 2. HB - Schlangen; Johnson, M.; Grove; Rodgers; Erickson.
PB - Olver. Inherited runners/scored: Brown 1/1; Rodgers 2/0.
Umpires - Home:Wayne Rau  1st:Kim Anderson
Start: 1:00 pm   Time:   Attendance: 89
Game: GAME14
Johnson, M. faced 1 batter in the 6th.


Box score (composite)

                                    The Automated ScoreBook
                  U. of North Dakota at Dickinson State - Composite Box Score
                       Mar 25, 2003 at Dickinson, ND (Southside Ballpark)

                             U. of North Dakota 14

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Olson ss           4  2  1  0   0  0  0  0   0  0  1  0  0  0   0  0   0   1  1  0
Jaeger cf          3  2  0  1   0  0  0  2   0  0  0  0  0  1   0  0   0   4  0  0
DeVillers 3b       3  2  2  2   1  0  0  2   0  0  0  0  0  0   0  0   0   0  1  0
Lorenson 1b        4  1  1  2   0  0  0  1   0  0  0  0  0  0   0  0   0   6  1  0
Fairchild rf       3  0  1  2   1  0  0  1   0  0  1  0  0  0   0  0   0   2  0  0
Willis, B. lf      4  2  3  2   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  1
Mickelson lf       0  0  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Mileski dh         3  1  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Wasiloski dh       1  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Johnson, S. c      2  2  1  0   0  0  0  1   0  0  1  0  0  0   0  0   0   1  3  0
Koehn 2b           4  2  3  4   2  0  0  0   0  0  0  0  0  1   0  0   0   3  2  0
King p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Schlangen p        0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Johnson, M. p      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Brown p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      31 14 13 14   4  0  0  9   0  0  3  0  0  2   0  0   0  18  8  1

                           Dickinson State 3 (4-9-1)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Penn 3b            4  0  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   0  4  1
Dahlman 2b         2  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  2  0
Houle dh           1  0  0  0   0  0  0  1   0  0  1  0  0  0   0  0   0   0  0  0
Nellermoe 1b       3  0  1  0   0  0  0  0   0  0  0  0  0  1   0  0   0  10  0  0
Shorb ss           1  0  0  0   0  0  0  0   0  0  1  1  0  0   0  0   0   1  0  0
Olver c            2  0  1  0   0  0  0  1   0  0  0  0  0  0   0  0   0   1  1  0
Kallenbach pr      0  2  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Jones rf/lf        3  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Bohlander lf       1  0  0  0   0  0  0  0   0  0  0  0  0  1   0  0   0   1  1  0
Simms lf/rf        1  0  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Burns cf           3  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Grove p            0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Rodgers p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Erickson p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      21  3  5  2   0  0  0  4   0  0  2  1  0  2   0  0   0  18  9  1

U. of North Dakota     IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
King                  2.0  2  2  2  3  1   0  0  0  0   0  0  0   0  0  0   8 11   4  1
Schlangen  W          2.0  2  0  0  0  0   0  1  0  0   1  0  0   0  0  0   7  9   4  2
Johnson, M.           1.0  1  1  1  0  1   0  1  0  0   0  0  0   0  0  0   3  4   0  1
Brown                 1.0  0  0  0  1  0   2  0  0  0   0  0  0   0  0  0   3  4   1  2

Dickinson State        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Grove  L,0-2          0.2  5  8  8  3  0   0  1  0  0   0  0  0   2  0  0   8 12   0  2
Rodgers               4.1  7  3  3  2  2   2  1  0  0   0  0  0   1  0  0  19 22   4  6
Erickson              1.0  1  3  3  4  0   0  1  0  0   0  0  0   1  0  0   4  9   1  2

Umpires - Home:Wayne Rau  1st:Kim Anderson
Start: 1:00 pm   Time:   Attendance: 89
Game: GAME14

Johnson, M. faced 1 batter in the 6th.