Dickinson State vs Minot State Univ. (Apr 12, 2003)



Box score (newspaper)

                                The Automated ScoreBook
                          Dickinson State at Minot State Univ.
                                 Apr 12, 2003 at Minot

Dickinson State 14 (9-15-1,5-5 DAC-10)        Minot State Univ. 13

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Burns, Chris cf............  5  0  1  2       Tarnes, Nick lf............  5  2  2  1
Penn, James 3b.............  4  1  3  5       Sechi, Gary 2b.............  4  2  0  2
Houle, Derek c.............  4  0  0  1       Engler, Joe ss.............  3  2  1  1
Nellermoe, Bret 1b.........  4  1  1  0       Collins, Devin dh..........  1  2  1  1
Shorb, Danny p/dh..........  3  2  2  0       Burns, Eric rf.............  4  2  3  4
 Kallenbach, Pat pr........  0  1  0  0       Engler, Josh 3b............  3  0  1  1
Simms, Jimmy lf............  2  2  1  1       Stushnoff, Nick 1b.........  4  0  0  0
Oster, Joe rf..............  4  3  4  3       Miller, Jason c/pr.........  3  1  1  1
Dahlman, Trevor 2b.........  2  2  1  0        Galbraith, Kenny pr.......  1  0  1  0
Weldon, Ryan ss............  1  0  0  0       Rock, Phil cf..............  4  2  2  1
 Olver, Garett ph..........  0  1  0  1       Tognoni, Giovanni p........  0  0  0  0
 Jones, Oliver ph..........  0  1  0  0        Doremus, Cassius p........  0  0  0  0
 Ireland, Doug p...........  0  0  0  0        Solomonson p..............  0  0  0  0
 Rodgers, Clay p...........  0  0  0  0        Humphrey, Brian p.........  0  0  0  0
Totals..................... 29 14 13 13       Totals..................... 32 13 12 12

Score by Innings                  R  H  E
-----------------------------------------
Dickinson State..... 003 305 3 - 14 13  3
Minot State Univ.... 216 040 0 - 13 12  1
-----------------------------------------

E - Dahlman 2; Weldon; Miller. DP - Minot State 1. LOB - Blue Hawks 4; Minot State
5. 2B - Nellermoe; Oster; Tarnes. HR - Penn; Oster; Burns. HBP - Houle; Simms;
Sechi; Engler, Joe; Collins. SH - Dahlman; Weldon; Engler, Josh. SF - Simms. SB -
Penn; Sechi; Engler, Joe. CS - Kallenbach; Collins; Galbraith.

Dickinson State                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Shorb, Danny ..............   2.2  9  9  5  2  0   1  0  0  0   18 21   3  5
Ireland, Doug  W,1-1.......   3.1  3  4  4  1  1   0  0  3  0   11 15   4  3
Rodgers, Clay  S,3.........   1.0  0  0  0  0  2   0  0  0  0    3  3   1  0

Minot State Univ.              IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Tognoni, Giovanni .........   5.1  9  9  9  2  1   0  0  0  0   21 25   9  4
Doremus, Cassius ..........   0.0  2  2  2  1  0   1  0  0  0    2  3   0  0
Solomonson ................   0.0  0  0  0  1  0   0  0  1  0    0  2   0  0
Humphrey, Brian  L.........   1.2  2  3  3  1  1   0  0  1  0    6  9   2  2

WP - Shorb; Doremus. HB - Ireland 3; Solomonson; Humphrey. Inherited runners/scored:
Ireland 2/1; Doremus 2/2; Solomonson 2/1; Humphrey 3/0.

Strikeouts - Burns; Nellermoe; Sechi; Engler, Joe; Engler, Josh. Walks - Penn;
Shorb; Dahlman; Olver; Jones; Engler, Joe; Collins 2.

Umpires -
Start:   Time:   Attendance:
Game: GAME25

Doremus faced 3 batters in the 6th.
Solomonson faced 2 batters in the 6th.


Box score (NCAA)

                            The Automated ScoreBook
                      Dickinson State at Minot State Univ.
                             Apr 12, 2003 at Minot

Dickinson State 14 (9-15-1,5-5 DAC-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burns, Chris cf..........  5  0  1  2   0  1  0  0   0
Penn, James 3b...........  4  1  3  5   1  0  1  1   0
Houle, Derek c...........  4  0  0  1   0  0  3  2   1
Nellermoe, Bret 1b.......  4  1  1  0   0  1  6  1   0
Shorb, Danny p/dh........  3  2  2  0   1  0  0  0   3
 Kallenbach, Pat pr......  0  1  0  0   0  0  0  0   0
Simms, Jimmy lf..........  2  2  1  1   0  0  2  0   0
Oster, Joe rf............  4  3  4  3   0  0  4  0   0
Dahlman, Trevor 2b.......  2  2  1  0   1  0  2  1   0
Weldon, Ryan ss..........  1  0  0  0   0  0  2  5   0
 Olver, Garett ph........  0  1  0  1   1  0  0  0   0
 Jones, Oliver ph........  0  1  0  0   1  0  0  0   0
 Ireland, Doug p.........  0  0  0  0   0  0  1  0   0
 Rodgers, Clay p.........  0  0  0  0   0  0  0  0   0
Totals................... 29 14 13 13   5  2 21 10   4

Minot State Univ. 13

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tarnes, Nick lf..........  5  2  2  1   0  0  1  0   0
Sechi, Gary 2b...........  4  2  0  2   0  1  3  2   0
Engler, Joe ss...........  3  2  1  1   1  1  4  1   1
Collins, Devin dh........  1  2  1  1   2  0  0  0   0
Burns, Eric rf...........  4  2  3  4   0  0  0  0   0
Engler, Josh 3b..........  3  0  1  1   0  1  2  2   0
Stushnoff, Nick 1b.......  4  0  0  0   0  0  7  0   2
Miller, Jason c/pr.......  3  1  1  1   0  0  2  2   1
 Galbraith, Kenny pr.....  1  0  1  0   0  0  0  0   0
Rock, Phil cf............  4  2  2  1   0  0  2  0   0
Tognoni, Giovanni p......  0  0  0  0   0  0  0  0   0
 Doremus, Cassius p......  0  0  0  0   0  0  0  0   0
 Solomonson p............  0  0  0  0   0  0  0  0   0
 Humphrey, Brian p.......  0  0  0  0   0  0  0  0   0
Totals................... 32 13 12 12   3  3 21  7   5

Score by Innings                  R  H  E
-----------------------------------------
Dickinson State..... 003 305 3 - 14 13  3
Minot State Univ.... 216 040 0 - 13 12  1
-----------------------------------------

E - Dahlman 2; Weldon; Miller. DP - Minot State 1. LOB - Blue Hawks 4; Minot
State 5. 2B - Nellermoe; Oster; Tarnes. HR - Penn; Oster; Burns. HBP -
Houle; Simms; Sechi; Engler, Joe; Collins. SH - Dahlman; Weldon; Engler,
Josh. SF - Simms. SB - Penn; Sechi; Engler, Joe. CS - Kallenbach; Collins;
Galbraith.

Dickinson State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Shorb, Danny........  2.2  9  9  5  2  0 18 21
Ireland, Doug.......  3.1  3  4  4  1  1 11 15
Rodgers, Clay.......  1.0  0  0  0  0  2  3  3

Minot State Univ.      IP  H  R ER BB SO AB BF
-----------------------------------------------
Tognoni, Giovanni...  5.1  9  9  9  2  1 21 25
Doremus, Cassius....  0.0  2  2  2  1  0  2  3
Solomonson..........  0.0  0  0  0  1  0  0  2
Humphrey, Brian.....  1.2  2  3  3  1  1  6  9

Win - Ireland (1-1).  Loss - Humphrey ().  Save - Rodgers (3).
WP - Shorb; Doremus. HB - Ireland 3; Solomonson; Humphrey. Inherited
runners/scored: Ireland 2/1; Doremus 2/2; Solomonson 2/1; Humphrey 3/0.
Umpires -
Start:   Time:   Attendance:
Game: GAME25
Doremus faced 3 batters in the 6th.
Solomonson faced 2 batters in the 6th.


Box score (composite)

                                    The Automated ScoreBook
                   Dickinson State at Minot State Univ. - Composite Box Score
                                     Apr 12, 2003 at Minot

                     Dickinson State 14 (9-15-1,5-5 DAC-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Burns cf           5  0  1  2   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Penn 3b            4  1  3  5   0  0  1  1   1  0  0  0  0  0   0  0   0   1  1  0
Houle c            4  0  0  1   0  0  0  0   0  0  1  0  0  0   0  0   1   3  2  0
Nellermoe 1b       4  1  1  0   1  0  0  0   0  0  0  0  0  1   0  1   0   6  1  0
Shorb p/dh         3  2  2  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Kallenbach pr      0  1  0  0   0  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
Simms lf           2  2  1  1   0  0  0  0   0  0  1  0  1  0   0  0   0   2  0  0
Oster rf           4  3  4  3   1  0  1  0   0  0  0  0  0  0   0  0   0   4  0  0
Dahlman 2b         2  2  1  0   0  0  0  1   0  0  0  1  0  0   0  0   0   2  1  2
Weldon ss          1  0  0  0   0  0  0  0   0  0  0  1  0  0   0  0   0   2  5  1
Olver ph           0  1  0  1   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Jones ph           0  1  0  0   0  0  0  1   0  0  0  0  0  0   0  0   0   0  0  0
Ireland p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Rodgers p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      29 14 13 13   2  0  2  5   1  1  2  2  1  2   0  1   1  21 10  3

                              Minot State Univ. 13

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Tarnes lf          5  2  2  1   1  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Sechi 2b           4  2  0  2   0  0  0  0   1  0  1  0  0  1   0  0   0   3  2  0
Engler, Joe ss     3  2  1  1   0  0  0  1   1  0  1  0  0  1   0  0   0   4  1  0
Collins dh         1  2  1  1   0  0  0  2   0  1  1  0  0  0   0  0   0   0  0  0
Burns rf           4  2  3  4   0  0  1  0   0  0  0  0  0  0   0  0   0   0  0  0
Engler, Josh 3b    3  0  1  1   0  0  0  0   0  0  0  1  0  1   0  0   0   2  2  0
Stushnoff 1b       4  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   7  0  0
Miller c/pr        3  1  1  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  2  1
Galbraith pr       1  0  1  0   0  0  0  0   0  1  0  0  0  0   0  0   0   0  0  0
Rock cf            4  2  2  1   0  0  0  0   0  0  0  0  0  0   0  0   0   2  0  0
Tognoni p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Doremus p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Solomonson p       0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Humphrey p         0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      32 13 12 12   1  0  1  3   2  2  3  1  0  3   0  0   0  21  7  1

Dickinson State        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Shorb                 2.2  9  9  5  2  0   1  0  0  0   1  0  0   1  0  0  18 21   3  5
Ireland  W,1-1        3.1  3  4  4  1  1   0  3  0  0   0  0  0   0  0  1  11 15   4  3
Rodgers  S,3          1.0  0  0  0  0  2   0  0  0  0   0  0  0   0  0  0   3  3   1  0

Minot State Univ.      IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Tognoni               5.1  9  9  9  2  1   0  0  0  0   1  1  0   2  0  2  21 25   9  4
Doremus               0.0  2  2  2  1  0   1  0  0  0   0  0  0   0  0  0   2  3   0  0
Solomonson            0.0  0  0  0  1  0   0  1  0  0   0  0  0   0  0  0   0  2   0  0
Humphrey  L           1.2  2  3  3  1  1   0  1  0  0   1  0  0   0  0  0   6  9   2  2

Umpires -
Start:   Time:   Attendance:
Game: GAME25

Doremus faced 3 batters in the 6th.
Solomonson faced 2 batters in the 6th.