Dickinson State vs Si Tanka University (Apr 03, 2004)



Box score (newspaper)

                                The Automated ScoreBook
                         Dickinson State at Si Tanka University
                       Apr 03, 2004 at Huron, SD (Memorial Park)

Dickinson State 16 (17-6,5-1 DAC-10)          Si Tanka University 7

Player                      AB  R  H BI       Player                      AB  R  H BI
---------------------------------------       ---------------------------------------
Davis, Marcus cf...........  4  2  0  0       Luque, Oscar cf............  5  1  1  2
DeGracia, Alberto rf.......  4  4  3  1       Segarra, Jan rf............  3  0  3  1
Torres, Scooter c..........  4  1  1  1       Nuss, Logan 3b.............  4  0  1  0
 Kallenbach, Pat pr........  0  0  0  0       Cruz, Gaby c...............  2  0  1  1
Hodsdon, Travis dh.........  5  4  4  8        Otero, Epie pr............  0  0  0  0
Nellermoe, Bret 1b.........  5  1  2  2        Aimes, Dustin pr/p........  0  1  0  0
Gabbani, Greg 2b...........  3  1  2  0       Stokes, Keldric lf.........  3  1  0  0
Shorb, Danny ss............  5  2  2  3       Prado, Alex ss.............  4  1  1  1
Tycoles, Rory 3b...........  4  0  1  0       Otero, Dwight 1b...........  4  0  1  0
Jones, Oliver lf...........  2  1  0  0       Sierra, Christian dh.......  3  2  2  2
Reid, Scott p..............  0  0  0  0       Cotto, Christian 2b........  3  1  3  0
 Morari, David p...........  0  0  0  0       Sosa, Ruben p..............  0  0  0  0
 Rodgers, Clay p...........  0  0  0  0        Paez, Ricky p.............  0  0  0  0
                                               Pizarro, Xavier p.........  0  0  0  0
Totals..................... 36 16 15 15       Totals..................... 31  7 13  7

Score by Innings                  R  H  E
-----------------------------------------
Dickinson State..... 262 031 2 - 16 15  1
Si Tanka University. 001 303 0 -  7 13  1
-----------------------------------------

E - Davis; Aimes. LOB - Blue Hawks 6; Si Tanka 9. 2B - Hodsdon; Nellermoe; Prado;
Cotto. HR - DeGracia; Hodsdon 3; Nellermoe; Shorb 2. HBP - Davis; DeGracia; Jones 2;
Cruz 2; Stokes. SH - Cotto. SF - Segarra. SB - Davis 2. CS - Gabbani.

Dickinson State                IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Reid, Scott  W,4-1.........   5.0  7  4  2  0  4   0  0  2  0   19 23   1  8
Morari, David .............   0.2  4  3  3  1  1   0  0  1  0    6  8   0  1
Rodgers, Clay .............   1.1  2  0  0  0  2   0  0  0  0    6  6   2  0

Si Tanka University            IP  H  R ER BB SO  WP BK HP IBB  AB BF  FO GO
----------------------------------------------------------------------------
Sosa, Ruben  L.............   1.2  6  7  7  0  0   1  0  1  0   11 12   2  3
Paez, Ricky ...............   1.1  3  3  3  2  0   0  0  2  0    7 11   2  2
Pizarro, Xavier ...........   1.0  2  0  0  0  0   0  0  0  0    4  4   1  1
Aimes, Dustin .............   3.0  4  6  6  1  4   0  0  1  0   14 16   2  4

WP - Sosa. HBP - by Sosa (Jones); by Paez (Jones); by Paez (DeGracia); by Reid (Cruz);
by Reid (Stokes); by Aimes (Davis); by Morari (Cruz). PB - Cruz.

Strikeouts - DeGracia; Hodsdon; Shorb; Jones; Luque; Stokes 3; Otero, D. 2; Sierra.
Walks - Torres; Gabbani 2; Sierra.

Umpires -
Start: 4:00 pm   Time: 2hr45min   Attendance: 70

Game: GAME23


Box score (NCAA)

                            The Automated ScoreBook
                     Dickinson State at Si Tanka University
                   Apr 03, 2004 at Huron, SD (Memorial Park)

Dickinson State 16 (17-6,5-1 DAC-10)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Davis, Marcus cf.........  4  2  0  0   0  0  0  0   0
DeGracia, Alberto rf.....  4  4  3  1   0  1  1  0   0
Torres, Scooter c........  4  1  1  1   1  0  7  0   0
 Kallenbach, Pat pr......  0  0  0  0   0  0  0  0   0
Hodsdon, Travis dh.......  5  4  4  8   0  1  0  0   0
Nellermoe, Bret 1b.......  5  1  2  2   0  0 10  1   2
Gabbani, Greg 2b.........  3  1  2  0   2  0  0  2   0
Shorb, Danny ss..........  5  2  2  3   0  1  2  3   3
Tycoles, Rory 3b.........  4  0  1  0   0  0  0  1   0
Jones, Oliver lf.........  2  1  0  0   0  1  1  0   1
Reid, Scott p............  0  0  0  0   0  0  0  2   0
 Morari, David p.........  0  0  0  0   0  0  0  0   0
 Rodgers, Clay p.........  0  0  0  0   0  0  0  0   0
Totals................... 36 16 15 15   3  4 21  9   6

Si Tanka University 7

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Luque, Oscar cf..........  5  1  1  2   0  1  0  0   3
Segarra, Jan rf..........  3  0  3  1   0  0  4  0   0
Nuss, Logan 3b...........  4  0  1  0   0  0  1  6   1
Cruz, Gaby c.............  2  0  1  1   0  0  3  1   0
 Otero, Epie pr..........  0  0  0  0   0  0  0  0   0
 Aimes, Dustin pr/p......  0  1  0  0   0  0  0  0   0
Stokes, Keldric lf.......  3  1  0  0   0  3  0  0   4
Prado, Alex ss...........  4  1  1  1   0  0  1  3   0
Otero, Dwight 1b.........  4  0  1  0   0  2  9  0   1
Sierra, Christian dh.....  3  2  2  2   1  1  0  0   0
Cotto, Christian 2b......  3  1  3  0   0  0  2  1   0
Sosa, Ruben p............  0  0  0  0   0  0  0  0   0
 Paez, Ricky p...........  0  0  0  0   0  0  0  0   0
 Pizarro, Xavier p.......  0  0  0  0   0  0  1  0   0
Totals................... 31  7 13  7   1  7 21 11   9

Score by Innings                  R  H  E
-----------------------------------------
Dickinson State..... 262 031 2 - 16 15  1
Si Tanka University. 001 303 0 -  7 13  1
-----------------------------------------

E - Davis; Aimes. LOB - Blue Hawks 6; Si Tanka 9. 2B - Hodsdon; Nellermoe;
Prado; Cotto. HR - DeGracia; Hodsdon 3; Nellermoe; Shorb 2. HBP - Davis;
DeGracia; Jones 2; Cruz 2; Stokes. SH - Cotto. SF - Segarra. SB - Davis 2.
CS - Gabbani.

Dickinson State        IP  H  R ER BB SO AB BF
-----------------------------------------------
Reid, Scott.........  5.0  7  4  2  0  4 19 23
Morari, David.......  0.2  4  3  3  1  1  6  8
Rodgers, Clay.......  1.1  2  0  0  0  2  6  6

Si Tanka University    IP  H  R ER BB SO AB BF
-----------------------------------------------
Sosa, Ruben.........  1.2  6  7  7  0  0 11 12
Paez, Ricky.........  1.1  3  3  3  2  0  7 11
Pizarro, Xavier.....  1.0  2  0  0  0  0  4  4
Aimes, Dustin.......  3.0  4  6  6  1  4 14 16

Win - Reid (4-1).  Loss - Sosa ().  Save - None.
WP - Sosa. HBP - by Sosa (Jones); by Paez (Jones); by Paez (DeGracia); by Reid
(Cruz); by Reid (Stokes); by Aimes (Davis); by Morari (Cruz). PB - Cruz.
Umpires -
Start: 4:00 pm   Time: 2hr45min   Attendance: 70
Game: GAME23


Box score (composite)

                                    The Automated ScoreBook
                  Dickinson State at Si Tanka University - Composite Box Score
                           Apr 03, 2004 at Huron, SD (Memorial Park)

                      Dickinson State 16 (17-6,5-1 DAC-10)

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Davis cf           4  2  0  0   0  0  0  0   2  0  1  0  0  0   0  0   0   0  0  1
DeGracia rf        4  4  3  1   0  0  1  0   0  0  1  0  0  1   0  0   0   1  0  0
Torres c           4  1  1  1   0  0  0  1   0  0  0  0  0  0   0  0   0   7  0  0
Kallenbach pr      0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Hodsdon dh         5  4  4  8   1  0  3  0   0  0  0  0  0  1   0  0   0   0  0  0
Nellermoe 1b       5  1  2  2   1  0  1  0   0  0  0  0  0  0   0  0   0  10  1  0
Gabbani 2b         3  1  2  0   0  0  0  2   0  1  0  0  0  0   0  0   0   0  2  0
Shorb ss           5  2  2  3   0  0  2  0   0  0  0  0  0  1   0  1   0   2  3  0
Tycoles 3b         4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  1  0
Jones lf           2  1  0  0   0  0  0  0   0  0  2  0  0  1   0  0   0   1  0  0
Reid p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  2  0
Morari p           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Rodgers p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Totals......      36 16 15 15   2  0  7  3   2  1  4  0  0  4   0  1   0  21  9  1

                             Si Tanka University 7

Player            AB  R  H BI  2B 3B HR BB  SB CS HP SH SF SO IBB KL GDP  PO  A  E
----------------------------------------------------------------------------------
Luque cf           5  1  1  2   0  0  0  0   0  0  0  0  0  1   0  0   0   0  0  0
Segarra rf         3  0  3  1   0  0  0  0   0  0  0  0  1  0   0  0   0   4  0  0
Nuss 3b            4  0  1  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  6  0
Cruz c             2  0  1  1   0  0  0  0   0  0  2  0  0  0   0  0   0   3  1  0
Otero pr           0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Aimes pr/p         0  1  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  1
Stokes lf          3  1  0  0   0  0  0  0   0  0  1  0  0  3   0  0   0   0  0  0
Prado ss           4  1  1  1   1  0  0  0   0  0  0  0  0  0   0  0   0   1  3  0
Otero, D. 1b       4  0  1  0   0  0  0  0   0  0  0  0  0  2   0  0   0   9  0  0
Sierra dh          3  2  2  2   0  0  0  1   0  0  0  0  0  1   0  1   0   0  0  0
Cotto 2b           3  1  3  0   1  0  0  0   0  0  0  1  0  0   0  0   0   2  1  0
Sosa p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Paez p             0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   0  0  0
Pizarro p          0  0  0  0   0  0  0  0   0  0  0  0  0  0   0  0   0   1  0  0
Totals......      31  7 13  7   2  0  0  1   0  0  3  1  1  7   0  1   0  21 11  1

Dickinson State        IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Reid  W,4-1           5.0  7  4  2  0  4   0  2  0  0   1  1  0   1  0  0  19 23   1  8
Morari                0.2  4  3  3  1  1   0  1  0  0   0  0  0   1  0  0   6  8   0  1
Rodgers               1.1  2  0  0  0  2   0  0  0  0   0  0  0   0  0  0   6  6   2  0

Si Tanka University    IP  H  R ER BB SO  WP HB BK IBB SH SF CI  2B 3B HR  AB BF  FO GO
---------------------------------------------------------------------------------------
Sosa  L               1.2  6  7  7  0  0   1  1  0  0   0  0  0   0  0  3  11 12   2  3
Paez                  1.1  3  3  3  2  0   0  2  0  0   0  0  0   2  0  1   7 11   2  2
Pizarro               1.0  2  0  0  0  0   0  0  0  0   0  0  0   0  0  0   4  4   1  1
Aimes                 3.0  4  6  6  1  4   0  1  0  0   0  0  0   0  0  3  14 16   2  4

Umpires -
Start: 4:00 pm   Time: 2hr45min   Attendance: 70

Game: GAME23