Dickinson State
Season Statistics
Overall Statistics
2005 Dickinson State Baseball
Overall Statistics for Dickinson State (as of May 09, 2005)
(All games Sorted by Batting avg)
Record: 22-20 Home: 3-3 Away: 7-10 Neutral: 12-7 DAC-10: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
21 Oliver Jones..... .323 30-22 62 10 20 1 1 0 9 23 .371 11 2 16 0 .423 3 2 1-1 12 0 0 1.000
23 Manny Balelo..... .320 42-42 125 23 40 9 0 0 18 49 .392 20 8 14 0 .442 1 1 6-9 90 97 9 .954
4 Scooter Torres... .311 33-32 90 1 28 4 0 0 12 32 .356 16 3 10 0 .423 2 4 0-0 200 22 6 .974
18 Alberto DeGracia. .302 34-34 106 19 32 8 0 1 27 43 .406 13 2 16 0 .376 4 0 6-6 41 0 1 .976
5 Marcus Davis..... .301 38-38 133 31 40 4 1 1 12 49 .368 15 4 13 0 .388 0 1 19-22 69 3 2 .973
3 Greg Gabbani..... .292 42-42 144 28 42 9 1 2 17 59 .410 14 2 18 0 .363 0 3 10-12 46 109 12 .928
1 Ty Mikkelson..... .286 36-6 14 20 4 0 0 0 0 4 .286 3 2 6 0 .474 0 1 3-5 0 0 0 .000
9 Todd Houston..... .271 42-41 129 11 35 4 1 1 21 44 .341 13 1 17 0 .338 2 5 0-0 275 19 2 .993
15 Danny Shorb...... .252 42-41 115 19 29 10 0 5 24 54 .470 17 7 17 0 .379 1 5 0-1 20 61 9 .900
7 Jake Luna........ .235 41-40 119 18 28 6 2 4 26 50 .420 16 5 24 0 .345 2 2 0-2 63 2 2 .970
16 Eric Bohlander... .200 18-3 5 6 1 0 0 0 0 1 .200 3 0 2 0 .500 0 0 1-1 6 1 0 1.000
27 Rory Tycoles..... .174 13-12 23 1 4 1 0 0 0 5 .217 2 1 0 0 .269 0 2 0-0 1 6 0 1.000
8 Dustin Allen..... .167 16-14 30 2 5 0 0 0 5 5 .167 5 3 12 0 .333 1 1 0-1 39 4 1 .977
12 Miguel Melgoza... .133 10-5 15 2 2 0 0 0 1 2 .133 2 0 5 0 .235 0 2 0-0 20 0 1 .952
22 Brent Evans...... .071 8-4 14 2 1 1 0 0 2 2 .143 1 1 6 0 .188 0 1 0-0 1 0 0 1.000
26 Andy Gendreau.... .000 3-2 6 0 0 0 0 0 1 0 .000 0 0 3 0 .000 0 0 0-0 0 0 0 .000
6 David Leithman... .000 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0 1 1 0 1.000
--------------
2 Josh Erickson.... .000 9-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 3 7 2 .833
20 Justin Funk...... .000 6-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 4 0 1.000
28 Jonathan Dacanay. .000 10-6 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 6 13 0 1.000
14 David Morari..... .000 14-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 1 1 .667
24 Josh Sargent..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
17 Darcy Sidhoo..... .000 8-8 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 6 0 1.000
25 Clay Rodgers..... .000 2-1 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
13 Joe Bakken....... .000 16-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 1-2 0 1 0 1.000
10 Scott Reid....... .000 13-12 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 22 2 .929
Totals.............. .275 42-42 1131 197 311 57 6 14 175 422 .373 152 41 179 0 .376 16 30 47-62 901 379 50 .962
Opponents........... .249 42-42 1124 175 280 48 5 15 159 383 .341 129 45 230 0 .347 10 28 42-61 905 409 53 .961
LOB - Team (268), Opp (261). DPs turned - Team (29), Opp (33). CI - Team (1), Torres 1. IBB - Team (6), Shorb 2, Luna 2,
Jones 1, Balelo 1, Opp (6). Picked off - Davis 9, DeGracia 3, Balelo 3, Mikkelson 2, Gabbani 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
24 Josh Sargent..... 0.00 0-0 1 0 0 0/0 0 0.1 2 0 0 1 0 0 0 0 3 .667 0 0 0 0 0
13 Joe Bakken....... 2.35 1-0 8 0 0 0/1 2 15.1 12 5 4 7 10 3 0 1 55 .218 0 2 0 1 1
10 Scott Reid....... 2.77 7-3 12 12 6 3/0 0 74.2 50 27 23 20 53 10 0 2 255 .196 3 20 0 4 9
28 Jonathan Dacanay. 3.31 4-4 10 6 4 1/0 0 54.1 44 23 20 21 26 5 2 2 190 .232 2 6 1 0 10
14 David Morari..... 3.81 2-3 14 0 0 0/0 2 26.0 23 13 11 15 30 3 1 2 99 .232 1 4 0 2 1
17 Darcy Sidhoo..... 4.20 1-3 8 8 1 0/1 0 40.2 44 28 19 19 25 7 1 3 157 .280 1 1 0 1 3
15 Danny Shorb...... 5.03 1-0 4 3 1 0/0 0 19.2 20 12 11 12 17 5 1 0 76 .263 2 3 0 0 0
20 Justin Funk...... 5.85 2-2 6 4 1 0/0 1 20.0 20 14 13 11 29 4 0 1 77 .260 5 4 1 1 1
2 Josh Erickson.... 6.02 3-4 9 8 2 0/0 0 43.1 51 40 29 14 35 8 0 4 180 .283 3 4 0 1 2
16 Eric Bohlander... 12.46 1-0 6 0 0 0/0 2 4.1 10 7 6 3 3 2 0 0 23 .435 2 1 0 0 1
25 Clay Rodgers..... 32.40 0-1 2 1 0 0/0 0 1.2 4 6 6 6 2 1 0 0 9 .444 0 0 0 0 0
Totals.............. 4.26 22-20 42 42 15 5/1 7 300.1 280 175 142 129 230 48 5 15 1124 .249 19 45 2 10 28
Opponents........... 5.19 20-22 42 42 14 2/0 1 301.2 311 197 174 152 179 57 6 14 1131 .275 26 41 4 16 30
PB - Team (17), Torres 16, Allen 1, Opp (7). Pickoffs - Team (8), Reid 3, Torres 2, Dacanay 2, Sidhoo 1, Opp (12). SBA/ATT -
Torres (32-46), Allen (9-12), Reid (7-12), Dacanay (6-11), Morari (9-9), Sidhoo (7-9), Erickson (5-8), Shorb (4-7), Funk
(3-3), Bakken (1-2), Luna (1-1).
2005 Dickinson State Baseball
Overall Statistics for Dickinson State (as of May 09, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
28 Jonathan Dacanay. 19 6 13 0 1.000 0 6 5 .545 0 0
21 Oliver Jones..... 12 12 0 0 1.000 0 0 0 --- 0 0
17 Darcy Sidhoo..... 8 2 6 0 1.000 0 7 2 .778 0 0
27 Rory Tycoles..... 7 1 6 0 1.000 0 0 0 --- 0 0
16 Eric Bohlander... 7 6 1 0 1.000 0 0 0 --- 0 0
20 Justin Funk...... 5 1 4 0 1.000 0 3 0 1.000 0 0
6 David Leithman... 2 1 1 0 1.000 0 0 0 --- 0 0
13 Joe Bakken....... 1 0 1 0 1.000 0 1 1 .500 0 0
22 Brent Evans...... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Todd Houston..... 296 275 19 2 .993 24 0 0 --- 0 0
8 Dustin Allen..... 44 39 4 1 .977 0 9 3 .750 1 0
18 Alberto DeGracia. 42 41 0 1 .976 0 0 0 --- 0 0
4 Scooter Torres... 228 200 22 6 .974 1 32 14 .696 16 1
5 Marcus Davis..... 74 69 3 2 .973 0 0 0 --- 0 0
7 Jake Luna........ 67 63 2 2 .970 1 1 0 1.000 0 0
23 Manny Balelo..... 196 90 97 9 .954 24 0 0 --- 0 0
12 Miguel Melgoza... 21 20 0 1 .952 1 0 0 --- 0 0
10 Scott Reid....... 28 4 22 2 .929 0 7 5 .583 0 0
3 Greg Gabbani..... 167 46 109 12 .928 20 0 0 --- 0 0
15 Danny Shorb...... 90 20 61 9 .900 5 4 3 .571 0 0
2 Josh Erickson.... 12 3 7 2 .833 1 5 3 .625 0 0
14 David Morari..... 3 1 1 1 .667 0 9 0 1.000 0 0
26 Andy Gendreau.... 0 0 0 0 .000 0 0 0 --- 0 0
25 Clay Rodgers..... 0 0 0 0 .000 0 0 0 --- 0 0
24 Josh Sargent..... 0 0 0 0 .000 0 0 0 --- 0 0
1 Ty Mikkelson..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1330 901 379 50 .962 29 42 19 .689 17 1
Opponents........... 1367 905 409 53 .961 33 47 15 .758 7 0
Overall Statistics
2005 Dickinson State Baseball
Overall Statistics for Dickinson State (as of May 09, 2005)
(DAC-10 games only Sorted by Batting avg)
Record: 11-13 Home: 3-3 Away: 6-8 Neutral: 2-2 DAC-10: 11-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
18 Alberto DeGracia. .309 22-22 68 13 21 5 0 1 15 29 .426 8 1 9 0 .375 3 0 5-5 26 0 1 .963
3 Greg Gabbani..... .284 24-24 81 15 23 5 1 1 7 33 .407 6 0 12 0 .333 0 3 6-7 25 67 7 .929
23 Manny Balelo..... .280 24-24 75 12 21 4 0 0 6 25 .333 11 3 7 0 .393 0 0 4-6 46 56 2 .981
4 Scooter Torres... .278 19-19 54 0 15 2 0 0 7 17 .315 5 2 3 0 .355 1 3 0-0 133 16 4 .974
15 Danny Shorb...... .274 24-24 62 11 17 4 0 2 12 27 .435 10 4 7 0 .403 1 4 0-1 9 30 5 .886
9 Todd Houston..... .263 24-23 76 4 20 3 1 0 9 25 .329 4 0 12 0 .300 0 4 0-0 170 11 2 .989
21 Oliver Jones..... .257 16-11 35 1 9 0 0 0 5 9 .257 2 0 9 0 .282 2 2 0-0 5 0 0 1.000
27 Rory Tycoles..... .250 9-9 16 1 4 1 0 0 0 5 .313 2 1 0 0 .368 0 1 0-0 1 0 0 1.000
1 Ty Mikkelson..... .250 20-4 8 6 2 0 0 0 0 2 .250 3 2 4 0 .538 0 1 2-3 0 0 0 .000
5 Marcus Davis..... .244 22-22 78 13 19 3 0 0 5 22 .282 6 2 7 0 .314 0 1 10-13 33 0 2 .943
7 Jake Luna........ .235 24-24 68 10 16 2 2 1 11 25 .368 12 3 11 0 .365 2 2 0-1 33 2 2 .946
12 Miguel Melgoza... .154 6-4 13 0 2 0 0 0 1 2 .154 1 0 3 0 .214 0 0 0-0 9 0 1 .900
8 Dustin Allen..... .091 8-6 11 0 1 0 0 0 0 1 .091 2 1 6 0 .286 0 1 0-0 24 4 0 1.000
22 Brent Evans...... .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 0 0 .000
6 David Leithman... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 1 0 1.000
--------------
17 Darcy Sidhoo..... .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 5 0 1.000
2 Josh Erickson.... .000 5-4 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 4 1 .857
16 Eric Bohlander... .000 9-0 0 3 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
14 David Morari..... .000 9-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 0 1 .500
10 Scott Reid....... .000 8-7 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 14 2 .900
13 Joe Bakken....... .000 8-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-1 0 0 0 .000
20 Justin Funk...... .000 2-2 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 3 0 1.000
25 Clay Rodgers..... .000 1-0 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
28 Jonathan Dacanay. .000 5-5 0 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 9 0 1.000
Totals.............. .262 24-24 648 90 170 29 4 5 78 222 .343 72 19 91 0 .349 9 22 27-37 527 222 30 .961
Opponents........... .217 24-24 631 84 137 21 3 8 75 188 .298 76 19 149 0 .318 4 19 27-41 531 238 28 .965
LOB - Team (149), Opp (139). DPs turned - Team (13), Opp (18). CI - Team (1), Torres 1. IBB - Team (4), Shorb 2, Luna 1,
Balelo 1, Opp (5). Picked off - DeGracia 2, Davis 2, Balelo 1, Mikkelson 1.
(DAC-10 games only Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
13 Joe Bakken....... 0.00 1-0 5 0 0 0/1 2 4.2 2 0 0 0 4 0 0 0 15 .133 0 1 0 0 0
25 Clay Rodgers..... 0.00 0-0 1 0 0 0/0 0 0.2 0 0 0 0 1 0 0 0 2 .000 0 0 0 0 0
15 Danny Shorb...... 1.35 0-0 1 1 0 0/0 0 6.2 3 1 1 4 11 0 0 0 23 .130 0 0 0 0 0
17 Darcy Sidhoo..... 2.10 1-2 5 5 1 0/1 0 30.0 22 9 7 15 20 1 1 1 104 .212 1 1 0 1 3
20 Justin Funk...... 3.00 1-1 2 2 1 0/0 0 12.0 7 5 4 4 18 4 0 0 42 .167 2 1 1 1 0
14 David Morari..... 3.18 1-2 9 0 0 0/0 2 17.0 10 7 6 9 22 2 0 0 61 .164 1 3 0 1 0
10 Scott Reid....... 3.33 3-3 7 7 3 1/0 0 46.0 30 21 17 17 32 6 0 2 158 .190 3 10 0 1 7
28 Jonathan Dacanay. 4.13 2-3 5 5 3 0/0 0 32.2 31 17 15 15 16 2 2 2 117 .265 2 2 1 0 6
2 Josh Erickson.... 6.29 2-2 5 4 1 0/0 0 24.1 27 21 17 10 24 4 0 3 99 .273 1 1 0 0 2
16 Eric Bohlander... 10.80 0-0 3 0 0 0/0 1 1.2 5 3 2 2 1 2 0 0 10 .500 0 0 0 0 1
Totals.............. 3.54 11-13 24 24 9 2/1 5 175.2 137 84 69 76 149 21 3 8 631 .217 10 19 2 4 19
Opponents........... 4.07 13-11 24 24 9 2/0 1 177.0 170 90 80 72 91 29 4 5 648 .262 17 19 2 9 22
PB - Team (6), Torres 6, Opp (6). Pickoffs - Team (5), Dacanay 2, Reid 1, Sidhoo 1, Torres 1, Opp (6). SBA/ATT - Torres
(22-32), Reid (7-11), Dacanay (4-9), Allen (5-8), Sidhoo (4-6), Erickson (3-6), Morari (4-4), Funk (3-3), Shorb (2-2).
2005 Dickinson State Baseball
Overall Statistics for Dickinson State (as of May 09, 2005)
(DAC-10 games only Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
8 Dustin Allen..... 28 24 4 0 1.000 0 5 3 .625 0 0
28 Jonathan Dacanay. 13 4 9 0 1.000 0 4 5 .444 0 0
17 Darcy Sidhoo..... 6 1 5 0 1.000 0 4 2 .667 0 0
21 Oliver Jones..... 5 5 0 0 1.000 0 0 0 --- 0 0
20 Justin Funk...... 4 1 3 0 1.000 0 3 0 1.000 0 0
6 David Leithman... 1 0 1 0 1.000 0 0 0 --- 0 0
27 Rory Tycoles..... 1 1 0 0 1.000 0 0 0 --- 0 0
9 Todd Houston..... 183 170 11 2 .989 10 0 0 --- 0 0
23 Manny Balelo..... 104 46 56 2 .981 11 0 0 --- 0 0
4 Scooter Torres... 153 133 16 4 .974 1 22 10 .688 6 1
18 Alberto DeGracia. 27 26 0 1 .963 0 0 0 --- 0 0
7 Jake Luna........ 37 33 2 2 .946 1 0 0 --- 0 0
5 Marcus Davis..... 35 33 0 2 .943 0 0 0 --- 0 0
3 Greg Gabbani..... 99 25 67 7 .929 10 0 0 --- 0 0
10 Scott Reid....... 20 4 14 2 .900 0 7 4 .636 0 0
12 Miguel Melgoza... 10 9 0 1 .900 0 0 0 --- 0 0
15 Danny Shorb...... 44 9 30 5 .886 1 2 0 1.000 0 0
2 Josh Erickson.... 7 2 4 1 .857 0 3 3 .500 0 0
14 David Morari..... 2 1 0 1 .500 0 4 0 1.000 0 0
22 Brent Evans...... 0 0 0 0 .000 0 0 0 --- 0 0
13 Joe Bakken....... 0 0 0 0 .000 0 0 0 --- 0 0
16 Eric Bohlander... 0 0 0 0 .000 0 0 0 --- 0 0
25 Clay Rodgers..... 0 0 0 0 .000 0 0 0 --- 0 0
1 Ty Mikkelson..... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 779 527 222 30 .961 13 27 14 .659 6 1
Opponents........... 797 531 238 28 .965 18 27 10 .730 6 0
Analysis Statistics
2005 Dickinson State Baseball
BATTING ANALYSIS for Dickinson State (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
8 Dustin Allen..... 0 6 .000 5 24 .208 3 17 .176 2 13 .154 1 4 .250 2 7 .286 8 6 1.3
23 Manny Balelo..... 9 15 .600 31 110 .282 24 61 .393 16 64 .250 1 4 .250 16 33 .485 41 31 1.3
16 Eric Bohlander... 0 0 --- 1 5 .200 0 2 .000 1 3 .333 0 0 --- 2 2 1.000 0 1 0.0
5 Marcus Davis..... 7 20 .350 33 113 .292 17 58 .293 23 75 .307 1 3 .333 27 59 .458 20 53 0.4
18 Alberto DeGracia. 6 15 .400 26 91 .286 19 62 .306 13 44 .295 0 1 .000 13 26 .500 35 22 1.6
22 Brent Evans...... 0 4 .000 1 10 .100 1 10 .100 0 4 .000 0 1 .000 1 3 .333 2 5 0.4
3 Greg Gabbani..... 7 22 .318 35 122 .287 20 74 .270 22 70 .314 0 3 .000 7 18 .389 40 42 1.0
26 Andy Gendreau.... 0 0 --- 0 6 .000 0 5 .000 0 1 .000 0 1 .000 0 0 --- 1 2 0.5
9 Todd Houston..... 5 16 .313 30 113 .265 18 70 .257 17 59 .288 2 8 .250 13 34 .382 44 37 1.2
21 Oliver Jones..... 2 9 .222 18 53 .340 7 31 .226 13 31 .419 1 3 .333 12 22 .545 12 17 0.7
6 David Leithman... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 1 0.0
7 Jake Luna........ 3 16 .188 25 103 .243 17 72 .236 11 47 .234 3 8 .375 16 29 .552 34 34 1.0
12 Miguel Melgoza... 0 3 .000 2 12 .167 1 6 .167 1 9 .111 0 0 --- 1 4 .250 4 6 0.7
1 Ty Mikkelson..... 0 1 .000 4 13 .308 2 6 .333 2 8 .250 0 1 .000 3 7 .429 1 4 0.2
15 Danny Shorb...... 4 12 .333 25 103 .243 15 62 .242 14 53 .264 1 5 .200 12 28 .429 31 41 0.8
4 Scooter Torres... 1 8 .125 27 82 .329 15 51 .294 13 39 .333 1 4 .250 13 27 .481 26 29 0.9
27 Rory Tycoles..... 0 3 .000 4 20 .200 2 15 .133 2 8 .250 0 0 --- 1 3 .333 8 12 0.7
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 44 150 .293 267 981 .272 161 602 .267 150 529 .284 11 46 .239 139 303 .459 307 343 0.9
Opponents........... 48 166 .289 232 958 .242 144 552 .261 136 572 .238 13 35 .371 118 302 .391 286 327 0.9
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
8 Dustin Allen..... 0 0 --- 3 16 .188 1 1 1.000 4 16 .250 4 10 22 .455 4 17 1 2 2
23 Manny Balelo..... 0 0 --- 17 44 .386 4 11 .364 12 41 .293 10 40 72 .556 7 20 1 5 5
16 Eric Bohlander... 0 0 --- 0 1 .000 0 0 --- 0 2 .000 0 3 4 .750 0 2 1 0 1
5 Marcus Davis..... 0 0 --- 10 35 .286 3 4 .750 8 25 .320 5 35 63 .556 10 21 7 8 5
18 Alberto DeGracia. 0 0 --- 13 46 .283 12 19 .632 11 31 .355 11 39 72 .542 11 14 4 2 5
22 Brent Evans...... 0 3 .000 0 5 .000 1 1 1.000 1 6 .167 1 4 11 .364 2 6 1 1 1
3 Greg Gabbani..... 0 0 --- 14 55 .255 4 6 .667 12 40 .300 9 49 88 .557 17 26 5 6 5
26 Andy Gendreau.... 0 1 .000 0 5 .000 1 1 1.000 0 3 .000 0 1 5 .200 0 2 0 1 0
9 Todd Houston..... 0 0 --- 14 57 .246 9 17 .529 13 51 .255 8 34 81 .420 11 38 2 3 7
21 Oliver Jones..... 1 5 .200 5 18 .278 6 8 .750 6 20 .300 2 20 39 .513 8 10 2 3 3
6 David Leithman... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
7 Jake Luna........ 0 0 --- 14 52 .269 8 15 .533 8 37 .216 11 34 80 .425 8 31 3 10 7
12 Miguel Melgoza... 0 0 --- 1 5 .200 0 0 --- 1 4 .250 1 6 10 .600 5 2 0 0 3
1 Ty Mikkelson..... 0 1 .000 0 3 .000 0 0 --- 0 6 .000 0 5 8 .625 1 7 0 1 3
15 Danny Shorb...... 0 0 --- 11 44 .250 4 7 .571 12 44 .273 12 34 74 .459 11 33 2 6 6
4 Scooter Torres... 0 1 .000 9 31 .290 4 6 .667 8 27 .296 6 27 59 .458 10 21 2 4 4
27 Rory Tycoles..... 0 1 .000 1 8 .125 0 1 .000 0 8 .000 0 6 17 .353 3 9 1 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 1 13 .077 112 425 .264 57 97 .588 96 361 .266 80 347 705 .492 108 268 32 52 57
Opponents........... 0 11 .000 102 357 .286 45 87 .517 88 365 .241 74 282 630 .448 94 261 38 27 78
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2005 Dickinson State Baseball
PITCHING ANALYSIS for Dickinson State (as of May 09, 2005)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
13 Joe Bakken....... 0 7 .000 12 48 .250 10 33 .303 2 22 .091 3 12 .250 3 19 .158 18 16 1.1
16 Eric Bohlander... 4 7 .571 6 16 .375 8 13 .615 2 10 .200 1 5 .200 2 7 .286 3 7 0.4
28 Jonathan Dacanay. 9 37 .243 35 153 .229 17 85 .200 27 105 .257 25 55 .455 16 63 .254 57 66 0.9
2 Josh Erickson.... 7 27 .259 44 153 .288 29 90 .322 22 90 .244 17 45 .378 21 63 .333 42 46 0.9
20 Justin Funk...... 4 13 .308 16 64 .250 10 38 .263 10 39 .256 8 20 .400 7 25 .280 9 19 0.5
14 David Morari..... 5 19 .263 18 80 .225 14 58 .241 9 41 .220 6 23 .261 7 31 .226 24 21 1.1
10 Scott Reid....... 8 48 .167 42 207 .203 21 117 .179 29 138 .210 31 75 .413 10 79 .127 57 97 0.6
25 Clay Rodgers..... 0 1 .000 4 8 .500 2 7 .286 2 2 1.000 2 2 1.000 0 2 .000 2 1 2.0
24 Josh Sargent..... 2 2 1.000 0 1 .000 2 3 .667 0 0 --- 0 0 --- 2 3 .667 0 1 0.0
15 Danny Shorb...... 1 1 1.000 19 75 .253 10 35 .286 10 41 .244 5 21 .238 7 25 .280 26 13 2.0
17 Darcy Sidhoo..... 11 34 .324 33 123 .268 21 73 .288 23 84 .274 20 44 .455 13 48 .271 48 40 1.2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 51 196 .260 229 928 .247 144 552 .261 136 572 .238 118 302 .391 88 365 .241 286 327 0.9
Opponents........... 0 1 .000 311 1130 .275 161 602 .267 150 529 .284 139 303 .459 96 361 .266 307 343 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
13 Joe Bakken....... 8-0 1.92 7.04 2.93 2.35 4.11 5.87 1.4 1.76 0.00 0.59 10.57 9.39 38.74 1 2 .500
16 Eric Bohlander... 6-0 0.72 20.77 14.54 12.46 6.23 6.23 1.0 4.15 0.00 0.00 6.23 14.54 58.15 0 0 ---
28 Jonathan Dacanay. 10-6 5.43 7.29 3.81 3.31 3.48 4.31 1.2 0.83 0.33 0.33 9.44 10.93 37.60 6 11 .545
2 Josh Erickson.... 9-8 4.81 10.59 8.31 6.02 2.91 7.27 2.5 1.66 0.00 0.83 8.72 9.55 41.75 5 8 .625
20 Justin Funk...... 6-4 3.33 9.00 6.30 5.85 4.95 13.05 2.6 1.80 0.00 0.45 4.05 8.55 42.30 3 3 1.000
14 David Morari..... 14-0 1.86 7.96 4.50 3.81 5.19 10.38 2.0 1.04 0.35 0.69 8.31 7.27 41.88 9 9 1.000
10 Scott Reid....... 12-12 6.22 6.03 3.25 2.77 2.41 6.39 2.7 1.21 0.00 0.24 6.87 11.69 37.12 7 12 .583
25 Clay Rodgers..... 2-1 0.83 21.60 32.40 32.40 32.40 10.80 0.3 5.40 0.00 0.00 10.80 5.40 81.00 0 0 ---
24 Josh Sargent..... 1-0 0.33 54.00 0.00 0.00 27.00 0.00 0.0 0.00 0.00 0.00 0.00 27.00 99.00 0 0 ---
15 Danny Shorb...... 4-3 4.92 9.15 5.49 5.03 5.49 7.78 1.4 2.29 0.46 0.00 11.90 5.95 41.64 4 7 .571
17 Darcy Sidhoo..... 8-8 5.08 9.74 6.20 4.20 4.20 5.53 1.3 1.55 0.22 0.66 10.62 8.85 40.28 7 9 .778
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 42-42 7.15 8.39 5.24 4.26 3.87 6.89 1.8 1.44 0.15 0.45 8.57 9.80 40.07 42 61 .758
Opponents........... 42-42 7.18 9.28 5.88 5.19 4.53 5.34 1.2 1.70 0.18 0.42 9.16 10.23 40.87 47 62 .689
* = average based on 9-inning game
Games Summary
2005 Dickinson State Baseball
Games Summary for Dickinson State (as of May 09, 2005)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
Dickinson State 28 20 35 26 25 35 16 7 2 3 197
Opponents 34 25 17 24 33 17 18 4 2 1 175
Win-loss summary:
W L T Pct
-- -- -- ----
Total 22 20 0 .524
Conference 11 13 0 .458
Non-Conf 11 7 0 .611
Home 3 3 0 .500
Away 7 10 0 .412
Neutral 12 7 0 .632
Day 19 19 0 .500
Night 3 1 0 .750
vs Left 3 3 0 .500
vs Right 19 17 0 .528
1-Run games 6 7 0 .462
2-Run games 2 4 0 .333
5+Run games 8 4 0 .667
Extra inns 5 2 0 .714
Shutouts 5 2 0 .714
General summary:
Current losing streak : 2
Longest winning streak : 4
Longest losing streak : 4
Home attendance : 100 ( 1 dates avg = 100 )
Away attendance : 443 ( 12 dates avg = 36 )
Total attendance: 543 ( 13 dates avg = 41 )
Category Leaders
2005 Dickinson State Baseball
Batting Leaders for Dickinson State (as of May 09, 2005)
(All games)
