Dickinson State
Game-by-Game Results
Game Results
2005 Dickinson State Baseball
Game Results for Dickinson State (as of May 09, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall DAC-10 Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 04, 2005 vs Midland Lutheran W 6-5 6 11 0/ 5 9 1 7 1- 0- 0 0- 0- 0 Dacanay (W 1-0) 100 2 HR
Mar 04, 2005 vs Midland Lutheran W 5-4 5 3 1/ 4 4 2 7 2- 0- 0 0- 0- 0 Reid (W 1-0) 45 2hr
Mar 05, 2005 vs Midland Lutheran W 6-5 6 11 2/ 5 9 1 ( 8) 3- 0- 0 0- 0- 0 Bohlander (W 1-0) 50
Mar 05, 2005 vs Midland Lutheran 1-11 L 1 2 0/11 12 0 5 3- 1- 0 0- 0- 0 Funk (L 0-1) 58
Mar 12, 2005 vs Georgetown College W 10-0 10 8 0/ 0 2 5 5 4- 1- 0 0- 0- 0 Reid (W 2-0) 30 2hr
Mar 12, 2005 vs Georgetown College 3-5 L 3 5 1/ 5 5 1 7 4- 2- 0 0- 0- 0 Erickson (L 0-1) - 2hr
Mar 13, 2005 vs St. Xavier Univ. W 14-13 14 14 0/13 16 3 ( 8) 5- 2- 0 0- 0- 0 Morari (W 1-0) 50 3hr
Mar 13, 2005 vs St. Xavier Univ. W 6-0 6 9 2/ 0 1 0 7 6- 2- 0 0- 0- 0 Dacanay (W 2-0) 50 2hr
Mar 14, 2005 vs Tiffin University 2-6 L 2 5 0/ 6 7 0 6 6- 3- 0 0- 0- 0 Rodgers (L 0-1) -
Mar 14, 2005 vs Tiffin University 3-4 L 3 7 1/ 4 9 1 7 6- 4- 0 0- 0- 0 Morari (L 1-1) - 2hr
Mar 16, 2005 vs Robert Morris Coll. W 9-0 9 9 1/ 0 7 2 7 7- 4- 0 0- 0- 0 Reid (W 3-0) - 2hr
Mar 16, 2005 vs Robert Morris Coll. W 7-3 7 10 1/ 3 9 0 7 8- 4- 0 0- 0- 0 Erickson (W 1-1) - 2hr
*Mar 29, 2005 vs Valley City State W 9-6 9 12 1/ 6 6 1 7 9- 4- 0 1- 0- 0 Reid (W 4-0) -
*Mar 29, 2005 vs Valley City State 3-4 L 3 6 3/ 4 10 2 7 9- 5- 0 1- 1- 0 Dacanay (L 2-1) -
*Mar 30, 2005 vs Mayville State Univ. 5-13 L 5 9 4/13 12 0 7 9- 6- 0 1- 2- 0 Erickson (L 1-2) -
*Mar 30, 2005 vs Mayville State Univ. W 5-2 5 3 1/ 2 2 1 7 10- 6- 0 2- 2- 0 Sidhoo (W 1-0) -
*Apr 02, 2005 at Si Tanka University W 2-1 2 8 1/ 1 2 0 ( 9) 11- 6- 0 3- 2- 0 Reid (W 5-0) - 2 hr
*Apr 02, 2005 at Si Tanka University 1-2 L 1 4 2/ 2 4 0 ( 8) 11- 7- 0 3- 3- 0 Dacanay (L 2-2) - 2hr
*Apr 03, 2005 at Dakota State Univ. 3-4 L 3 6 1/ 4 6 1 7 11- 8- 0 3- 4- 0 Sidhoo (L 1-1) 60 1hr3
*Apr 03, 2005 at Dakota State Univ. 6-7 L 6 8 4/ 7 7 2 7 11- 9- 0 3- 5- 0 Morari (L 1-2) -
Apr 06, 2005 at University of Mary 1-4 L 1 6 0/ 4 7 1 7 11-10- 0 3- 5- 0 Dacanay (L 2-3) -
Apr 06, 2005 at University of Mary W 7-4 7 8 0/ 4 6 0 7 12-10- 0 3- 5- 0 Shorb (W 1-0) -
*Apr 09, 2005 at Minot State Univ. W 6-4 6 12 3/ 4 5 2 (11) 13-10- 0 4- 5- 0 Morari (W 2-2) - 3hr
*Apr 09, 2005 at Minot State Univ. W 7-1 7 11 1/ 1 1 1 7 14-10- 0 5- 5- 0 Dacanay (W 3-3) -
*Apr 10, 2005 University of Mary W 4-1 4 8 0/ 1 5 1 7 15-10- 0 6- 5- 0 Erickson (W 2-2) -
*Apr 10, 2005 University of Mary 0-2 L 0 4 1/ 2 7 0 7 15-11- 0 6- 6- 0 Sidhoo (L 1-2) 100 5:00
*Apr 13, 2005 Jamestown College 0-1 L 0 4 1/ 1 5 0 7 15-12- 0 6- 7- 0 Reid (L 5-1) - 2hr
*Apr 13, 2005 Jamestown College 1-4 L 1 3 1/ 4 4 0 7 15-13- 0 6- 8- 0 Funk (L 0-2) -
*Apr 16, 2005 at Valley City State W 1-0 1 9 2/ 0 3 1 (11) 16-13- 0 7- 8- 0 Bakken (W 1-0) -
*Apr 16, 2005 at Valley City State 2-7 L 2 4 0/ 7 8 0 7 16-14- 0 7- 9- 0 Erickson (L 2-3) -
*Apr 17, 2005 at Mayville State Univ. W 5-0 5 10 0/ 0 1 2 7 17-14- 0 8- 9- 0 Reid (W 6-1) -
*Apr 17, 2005 at Mayville State Univ. 2-4 L 2 7 0/ 4 7 1 7 17-15- 0 8-10- 0 Dacanay (L 3-4) -
*Apr 23, 2005 at Jamestown College W 5-3 5 3 1/ 3 10 3 7 18-15- 0 9-10- 0 Erickson (W 3-3) -
*Apr 23, 2005 at Jamestown College 1-3 L 1 5 0/ 3 5 0 7 18-16- 0 9-11- 0 Reid (L 6-2) -
*Apr 24, 2005 Minot State Univ. W 9-6 9 10 1/ 6 10 1 7 19-16- 0 10-11- 0 Dacanay (W 4-4) - 2hr
*Apr 24, 2005 Minot State Univ. W 9-1 9 13 0/ 1 3 4 7 20-16- 0 11-11- 0 Funk (W 1-2) - 2hr
*Apr 27, 2005 at University of Mary 3-6 L 3 7 2/ 6 8 1 7 20-17- 0 11-12- 0 Reid (L 6-3) - 2hr
*Apr 27, 2005 at University of Mary 1-2 L 1 4 0/ 2 6 4 (10) 20-18- 0 11-13- 0 Morari (L 2-3) -
May 05, 2005 vs Si Tanka University W 7-1 7 8 2/ 1 6 4 9 21-18- 0 11-13- 0 Reid (W 7-3) 0
May 06, 2005 vs Dakota State Univ. W 10-2 10 16 1/ 2 8 0 9 22-18- 0 11-13- 0 Funk (W 2-2) 0
May 06, 2005 at Mayville State Univ. 3-13 L 3 4 3/13 15 0 7 22-19- 0 11-13- 0 Sidhoo (L 1-3) 0
May 07, 2005 vs Jamestown College 7-11 L 7 5 5/11 11 4 9 22-20- 0 11-13- 0 Erickson (L 3-4) 0
() extra inning game
Team Game-by-Game
2005 Dickinson State Baseball
Team Game-by-Game for Dickinson State (as of May 09, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 04, 2005 vs Midland Lutheran 29 6 11 6 0 0 1 0 0 1 0 2 1 0 0 2 21 9 0 .379
Mar 04, 2005 vs Midland Lutheran 23 5 3 3 0 0 0 1 0 2 0 4 0 0 0 8 21 9 1 .269
Mar 05, 2005 vs Midland Lutheran 33 6 11 5 0 1 1 2 1 1 1 0 1 0 0 6 24 12 2 .294
Mar 05, 2005 vs Midland Lutheran 15 1 2 1 0 0 0 2 0 0 0 2 0 0 0 5 12 8 0 .270
Mar 12, 2005 vs Georgetown College 20 10 8 10 2 0 0 6 0 1 0 2 0 2 0 3 15 7 0 .292
Mar 12, 2005 vs Georgetown College 25 3 5 3 0 0 0 4 0 3 0 0 1 0 0 10 18 6 1 .276
Mar 13, 2005 vs St. Xavier Univ. 38 14 14 13 8 1 0 8 1 2 0 2 0 1 0 7 24 13 0 .295
Mar 13, 2005 vs St. Xavier Univ. 26 6 9 6 3 0 0 7 0 2 0 0 1 1 0 7 21 7 2 .301
Mar 14, 2005 vs Tiffin University 20 2 5 2 2 0 0 6 0 0 0 0 0 0 0 8 18 7 0 .297
Mar 14, 2005 vs Tiffin University 23 3 7 2 0 0 0 2 0 1 1 3 1 1 0 2 20 9 1 .298
Mar 16, 2005 vs Robert Morris Coll. 25 9 9 8 0 0 1 4 0 2 0 2 2 1 0 5 21 9 1 .303
Mar 16, 2005 vs Robert Morris Coll. 28 7 10 7 2 0 2 6 0 1 1 0 0 0 0 3 21 6 1 .308
Mar 29, 2005 vs *Valley City State 24 9 12 8 2 0 0 7 0 3 2 1 0 2 0 6 21 6 1 .322
Mar 29, 2005 vs *Valley City State 26 3 6 2 1 0 0 1 0 0 0 1 1 0 0 0 21 10 3 .315
Mar 30, 2005 vs *Mayville State Univ. 28 5 9 5 1 0 0 5 0 3 1 0 0 0 0 5 21 5 4 .316
Mar 30, 2005 vs *Mayville State Univ. 18 5 3 2 0 0 1 7 0 7 1 1 1 0 0 3 21 8 1 .309
Apr 02, 2005 at *Si Tanka University 30 2 8 2 0 0 0 3 0 2 1 1 3 0 0 5 27 15 1 .306
Apr 02, 2005 at *Si Tanka University 27 1 4 1 0 0 0 1 0 1 0 0 0 0 0 4 22 8 2 .297
Apr 03, 2005 at *Dakota State Univ. 24 3 6 3 1 0 1 4 0 1 1 0 1 0 0 3 18 8 1 .295
Apr 03, 2005 at *Dakota State Univ. 28 6 8 4 0 0 1 5 2 0 0 1 1 0 0 5 20 9 4 .294
Apr 06, 2005 at University of Mary 24 1 6 1 1 0 0 2 0 0 0 0 0 0 0 3 18 10 0 .292
Apr 06, 2005 at University of Mary 27 7 8 7 1 0 0 6 0 1 1 1 1 0 0 8 21 7 0 .292
Apr 09, 2005 at *Minot State Univ. 44 6 12 6 2 0 1 2 0 3 0 0 1 1 0 2 33 18 3 .291
Apr 09, 2005 at *Minot State Univ. 28 7 11 6 0 1 0 2 0 3 0 2 1 0 0 3 21 11 1 .295
Apr 10, 2005 *University of Mary 26 4 8 4 3 0 0 1 0 0 0 0 1 0 0 5 21 6 0 .296
Apr 10, 2005 *University of Mary 23 0 4 0 0 1 0 4 0 0 0 0 0 0 0 5 21 8 1 .292
Apr 13, 2005 *Jamestown College 21 0 4 0 1 0 0 2 0 0 1 2 2 0 0 6 21 15 1 .289
Apr 13, 2005 *Jamestown College 20 1 3 1 1 0 0 0 0 0 0 1 2 1 0 6 21 9 1 .285
Apr 16, 2005 at *Valley City State 38 1 9 1 3 0 0 7 1 0 1 0 2 0 0 4 33 11 2 .283
Apr 16, 2005 at *Valley City State 24 2 4 2 1 0 0 1 0 0 0 1 0 1 0 0 18 8 0 .279
Apr 17, 2005 at *Mayville State Univ. 29 5 10 5 1 0 0 3 0 0 0 0 0 0 0 5 21 11 0 .281
Apr 17, 2005 at *Mayville State Univ. 25 2 7 2 1 0 0 7 1 1 0 0 1 0 0 8 18 10 0 .281
Apr 23, 2005 at *Jamestown College 26 5 3 3 1 0 0 3 0 1 1 3 0 0 0 6 21 10 1 .276
Apr 23, 2005 at *Jamestown College 24 1 5 1 2 0 0 2 0 0 0 0 0 0 0 1 18 9 0 .274
Apr 24, 2005 *Minot State Univ. 25 9 10 9 4 0 0 2 0 2 0 4 1 2 0 1 21 11 1 .278
Apr 24, 2005 *Minot State Univ. 33 9 13 8 3 1 1 1 0 0 0 0 0 1 0 3 21 6 0 .282
Apr 27, 2005 at *University of Mary 25 3 7 3 0 1 0 1 0 0 0 1 1 1 0 0 18 7 2 .282
Apr 27, 2005 at *University of Mary 32 1 4 0 1 0 0 1 0 0 1 0 3 0 0 5 29 3 0 .277
May 05, 2005 vs Si Tanka University 36 7 8 3 2 0 0 1 0 2 1 1 0 0 0 3 27 8 2 .275
May 06, 2005 vs Dakota State Univ. 38 10 16 10 5 0 3 3 0 1 0 0 0 1 0 1 27 10 1 .280
May 06, 2005 at Mayville State Univ. 22 3 4 3 1 0 0 5 0 0 0 2 0 0 0 3 18 6 3 .278
May 07, 2005 vs Jamestown College 31 7 5 7 1 0 1 15 0 0 0 1 0 0 0 4 27 14 5 .275
Totals 1131 197 311 175 57 6 14 152 6 47 15 41 30 16 0 179 901 379 50 .275
2005 Dickinson State Baseball
Team Game-by-Game for Dickinson State (as of May 09, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 04, 2005 vs Midland Lutheran 7.0 9 5 5 1 3 1 0 0 0 0 1 0 0 6-5 1-0 0 6.43
Mar 04, 2005 vs Midland Lutheran 7.0 4 4 4 0 5 0 0 0 1 0 6 0 0 5-4 2-0 1 5.79
Mar 05, 2005 vs Midland Lutheran 8.0 9 5 2 2 4 0 0 0 3 0 1 0 0 6-5 3-0 2 4.50
Mar 05, 2005 vs Midland Lutheran 4.0 12 11 11 6 1 3 0 0 1 0 2 0 0 1-11 3-1 2 7.62
Mar 12, 2005 vs Georgetown College 5.0 2 0 0 0 4 0 0 0 0 0 2 0 0 10-0 4-1 2 6.39
Mar 12, 2005 vs Georgetown College 6.0 5 5 5 0 3 2 0 0 1 0 2 0 0 3-5 4-2 2 6.57
Mar 13, 2005 vs St. Xavier Univ. 8.0 16 13 13 6 7 3 1 2 0 0 0 0 0 14-13 5-2 2 8.00
Mar 13, 2005 vs St. Xavier Univ. 7.0 1 0 0 3 5 0 0 0 0 0 0 0 0 6-0 6-2 2 6.92
Mar 14, 2005 vs Tiffin University 6.0 7 6 6 9 3 3 0 0 0 0 1 0 0 2-6 6-3 2 7.14
Mar 14, 2005 vs Tiffin University 6.2 9 4 3 4 3 1 0 1 2 0 1 0 0 3-4 6-4 2 6.82
Mar 16, 2005 vs Robert Morris Coll. 7.0 7 0 0 1 7 2 0 0 0 0 0 0 0 9-0 7-4 2 6.15
Mar 16, 2005 vs Robert Morris Coll. 7.0 9 3 3 2 5 1 0 0 0 0 0 0 0 7-3 8-4 2 5.95
Mar 29, 2005 vs *Valley City State 7.0 6 6 5 4 12 3 0 1 2 0 3 0 0 9-6 9-4 3 5.99
Mar 29, 2005 vs *Valley City State 7.0 10 4 4 4 2 0 0 0 0 0 0 0 1 3-4 9-5 3 5.92
Mar 30, 2005 vs *Mayville State Univ. 7.0 12 13 10 4 7 3 0 0 0 0 0 0 0 5-13 9-6 3 6.41
Mar 30, 2005 vs *Mayville State Univ. 7.0 2 2 1 2 6 0 0 0 1 0 1 0 0 5-2 10-6 3 6.08
Apr 02, 2005 at *Si Tanka University 9.0 2 1 1 3 3 2 0 0 0 0 1 0 0 2-1 11-6 4 5.68
Apr 02, 2005 at *Si Tanka University 7.1 4 2 1 4 2 0 0 0 0 0 0 0 0 1-2 11-7 4 5.41
Apr 03, 2005 at *Dakota State Univ. 6.0 6 4 3 3 4 1 0 1 0 0 0 0 0 3-4 11-8 4 5.37
Apr 03, 2005 at *Dakota State Univ. 6.2 7 7 4 3 5 3 0 0 0 0 1 0 0 6-7 11-9 4 5.37
Apr 06, 2005 at University of Mary 6.0 7 4 4 4 3 1 0 0 0 0 0 0 0 1-4 11-10 4 5.40
Apr 06, 2005 at University of Mary 7.0 6 4 3 2 4 1 1 0 0 0 2 0 0 7-4 12-10 4 5.33
Apr 09, 2005 at *Minot State Univ. 11.0 5 4 2 6 9 1 0 0 2 0 1 0 0 6-4 13-10 5 5.07
Apr 09, 2005 at *Minot State Univ. 7.0 1 1 0 4 5 0 0 0 1 1 0 0 0 7-1 14-10 5 4.86
Apr 10, 2005 *University of Mary 7.0 5 1 1 1 11 1 0 1 1 0 0 0 0 4-1 15-10 5 4.72
Apr 10, 2005 *University of Mary 7.0 7 2 2 3 5 0 1 0 0 0 0 0 0 0-2 15-11 5 4.63
Apr 13, 2005 *Jamestown College 7.0 5 1 1 2 5 0 0 0 0 0 1 0 1 0-1 15-12 5 4.51
Apr 13, 2005 *Jamestown College 7.0 4 4 3 4 8 3 0 0 1 1 0 0 0 1-4 15-13 5 4.48
Apr 16, 2005 at *Valley City State 11.0 3 0 0 4 9 0 0 0 0 0 1 0 1 1-0 16-13 5 4.24
Apr 16, 2005 at *Valley City State 6.0 8 7 7 5 5 1 0 2 0 0 1 0 0 2-7 16-14 5 4.42
Apr 17, 2005 at *Mayville State Univ. 7.0 1 0 0 1 3 0 0 0 0 0 3 0 0 5-0 17-14 5 4.28
Apr 17, 2005 at *Mayville State Univ. 6.0 7 4 4 3 5 1 0 2 0 0 2 0 1 2-4 17-15 5 4.33
Apr 23, 2005 at *Jamestown College 7.0 10 3 3 5 3 0 0 0 0 0 0 0 0 5-3 18-15 6 4.31
Apr 23, 2005 at *Jamestown College 6.0 5 3 3 2 3 0 0 0 0 0 2 0 0 1-3 18-16 6 4.32
Apr 24, 2005 *Minot State Univ. 7.0 10 6 6 1 4 1 2 0 1 0 0 0 1 9-6 19-16 7 4.41
Apr 24, 2005 *Minot State Univ. 7.0 3 1 1 1 12 1 0 0 1 0 1 0 0 9-1 20-16 7 4.33
Apr 27, 2005 at *University of Mary 6.0 8 6 5 3 6 0 0 1 0 0 1 0 0 3-6 20-17 7 4.40
Apr 27, 2005 at *University of Mary 9.2 6 2 2 4 15 0 0 0 0 0 0 0 0 1-2 20-18 7 4.31
May 05, 2005 vs Si Tanka University 9.0 6 1 1 1 5 2 0 0 0 0 2 0 0 7-1 21-18 7 4.20
May 06, 2005 vs Dakota State Univ. 9.0 8 2 2 3 11 0 0 1 1 0 1 0 0 10-2 22-18 7 4.13
May 06, 2005 at Mayville State Univ. 6.0 15 13 5 2 4 3 0 2 0 0 0 0 0 3-13 22-19 7 4.20
May 07, 2005 vs Jamestown College 9.0 11 11 6 7 4 4 0 1 0 0 5 0 1 7-11 22-20 7 4.26
Totals 300.1 280 175 142 129 230 48 5 15 19 2 45 0 6 197-175 22-20 7 4.26
* = DAC-10 game
Team Situational Game-by-Game
2005 Dickinson State Baseball
Team Game-by-Game for Dickinson State (as of May 09, 2005)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 04, 2005 vs Midland Lutheran 11-29 0-0 11-29 8-16 3-13 0-0 5-10 6-14 3-7 1-1
Mar 04, 2005 vs Midland Lutheran 3-23 0-0 3-23 1-14 2-9 0-2 1-8 0-10 3-6 1-1
Mar 05, 2005 vs Midland Lutheran 11-33 0-0 11-33 5-15 6-18 1-2 3-11 4-11 3-8 2-2
Mar 05, 2005 vs Midland Lutheran 2-15 2-15 0-0 0-6 2-9 0-1 0-3 0-5 2-5 1-1
Mar 12, 2005 vs Georgetown College 8-20 0-0 8-20 5-15 3-5 0-2 0-4 4-13 4-5 6-7
Mar 12, 2005 vs Georgetown College 5-25 5-25 0-0 3-13 2-12 0-1 1-8 3-7 4-7 2-3
Mar 13, 2005 vs St. Xavier Univ. 14-38 1-1 13-37 8-27 6-11 1-5 5-12 6-23 4-8 3-5
Mar 13, 2005 vs St. Xavier Univ. 9-26 7-24 2-2 4-16 5-10 0-1 3-9 4-8 4-7 3-4
Mar 14, 2005 vs Tiffin University 5-20 0-0 5-20 3-13 2-7 0-1 0-5 2-10 3-6 1-1
Mar 14, 2005 vs Tiffin University 7-23 1-2 6-21 3-16 4-7 0-1 1-6 1-9 6-7 1-2
Mar 16, 2005 vs Robert Morris Coll. 9-25 0-0 9-25 6-16 3-9 1-4 1-7 5-13 4-6 4-8
Mar 16, 2005 vs Robert Morris Coll. 10-28 0-0 10-28 5-12 5-16 1-2 5-11 3-7 2-7 0-0
Mar 29, 2005 vs *Valley City State 12-24 0-0 12-24 8-16 4-8 0-0 5-9 6-13 3-6 3-5
Mar 29, 2005 vs *Valley City State 6-26 0-0 6-26 4-13 2-13 0-0 0-7 2-10 3-7 0-1
Mar 30, 2005 vs *Mayville State Univ. 9-28 0-0 9-28 2-17 7-11 1-3 1-8 2-14 4-7 2-6
Mar 30, 2005 vs *Mayville State Univ. 3-18 0-0 3-18 1-10 2-8 0-0 0-5 1-8 3-6 0-3
Apr 02, 2005 at *Si Tanka University 8-30 0-0 8-30 3-14 5-16 0-0 5-12 2-11 4-9 0-0
Apr 02, 2005 at *Si Tanka University 4-27 0-0 4-27 3-7 1-20 0-0 0-8 3-5 1-8 0-0
Apr 03, 2005 at *Dakota State Univ. 6-24 0-0 6-24 3-9 3-15 0-0 5-10 2-7 2-7 0-0
Apr 03, 2005 at *Dakota State Univ. 8-28 8-28 0-0 3-15 5-13 1-2 4-10 2-11 3-7 0-0
Apr 06, 2005 at University of Mary 6-24 0-0 6-24 2-7 4-17 0-1 3-9 1-4 3-7 0-0
Apr 06, 2005 at University of Mary 8-27 0-0 8-27 4-15 4-12 1-2 3-8 2-11 3-7 2-3
Apr 09, 2005 at *Minot State Univ. 12-44 0-0 12-44 5-21 7-23 0-0 3-13 2-10 5-11 1-1
Apr 09, 2005 at *Minot State Univ. 11-28 0-0 11-28 7-21 4-7 1-3 3-8 6-15 6-7 2-7
Apr 10, 2005 *University of Mary 8-26 0-0 8-26 4-13 4-13 0-0 6-13 3-8 2-6 0-0
Apr 10, 2005 *University of Mary 4-23 0-0 4-23 2-11 2-12 0-1 1-7 1-6 3-7 0-1
Apr 13, 2005 *Jamestown College 4-21 0-0 4-21 0-8 4-13 0-0 1-7 0-6 4-7 0-1
Apr 13, 2005 *Jamestown College 3-20 0-0 3-20 1-4 2-16 0-0 0-7 1-3 2-7 1-2
Apr 16, 2005 at *Valley City State 9-38 0-0 9-38 5-19 4-19 0-2 2-11 3-14 4-11 0-0
Apr 16, 2005 at *Valley City State 4-24 0-0 4-24 2-9 2-15 0-0 0-7 1-7 2-7 1-1
Apr 17, 2005 at *Mayville State Univ. 10-29 8-25 2-4 8-18 2-11 0-0 4-9 4-11 3-7 1-1
Apr 17, 2005 at *Mayville State Univ. 7-25 0-0 7-25 4-15 3-10 0-2 2-7 1-10 2-7 2-3
Apr 23, 2005 at *Jamestown College 3-26 0-0 3-26 2-17 1-9 0-1 1-7 1-9 3-7 2-3
Apr 23, 2005 at *Jamestown College 5-24 0-0 5-24 2-12 3-12 0-0 0-6 1-9 4-7 1-2
Apr 24, 2005 *Minot State Univ. 10-25 0-0 10-25 7-20 3-5 1-1 6-11 5-13 4-6 3-4
Apr 24, 2005 *Minot State Univ. 13-33 0-0 13-33 8-21 5-12 1-1 2-8 7-19 2-6 5-7
Apr 27, 2005 at *University of Mary 7-25 0-0 7-25 3-13 4-12 0-0 3-9 2-6 4-7 1-1
Apr 27, 2005 at *University of Mary 4-32 0-0 4-32 0-10 4-22 0-0 1-12 0-8 4-10 0-2
May 05, 2005 vs Si Tanka University 8-36 0-0 8-36 4-15 4-21 0-0 2-11 4-11 3-9 1-1
May 06, 2005 vs Dakota State Univ. 16-38 11-22 5-16 8-20 8-18 1-1 5-13 5-15 4-8 2-3
May 06, 2005 at Mayville State Univ. 4-22 0-0 4-22 2-11 2-11 0-0 0-5 2-7 2-7 1-2
May 07, 2005 vs Jamestown College 5-31 1-8 4-23 3-22 2-9 0-4 3-10 2-14 5-9 1-2
Totals 311-1131 44-150 267-981 161-602 150-529 11-46 96-361 112-425 139-303 57-97
.275 .293 .272 .267 .284 .239 .266 .264 .459 .588
2005 Dickinson State Baseball
Team Game-by-Game for Dickinson State (as of May 09, 2005)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 04, 2005 vs Midland Lutheran 6-5 W 9-29 4-9 5-20 5-14 4-15 1-7 2-7 8 9 6.43
Mar 04, 2005 vs Midland Lutheran 5-4 W 4-22 1-6 3-16 1-11 3-11 0-8 4-7 9 7 5.79
Mar 05, 2005 vs Midland Lutheran 6-5 W 9-34 3-11 6-23 4-14 5-20 4-13 1-8 12 9 4.50
Mar 05, 2005 vs Midland Lutheran 1-11 L 12-23 5-7 7-16 10-17 2-6 4-8 1-4 8 3 7.62
Mar 12, 2005 vs Georgetown College 10-0 W 2-15 1-2 1-13 0-4 2-11 0-4 1-5 5 4 6.39
Mar 12, 2005 vs Georgetown College 3-5 L 5-23 0-3 5-20 4-11 1-12 3-8 2-6 5 9 6.57
Mar 13, 2005 vs St. Xavier Univ. 14-13 W 16-37 6-14 10-23 11-22 5-15 3-9 3-8 8 7 8.00
Mar 13, 2005 vs St. Xavier Univ. 6-0 W 1-21 0-9 1-12 1-7 0-14 1-6 1-7 7 6 6.92
Mar 14, 2005 vs Tiffin University 2-6 L 7-24 0-0 7-24 4-15 3-9 1-7 3-6 7 8 7.14
Mar 14, 2005 vs Tiffin University 3-4 L 9-28 0-0 9-28 3-14 6-14 2-9 2-7 8 8 6.82
Mar 16, 2005 vs Robert Morris Coll. 9-0 W 7-27 0-0 7-27 3-14 4-13 0-6 4-7 7 5 6.15
Mar 16, 2005 vs Robert Morris Coll. 7-3 W 9-29 0-0 9-29 4-17 5-12 4-10 3-7 6 8 5.95
Mar 29, 2005 vs *Valley City State 9-6 W 6-26 0-4 6-22 3-16 3-10 1-8 4-7 6 2 5.99
Mar 29, 2005 vs *Valley City State 3-4 L 10-29 3-8 7-21 3-18 7-11 2-8 5-7 6 11 5.92
Mar 30, 2005 vs *Mayville State Univ. 5-13 L 12-34 2-9 10-25 9-25 3-9 7-13 4-7 5 8 6.41
Mar 30, 2005 vs *Mayville State Univ. 5-2 W 2-20 0-5 2-15 1-7 1-13 1-7 4-7 5 8 6.08
Apr 02, 2005 at *Si Tanka University 2-1 W 2-29 1-3 1-26 1-9 1-20 1-10 2-9 15 8 5.68
Apr 02, 2005 at *Si Tanka University 1-2 L 4-24 0-2 4-22 2-10 2-14 2-9 4-8 8 10 5.41
Apr 03, 2005 at *Dakota State Univ. 3-4 L 6-23 0-3 6-20 2-11 4-12 0-6 5-6 6 7 5.37
Apr 03, 2005 at *Dakota State Univ. 6-7 L 7-29 0-3 7-26 7-16 0-13 3-11 2-7 7 7 5.37
Apr 06, 2005 at University of Mary 1-4 L 7-22 0-0 7-22 4-12 3-10 2-7 2-6 9 5 5.40
Apr 06, 2005 at University of Mary 7-4 W 6-25 0-0 6-25 3-11 3-14 3-9 1-7 5 10 5.33
Apr 09, 2005 at *Minot State Univ. 6-4 W 5-39 1-7 4-32 3-16 2-23 1-13 2-11 19 6 5.07
Apr 09, 2005 at *Minot State Univ. 7-1 W 1-21 1-2 0-19 0-11 1-10 0-6 4-7 10 5 4.86
Apr 10, 2005 *University of Mary 4-1 W 5-26 0-0 5-26 1-9 4-17 0-7 3-7 5 5 4.72
Apr 10, 2005 *University of Mary 0-2 L 7-27 0-0 7-27 4-14 3-13 3-10 2-7 7 8 4.63
Apr 13, 2005 *Jamestown College 0-1 L 5-22 3-9 2-13 1-9 4-13 2-6 3-7 10 2 4.51
Apr 13, 2005 *Jamestown College 1-4 L 4-24 1-7 3-17 1-13 3-11 1-7 4-7 8 4 4.48
Apr 16, 2005 at *Valley City State 1-0 W 3-35 0-8 3-27 0-10 3-25 2-12 1-11 10 13 4.24
Apr 16, 2005 at *Valley City State 2-7 L 8-23 2-5 6-18 4-13 4-10 3-8 3-6 6 5 4.42
Apr 17, 2005 at *Mayville State Univ. 5-0 W 1-21 1-9 0-12 0-6 1-15 1-8 1-7 11 6 4.28
Apr 17, 2005 at *Mayville State Univ. 2-4 L 7-21 3-5 4-16 3-9 4-12 4-9 3-6 6 4 4.33
Apr 23, 2005 at *Jamestown College 5-3 W 10-28 6-8 4-20 5-17 5-11 1-8 4-7 7 8 4.31
Apr 23, 2005 at *Jamestown College 1-3 L 5-21 1-8 4-13 2-12 3-9 1-7 3-6 8 6 4.32
Apr 24, 2005 *Minot State Univ. 9-6 W 10-27 2-3 8-24 4-12 6-15 3-8 4-7 9 5 4.41
Apr 24, 2005 *Minot State Univ. 9-1 W 3-24 1-3 2-21 1-6 2-18 1-8 1-7 6 3 4.33
Apr 27, 2005 at *University of Mary 3-6 L 8-23 0-0 8-23 5-13 3-10 2-7 3-6 8 2 4.40
Apr 27, 2005 at *University of Mary 1-2 L 6-35 0-0 6-35 3-14 3-21 3-12 3-10 3 11 4.31
May 05, 2005 vs Si Tanka University 7-1 W 6-32 0-4 6-28 2-13 4-19 2-11 3-9 6 13 4.20
