2006 Dickinson State University
Baseball Stats
Box Score

NW Oklahoma State at Dickinson State (Game 2)
3/13/2006 Mesa, AZ (Gene Autry 2)


Northwestern Oklahoma State University (6-8) Dickinson State University (3-4)
Player AB R H RBI BB SO PO A
Gonzalez, Danny 2B 3 0 0 0 1 2 1 2
Capra, Joe CF 2 0 0 0 2 2 0 0
Cotto, Rafael 3B 4 0 0 0 0 3 0 1
Turk, Jimmy DH 3 1 1 0 0 0 0 0
Powell, Kyle C 3 0 0 0 0 1 5 1
Huff, Wes RF 2 0 1 0 1 1 1 0
Gurss, Scott 1B 1 0 0 0 1 1 8 1
Page, Brett LF 2 0 0 0 1 0 1 0
De Jesus, Hector SS 2 0 0 0 0 0 1 3
Long, Justin P 0 0 0 0 0 0 0 3
Total: 22 1 2 0 6 10 17 11
Player AB R H RBI BB SO PO A
Warren, Ed CF 3 0 3 1 0 0 2 0
Rodriguez, Rolondo LF 2 0 0 0 0 1 0 0
Gonzalez, Felipe C 3 0 0 0 0 2 10 1
    Madden, Charles PR 0 1 0 0 0 0 0 0
Houston, Todd DH 3 0 0 0 0 1 0 0
Jones, Oliver 1B 1 1 1 1 1 0 2 0
    Melgoza, Miguel 1B 1 0 0 0 0 0 1 0
Mendoza, Rafael RF 3 0 0 0 0 1 2 0
Tycoles, Rory 3B 1 1 0 0 0 0 0 0
Hurlbert, Adam 2B 2 1 1 1 0 0 2 4
Ladouceur, Adam SS 2 0 0 1 0 0 2 1
Funk, Justin P 0 0 0 0 0 0 0 0
    Bohlander, Eric P 0 0 0 0 0 0 0 0
    Morari, David P 0 0 0 0 0 0 0 0
Total: 21 4 5 4 1 5 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
NW Oklahoma State 0 1 0 0 0 0 0 - 1 2 1
Dickinson State 0 3 1 0 0 0 x - 4 5 1


E- Tycoles, De Jesus
DP- NOSU(0): ; DiSU(1): Jones,Hurlbert,Ladouceur LEFT- NOSU(8): Page,Huff(2),Gonzalez,De Jesus(2),Gurss(2); DiSU(2): Jones,Warren
2B- Hurlbert 3B- Turk
HR-
SB- CS- Warren, Capra
SH- SF-


NW Oklahoma State IP H R ER BB SO AB
Long, Justin 5.2 5 4 4 1 5 21
Total: 5.2 5 4 4 1 5 21
Dickinson State IP H R ER BB SO AB
Funk, Justin 4.0 1 1 1 5 7 13
Bohlander, Eric 2.0 1 0 0 1 1 6
Morari, David 1.0 0 0 0 0 2 3
Total: 7.0 2 1 1 6 10 22


Winner- Funk, Justin (2-0) Loser- Long, Justin Save- Morari, David (0-1-1)
WP- PB- BK- Funk, Long
HBP- Funk(2), Long
U- T- 02:45 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD