2006 Dickinson State University
Baseball Stats
Box Score

Dickinson State at University of Mary (Game 1)
4/15/2006 Bismarck, ND (Municipal Ballpark)


Dickinson State University (19-12 ) University of Mary ( )
Player AB R H RBI BB SO PO A
Warren, Ed CF 6 2 2 2 0 3 2 0
Reyes, Danny LF 6 2 1 0 1 1 8 0
Hurlbert, Adam SS 6 2 3 5 1 0 2 1
Contreras, Paulo 3B 6 1 2 2 1 2 1 3
Gonzalez, Felipe C 6 0 1 0 0 0 10 0
    Madden, Charles PH 0 1 0 0 0 0 0 0
    Melgoza, Miguel PH 0 0 0 0 0 0 0 0
Jones, Oliver RF 4 1 2 0 1 1 1 0
    Rodriguez, Rolondo PR 0 0 0 0 0 0 0 0
Houston, Todd 1B 3 1 0 0 2 0 8 0
Martinez, Benny DH 4 0 1 2 0 0 0 0
    Ladouceur, Adam PR 0 0 0 0 0 0 0 0
Balelo, Manny 2B 6 2 2 1 0 0 3 5
Morari, David P 0 0 0 0 0 0 1 0
    Medina, Mike P 0 0 0 0 0 0 0 0
    Bohlander, Eric P 0 0 0 0 0 0 0 0
Total: 47 12 14 12 6 7 36 9
Player AB R H RBI BB SO PO A
Husar, Shane CF 6 1 1 0 0 2 2 0
Feldman, Michael SS 6 0 2 0 0 2 2 6
Oliver, Justin C 5 1 2 2 1 0 9 1
Quintus, Brennan DH 5 2 2 2 0 0 0 0
Streeter, Eddie 1B 5 0 1 2 0 0 11 1
Gray, Casey 2B 6 1 3 0 0 1 3 2
Peterson, Mitch 3B 3 1 0 0 2 1 1 3
Gauer, Tim LF 5 1 0 0 0 2 6 0
Monson, Kelton RF 3 1 1 1 1 2 2 0
Durm, Tyson P 0 0 0 0 0 0 0 2
    Espinoza, Matt P 0 0 0 0 0 0 0 0
    Porter, Tyler P 0 0 0 0 0 0 0 0
    Reyes, Sergio P 0 0 0 0 0 0 0 1
Total: 44 8 12 7 4 10 36 16


Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R  H  E
Dickinson State 0 0 2 0 1 3 1 0 1 0 0 4 - 12 14 1
University of Mary 0 0 0 1 1 6 0 0 0 0 0 0 - 8 12 3


E- Jones, Feldman, Peterson, Streeter
DP- DiSU(2): Houston(2),Balelo(2),Contreras(2); UM(0): LEFT- DiSU(11): Houston,Jones(2),Hurlbert(2),Madden,Martinez,Reyes,Rodriguez,Warren,Contreras; UM(9): Gray(2),Husar,Oliver(2),Peterson(2),Streeter,Monson
2B- Balelo, Hurlbert, Warren, Contreras, Quintus 3B-
HR- Hurlbert
SB- Jones, Hurlbert, Madden, Warren CS- Madden
SH- Houston, Melgoza, Streeter SF- Martinez, Quintus, Monson


Dickinson State IP H R ER BB SO AB
Morari, David 5.0 5 5 5 4 5 18
Medina, Mike 2.0 5 3 3 0 2 10
Bohlander, Eric 5.0 2 0 0 0 3 16
Total: 12.0 12 8 8 4 10 44
University of Mary IP H R ER BB SO AB
Durm, Tyson 5.2 7 6 5 3 4 23
Espinoza, Matt 1.1 2 1 1 1 0 6
Porter, Tyler 1.1 1 1 1 2 1 4
Reyes, Sergio 3.2 4 4 4 0 2 14
Total: 12.0 14 12 11 6 7 47


Winner- Bohlander, Eric (4-1) Loser- Espinoza, Matt Save-
WP- PB- Gonzalez, Oliver BK-
HBP- Morari(2), Durm(2), Reyes
U- T- 04:02 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD