2006 Dickinson State University
Baseball Stats
Box Score

Dickinson State at Jamestown College (Game 2)
4/19/2006 Jamestown, ND (Jack Brown Stadium)


Dickinson State University ( 19-17) Jamestown College ( )
Player AB R H RBI BB SO PO A
Warren, Ed CF 4 0 2 0 0 0 2 0
Balelo, Manny 2B 3 0 3 1 1 0 3 0
Hurlbert, Adam SS 4 0 0 1 0 2 1 2
Reyes, Danny LF 4 0 0 0 0 1 1 0
Contreras, Paulo C 3 0 1 0 0 0 4 3
    Bohlander, Eric PR 0 0 0 0 0 0 0 0
Gonzalez, Felipe DH 3 0 1 0 0 0 0 0
Martinez, Benny 1B 3 1 2 0 0 0 5 0
    Melgoza, Miguel 1B 0 0 0 0 0 0 0 0
Jones, Oliver RF 1 0 0 0 0 1 0 0
    Mendoza, Rafael PH 1 1 1 0 1 0 0 0
Ladouceur, Adam 3B 3 1 1 1 0 0 2 2
Sidhoo, Darshan P 0 0 0 0 0 0 0 2
    Morari, David P 0 0 0 0 0 0 0 0
Total: 29 3 11 3 2 4 18 9
Player AB R H RBI BB SO PO A
Jamison, Robbie CF 3 1 1 0 0 0 2 0
Larson, Kyle 2B 3 0 1 1 0 0 5 4
Quichocho, Boya SS 3 0 1 0 0 0 0 6
Daul, Matt 1B 3 1 1 0 0 1 8 0
Burgard, Jeremy LF 3 1 3 0 0 0 1 1
Sandstrom, Sid RF 2 1 2 3 1 0 1 0
Hollister, Chad 3B 2 0 1 0 1 0 0 2
Conway, Corey DH 3 0 0 0 0 1 0 0
Anderson, Chris C 3 0 0 0 0 2 4 0
Talbot, Craig P 0 0 0 0 0 0 0 0
    Mitchell, Nolan P 0 0 0 0 0 0 0 0
    Kern, Jeff P 0 0 0 0 0 0 0 0
Total: 25 4 10 4 2 4 21 13


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State 0 0 0 0 3 0 0 - 3 11 1
Jamestown College 0 0 0 3 1 0 x - 4 10 0


E- Ladouceur
DP- DiSU(0): ; JC(2): Quichocho(2),Larson(2),Daul(2) LEFT- DiSU(7): Bohlander,Balelo(2),Martinez,Mendoza,Warren(2); JC(5): Burgard,Sandstrom(2),Hollister(2)
2B- Burgard 3B-
HR- Sandstrom
SB- Jamison, Sandstrom CS- Quichocho, Larson, Burgard
SH- SF-


Dickinson State IP H R ER BB SO AB
Sidhoo, Darshan 5.1 10 4 4 0 2 23
Morari, David 0.2 0 0 0 2 2 2
Total: 6.0 10 4 4 2 4 25
Jamestown College IP H R ER BB SO AB
Talbot, Craig 4.0 9 3 3 0 2 19
Mitchell, Nolan 2.0 1 0 0 2 0 6
Kern, Jeff 1.0 1 0 0 0 2 4
Total: 7.0 11 3 3 2 4 29


Winner- Talbot, Craig Loser- Sidhoo, Darshan (3-2) Save- Kern, Jeff
WP- PB- BK-
HBP-
U- T- 02:38 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD