2006 Dickinson State University
Baseball Stats
Box Score

Dickinson State at Valley City State (Game 1)
4/23/2006 Valley City, ND (Charlie Brown Field)


Dickinson State University (22-17) Valley City State University ( )
Player AB R H RBI BB SO PO A
Warren, Ed CF 5 2 2 0 1 1 2 0
Balelo, Manny 2B 3 4 2 0 2 0 4 7
Hurlbert, Adam SS 5 1 2 2 0 0 2 5
Contreras, Paulo C 5 0 0 2 1 0 5 2
    Rodriguez, Rolondo PR 0 1 0 0 0 0 0 0
Reyes, Danny LF 5 0 2 1 1 0 0 0
Mendoza, Rafael RF 4 0 1 1 0 0 0 1
Gonzalez, Felipe DH 5 0 0 0 0 1 0 0
Martinez, Benny 1B 5 0 1 0 0 0 11 0
    Melgoza, Miguel 1B 0 0 0 0 0 0 5 0
    Houston, Todd 1B 0 0 0 0 0 0 1 0
Ladouceur, Adam 3B 3 0 1 0 1 1 0 3
Sidhoo, Darshan P 0 0 0 0 0 0 0 2
    Davila, Ed P 0 0 0 0 0 0 0 0
    Morari, David P 0 0 0 0 0 0 0 0
Total: 40 8 11 6 6 3 30 20
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 5 2 3 1 0 0 2 0
Grabowska, Dustin 2B 3 1 2 0 1 1 7 4
Lonski, Doug LF 3 1 1 1 1 1 2 0
Olson, Chris 1B 5 0 1 1 0 0 8 4
Olson, Pat 3B 5 0 1 2 0 0 2 3
Beilke, Jason DH 3 1 1 0 2 2 0 0
Ingram, Bryce RF 3 0 0 0 0 0 2 0
Dale, Dewayne C 3 0 0 0 2 1 5 0
Nelson, Brent SS 4 0 1 0 0 0 0 1
Foss, Kory P 0 0 0 0 0 0 2 2
    Wilson, Marc P 0 0 0 0 0 0 0 0
    Kratcha, Matt P 0 0 0 0 0 0 0 0
Total: 34 5 10 5 6 5 30 14


Score by Innings   1  2  3   4  5  6   7  8  9   10  -   R  H  E
Dickinson State 0 0 2 0 0 0 2 0 1 3 - 8 11 2
Valley City State 1 0 0 0 3 0 0 1 0 0 - 5 10 5


E- Hurlbert, Warren, Olson(3), Wilson, Nelson
DP- DiSU(3): Houston,Balelo(3),Hurlbert,Ladouceur,Martinez(2); VCSU(2): Olson(2),Olson,Foss,Grabowska(2) LEFT- DiSU(12): Balelo,Hurlbert(3),Ladouceur,Martinez(2),Reyes(2),Rodriguez(3); VCSU(9): Olson,Dusessoy(2),Dale,Nelson,Beilke,Grabowska(2),Lonski
2B- Warren 3B-
HR-
SB- Balelo, Hurlbert CS-
SH- Hurlbert, Ladouceur, Ingram(2), Grabowska, Lonski SF- Mendoza


Dickinson State IP H R ER BB SO AB
Sidhoo, Darshan 7.0 7 4 3 3 2 26
Davila, Ed 2.0 3 1 1 2 2 6
Morari, David 1.0 0 0 0 1 1 2
Total: 10.0 10 5 4 6 5 34
Valley City State IP H R ER BB SO AB
Foss, Kory 8.1 10 5 2 4 3 33
Wilson, Marc 0.2 1 0 0 0 0 3
Kratcha, Matt 1.0 0 3 0 2 0 4
Total: 10.0 11 8 2 6 3 40


Winner- Davila, Ed (1-2) Loser- Kratcha, Matt Save- Morari, David (5)
WP- Sidhoo(2) PB- Contreras, Dale BK-
HBP- Foss
U- T- 07:50 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD