2006 Dickinson State University
Baseball Stats
Box Score

Jamestown College at Dickinson State (Game 2)
4/26/2006 Dickinson, ND (Southside Ballpark)


Jamestown College ( ) Dickinson State University ( 24-18)
Player AB R H RBI BB SO PO A
Jamison, Robbie CF 3 0 2 0 1 0 1 0
Larson, Kyle 2B 2 0 1 1 1 1 1 1
    Conway, Corey PH 1 0 0 0 0 1 0 0
Quichocho, Boya SS 4 0 0 0 0 3 0 1
Daul, Matt 1B 3 0 0 0 1 2 3 1
Burgard, Jeremy LF 1 0 0 0 2 1 1 0
Sandstrom, Sid RF 2 0 1 0 1 0 2 1
Hollister, Chad 3B 2 1 0 0 1 1 1 1
Anderson, Chris DH 3 0 0 0 0 1 0 0
Arthurs, Scott C 2 0 1 0 1 1 8 1
    Gue, Tanner PR 0 0 0 0 0 0 0 0
Schlapbach, Derek P 0 0 0 0 0 0 1 0
    Hirchert, Steve P 0 0 0 0 0 0 0 0
Total: 23 1 5 1 8 11 18 6
Player AB R H RBI BB SO PO A
Ladouceur, Adam 3B 4 0 3 2 0 1 0 1
Balelo, Manny 2B 3 0 0 0 0 0 4 1
Hurlbert, Adam SS 3 0 1 0 1 1 0 1
Contreras, Paulo C 2 0 0 0 1 1 11 2
    Madden, Charles PR 0 0 0 0 0 0 0 0
Jones, Oliver LF 2 0 0 0 0 0 0 0
    Reyes, Danny PH 1 0 1 0 0 0 1 0
Mendoza, Rafael RF 2 1 1 0 1 0 1 0
Martinez, Benny 1B 1 1 1 1 0 0 2 0
    Melgoza, Miguel PR 1 1 0 0 0 1 2 0
Gonzalez, Felipe DH 2 0 0 0 0 0 0 0
Brogdon, Shawn CF 3 0 1 0 0 2 0 0
Funk, Justin P 0 0 0 0 0 0 0 2
    Bohlander, Eric P 0 0 0 0 0 0 0 1
    Morari, David P 0 0 0 0 0 0 0 0
Total: 24 3 8 3 3 6 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Jamestown College 0 0 0 0 0 0 1 - 1 5 1
Dickinson State 0 1 0 2 0 0 x - 3 8 0


E- Sandstrom
DP- JC(0): Schlapbach; DiSU(1): Funk,Balelo,Hurlbert,Martinez LEFT- JC(9): Larson(2),Jamison,Burgard(2),Gue,Sandstrom,Arthurs,Daul; DiSU(9): Jones,Balelo,Hurlbert(2),Ladouceur,Madden,Mendoza,Reyes,Brogdon
2B- Ladouceur, Mendoza, Arthurs 3B- Ladouceur
HR- Martinez
SB- Reyes, Larson CS- Jamison
SH- Gonzalez SF-


Jamestown College IP H R ER BB SO AB
Schlapbach, Derek 4.0 5 3 3 2 4 16
Hirchert, Steve 2.0 3 0 0 1 2 8
Total: 6.0 8 3 3 3 6 24
Dickinson State IP H R ER BB SO AB
Funk, Justin 5.0 4 0 0 4 7 16
Bohlander, Eric 1.1 0 1 1 3 2 4
Morari, David 0.2 1 0 0 1 2 3
Total: 7.0 5 1 1 8 11 23


Winner- Funk, Justin (4-2) Loser- Schlapbach, Derek Save- Morari, David (6)
WP- PB- Contreras BK-
HBP- Hirchert, Schlapbach
U- T- 03:09 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD