2006 Dickinson State University
Baseball Stats
Box Score

Dickinson State at Gustavus Adolphus (Game 2)
3/6/2006 Minneapolis, MN (Metrodome)


Dickinson State University (0-2) Gustavus Adolphus (2-0)
Player AB R H RBI BB SO PO A
Balelo, Manny SS 1 1 0 0 2 0 1 1
    Ladouceur, Adam 2B 1 0 0 0 0 0 1 0
Hurlbert, Adam 2B 3 0 1 0 1 0 2 1
Warren, Ed CF 3 0 2 1 0 0 4 0
Gonzalez, Felipe DH 2 0 0 0 0 1 0 0
    West, Austin PH 1 0 0 0 0 1 0 0
Mendoza, Rafael RF 2 0 0 0 0 0 0 0
    Madden, Charles RF 1 1 0 0 1 1 0 0
Houston, Todd 3B 4 0 2 1 0 0 0 1
Martinez, Benny 1B 1 0 0 0 1 1 2 0
Rodriguez, Rolondo LF 2 0 0 0 1 0 3 0
Contreras, Paulo C 3 0 0 0 0 0 5 1
Medina, Mike P 0 0 0 0 0 0 0 1
    Morari, Dan P 0 0 0 0 0 0 0 0
    Wolfe, Brandon P 0 0 0 0 0 0 0 0
Total: 24 2 5 2 6 4 18 5
Player AB R H RBI BB SO PO A
Madson, Aaron 3B 3 1 0 0 1 0 1 0
DesLauriers, Mike SS 4 1 2 0 0 0 0 4
Konicek, Tony CF 4 1 2 1 0 0 2 0
Sherer, Ben DH 3 1 1 1 0 0 0 0
Roehrkasse, Shea C 3 1 1 0 0 0 5 0
Vrieze, Wade LF 2 0 0 1 1 0 4 0
Siering, Pat 1B 2 1 1 1 1 1 6 0
Gunderson, Travis 2B 2 0 1 1 1 1 2 0
Kaus, Tyler RF 2 0 0 0 0 2 1 0
    Weins, Robby PH 1 0 0 0 0 1 0 0
Wold, David P 0 0 0 0 0 0 0 0
    Olson, Kraig P 0 0 0 0 0 0 0 0
    Hoffer, Andrew P 0 0 0 0 0 0 0 0
    Schnettler, Chad P 0 0 0 0 0 0 0 0
Total: 26 6 8 5 4 5 21 4


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State 0 0 0 0 1 1 0 - 2 5 2
Gustavus Adolphus 5 1 0 0 0 0 x - 6 8 0


E- Houston, Warren
DP- DiSU(0): ; GA(0): LEFT- DiSU(10): Houston(2),Balelo,Hurlbert(2),Martinez,Rodriguez(2),Warren(2); GA(6): Konicek,Gunderson(2),Siering,DesLauriers,Vrieze
2B- Houston, Warren, Konicek, Gunderson 3B-
HR-
SB- Balelo(2) CS- DesLauriers
SH- SF- Gonzalez, Warren


Dickinson State IP H R ER BB SO AB
Medina, Mike 1.1 6 6 5 1 1 11
Morari, Dan 4.0 1 0 0 3 4 12
Wolfe, Brandon 0.2 1 0 0 0 0 3
Total: 6.0 8 6 5 4 5 26
Gustavus Adolphus IP H R ER BB SO AB
Wold, David 3.0 3 0 0 2 1 11
Olson, Kraig 2.1 1 1 1 2 1 7
Hoffer, Andrew 0.2 0 1 1 2 0 2
Schnettler, Chad 1.0 1 0 0 0 2 4
Total: 7.0 5 2 2 6 4 24


Winner- Wold, David (1-0) Loser- Medina, Mike (0-1) Save-
WP- PB- Contreras, Roehrkasse BK-
HBP- Olson
U- T- 02:00 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD