2006 Dickinson State University
Baseball Stats
Box Score

Valley City State at Dickinson State
5/4/2006 Madison, SD (Flynn Field)


Valley City State University (13-32) Dickinson State University (29-18)
Player AB R H RBI BB SO PO A
Dusessoy, Scott CF 4 1 1 0 0 1 1 2
Solem, Casey RF 4 1 2 2 0 0 3 0
Lonski, Doug LF 4 0 0 1 0 0 1 1
Arnold, Reid 1B 4 1 1 0 0 0 5 1
Olson, Pat 3B 3 0 2 0 0 1 3 0
Olson, Chris DH 3 0 0 0 0 1 0 0
Thilmony, Colin 2B 3 2 2 1 0 0 1 3
Dale, Dewayne C 3 0 1 0 0 0 1 0
    Wiebe, Jeremy PR 0 0 0 0 0 0 0 0
Grabowska, Dustin SS 3 0 1 1 0 0 1 1
Wilson, Marc P 0 0 0 0 0 0 0 0
    Foss, Kory P 0 0 0 0 0 0 2 0
    Fox, Michael P 0 0 0 0 0 0 0 0
Total: 31 5 10 5 0 3 18 8
Player AB R H RBI BB SO PO A
Warren, Ed CF 3 3 1 1 2 0 3 0
Balelo, Manny 2B 4 3 3 2 0 0 0 4
Hurlbert, Adam SS 4 2 3 1 1 0 2 4
Contreras, Paulo C 5 0 2 1 0 1 3 0
    Madden, Charles PR 0 2 0 0 0 0 0 0
Martinez, Benny 1B 4 1 1 3 0 0 9 0
    Houston, Todd PH 1 0 0 0 0 0 2 0
Mendoza, Rafael RF 4 2 2 3 0 0 1 0
Reyes, Danny LF 3 1 0 0 1 0 0 0
Jones, Oliver DH 3 1 2 2 0 0 0 0
Ladouceur, Adam 3B 4 0 1 0 0 0 0 3
Sidhoo, Darshan P 0 0 0 0 0 0 1 1
Total: 35 15 15 13 4 1 21 12


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State 0 0 0 1 2 2 0 - 5 10 6
Dickinson State 5 0 0 9 0 1 x - 15 15 1


E- Hurlbert, Arnold(2), Solem(2), Grabowska, Thilmony
DP- VCSU(0): ; DiSU(1): Sidhoo,Balelo,Hurlbert,Martinez LEFT- VCSU(5): Arnold,Olson,Solem,Wiebe,Grabowska; DiSU(8): Jones,Balelo(2),Hurlbert(2),Ladouceur,Madden,Reyes
2B- Balelo, Arnold, Solem, Grabowska 3B-
HR-
SB- CS-
SH- SF-


Valley City State IP H R ER BB SO AB
Wilson, Marc 0.1 5 5 5 1 0 7
Foss, Kory 4.2 10 10 7 3 0 25
Fox, Michael 1.0 0 0 0 0 1 3
Total: 6.0 15 15 12 4 1 35
Dickinson State IP H R ER BB SO AB
Sidhoo, Darshan 7.0 10 5 4 0 3 31
Total: 7.0 10 5 4 0 3 31


Winner- Sidhoo, Darshan (4-2) Loser- Wilson, Marc Save-
WP- Sidhoo PB- BK-
HBP- Foss(2)
U- T- 02:07 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD