2006 Dickinson State University
Baseball Stats
Box Score

Jamestown College at Dickinson State
5/6/2006 Madison, SD (Flynn Field)


Jamestown College (31-8) Dickinson State University (31-19)
Player AB R H RBI BB SO PO A
Arthurs, Scott LF 5 1 3 1 1 0 3 0
Larson, Kyle 2B 3 1 0 0 0 2 1 3
Quichocho, Boya SS 5 2 3 3 1 0 2 4
Daul, Matt 1B 5 1 2 1 1 2 8 1
    Gue, Tanner PR 0 0 0 0 0 0 0 0
Burgard, Jeremy CF 4 1 1 2 2 1 4 0
Sandstrom, Sid RF 4 1 1 0 0 0 2 0
    Lantz, Keegan LF 0 0 0 0 0 0 0 0
Hollister, Chad 3B 4 1 1 0 1 0 0 2
Conway, Corey DH 4 1 2 2 0 2 0 0
Anderson, Chris C 4 0 0 1 0 1 4 0
    Allen, Bryan PH 0 1 0 0 1 0 0 0
Talbot, Craig P 0 0 0 0 0 0 0 0
    Hebrink, Nate P 0 0 0 0 0 0 0 0
    , P 0 0 0 0 0 0 0 0
Total: 38 10 13 10 7 8 24 10
Player AB R H RBI BB SO PO A
Warren, Ed CF 6 2 4 4 0 0 2 0
Balelo, Manny 2B 6 0 1 0 0 0 3 1
Hurlbert, Adam SS 5 2 3 1 0 0 3 4
Martinez, Benny 1B 4 1 1 1 0 2 6 0
Mendoza, Rafael RF 4 1 2 0 0 1 2 0
Reyes, Danny LF 4 2 2 2 1 1 3 0
Contreras, Paulo C 3 0 2 1 2 0 7 2
    Madden, Charles PR 0 2 0 0 0 0 0 0
Gonzalez, Felipe DH 3 1 2 2 0 0 0 0
    Jones, Oliver PR 2 0 1 0 0 0 0 0
Ladouceur, Adam 3B 5 1 2 1 0 0 1 0
Morari, Dan P 0 0 0 0 0 0 0 1
    Medina, Mike P 0 0 0 0 0 0 0 1
    Bohlander, Eric P 0 0 0 0 0 0 0 0
    Morari, David P 0 0 0 0 0 0 0 0
Total: 42 12 20 12 3 4 27 9


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Jamestown College 1 2 2 0 0 2 0 2 1 - 10 13 3
Dickinson State 1 2 0 6 1 2 0 0 x - 12 20 1


E- Balelo, Burgard, Hollister, Anderson
DP- JC(1): Quichocho,Larson,Daul; DiSU(1): Balelo,Hurlbert,Martinez LEFT- JC(13): Conway(2),Quichocho(3),Larson,Burgard(3),Gue,Hollister,Arthurs,Daul; DiSU(12): Jones(2),Balelo,Hurlbert,Ladouceur,Madden(2),Mendoza(2),Reyes,Warren(2)
2B- Gonzalez(2), Warren, Contreras, Quichocho 3B-
HR- Hurlbert, Warren, Conway, Quichocho, Burgard, Arthurs, Daul
SB- Reyes, Sandstrom, Hollister CS- Larson
SH- Hurlbert SF-


Jamestown College IP H R ER BB SO AB
Talbot, Craig 3.0 10 6 6 0 1 17
Hebrink, Nate 1.0 3 3 3 1 1 6
, 4.0 7 3 3 2 2 19
Total: 8.0 20 12 12 3 4 42
Dickinson State IP H R ER BB SO AB
Morari, Dan 2.0 5 5 5 2 1 11
Medina, Mike 5.0 4 3 3 3 5 17
Bohlander, Eric 1.0 3 1 0 0 1 6
Morari, David 1.0 1 1 1 2 1 4
Total: 9.0 13 10 9 7 8 38


Winner- Medina, Mike (5-3) Loser- Talbot, Craig Save- Morari, David (8)
WP- PB- Contreras(2), Anderson BK-
HBP- Morari, Medina(2), Morari(2), Hebrink, Talbot
U- T- 03:41 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD