2006 Dickinson State University
Baseball Stats
Box Score

Mayville State University at Dickinson State
5/11/2006 Dickinson, ND (Southside Ballpark)


Mayville State University (31-19-1) Dickinson State University (32-20)
Player AB R H RBI BB SO PO A
Panton, Clint SS 4 2 1 1 0 0 0 2
Andison, Nigel 3B 5 2 2 1 0 1 1 2
Chandler, Matt 1B 3 3 1 2 0 0 8 0
Berry, Mickey RF 3 1 2 1 0 0 3 0
    Cardinal, Chad RF 1 1 1 0 0 0 1 0
Schneck, Dave LF 4 0 2 2 0 0 1 0
    Greeno, Rob LF 1 1 1 1 0 0 1 0
Young, Mike C 5 0 0 0 0 1 7 0
Ziegler, Andy DH 5 1 2 3 0 0 0 0
Swenson, Kyle CF 5 1 1 1 0 1 3 1
Crawford, Heath 2B 5 0 0 0 0 1 2 2
Reichmann, Wade P 0 0 0 0 0 0 0 2
    Luke, Bryan P 0 0 0 0 0 0 0 0
    Waterman, Paul P 0 0 0 0 0 0 0 0
Total: 41 12 13 12 0 4 27 9
Player AB R H RBI BB SO PO A
Warren, Ed CF 4 0 0 0 0 0 3 0
Balelo, Manny 2B 4 0 0 0 0 1 1 2
Hurlbert, Adam SS 4 0 1 0 0 0 2 7
Martinez, Benny 1B 2 1 1 1 1 0 9 1
    Melgoza, Miguel PR 0 0 0 0 0 0 3 0
Mendoza, Rafael RF 4 0 1 0 0 1 4 0
Reyes, Danny LF 4 0 1 0 0 1 0 0
Contreras, Paulo C 3 1 1 1 1 1 4 1
    Madden, Charles PR 0 0 0 0 0 0 0 0
Jones, Oliver DH 4 0 1 0 0 2 0 0
Ladouceur, Adam 3B 3 0 1 0 0 0 1 0
Dacanay, Jonathan P 0 0 0 0 0 0 0 2
    Medina, Mike P 0 0 0 0 0 0 0 0
    Rodgers, Clay P 0 0 0 0 0 0 0 0
Total: 32 2 7 2 2 6 27 13


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Mayville State University 1 1 1 0 2 0 3 1 3 - 12 13 1
Dickinson State 0 1 0 0 0 0 1 0 0 - 2 7 1


E- Reyes, Andison
DP- MaSU(1): Chandler,Andison,Crawford; DiSU(0): LEFT- MaSU(6): Berry,Ziegler,Schneck(3),Panton; DiSU(6): Melgoza,Hurlbert(2),Ladouceur,Martinez,Mendoza
2B- Ladouceur, Berry, Greeno, Andison 3B-
HR- Martinez, Contreras, Ziegler, Chandler, Swenson, Panton
SB- CS-
SH- SF-


Mayville State University IP H R ER BB SO AB
Reichmann, Wade 6.0 4 1 1 2 4 20
Luke, Bryan 2.0 2 1 1 0 1 9
Waterman, Paul 1.0 1 0 0 0 1 3
Total: 9.0 7 2 2 2 6 32
Dickinson State IP H R ER BB SO AB
Dacanay, Jonathan 5.0 6 5 4 0 3 22
Medina, Mike 3.0 4 4 4 0 0 13
Rodgers, Clay 1.0 3 3 3 0 1 6
Total: 9.0 13 12 11 0 4 41


Winner- Reichmann, Wade Loser- Dacanay, Jonathan Save-
WP- PB- BK-
HBP- Rodgers, Dacanay(2), Medina, Reichmann
U- T- 02:27 A- 0
DakStats 3000 by Daktronics Inc. Brookings, SD