2006 Dickinson State University
Baseball Stats
Season Box

Record: 33-21-0   Home: 12-6-0   Away: 10-7-0   Neutral: 11-8-0   Conference: 13-5-0

Score by Innings   1  2  3   4  5  6   7  8  9   10  11  12  -   R
Opponents 20 22 35 21 48 39 25 15 9 3 0 0 - 237
Dickinson State 35 33 39 57 46 41 32 11 11 6 0 4 - 315


Batting GP GS AVG AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB SBA

Warren, Ed 51 51 0.412 187 50 77 16 5 9 47 130 0.695 20 12 32 2 0.491 3 0 10 14
Mendoza, Rafael 44 39 0.389 131 30 51 11 0 2 21 68 0.519 10 2 9 5 0.434 2 1 9 9
Hurlbert, Adam 54 53 0.365 197 42 72 11 2 5 35 102 0.518 15 8 18 4 0.432 0 4 15 17
Jones, Oliver 38 36 0.333 114 16 38 4 2 1 16 49 0.430 8 4 27 2 0.391 2 0 3 5
Martinez, Benny 46 40 0.316 114 19 36 2 0 6 27 56 0.491 13 15 10 5 0.441 3 1 1 1
Reyes, Danny 41 36 0.316 133 26 42 6 1 4 29 62 0.466 14 6 23 6 0.400 2 4 5 5
Melgoza, Miguel 33 1 0.313 16 6 5 0 0 0 2 5 0.313 1 1 2 0 0.368 1 4 2 2
Ladouceur, Adam 37 29 0.306 85 15 26 4 2 0 20 34 0.400 10 0 9 1 0.367 3 3 4 6
Balelo, Manny 49 48 0.297 158 32 47 11 0 1 16 61 0.386 20 8 16 2 0.401 1 7 11 12
Brogdon, Shawn 19 7 0.281 32 7 9 0 0 0 7 9 0.281 2 0 8 2 0.324 0 0 0 0
Houston, Todd 37 31 0.260 104 11 27 7 0 0 13 34 0.327 11 1 11 2 0.336 0 2 2 2
Gonzalez, Felipe 41 41 0.260 131 11 34 13 0 1 20 50 0.382 7 7 17 4 0.327 2 4 1 2
Contreras, Paulo 50 48 0.259 158 17 41 11 0 2 30 58 0.367 18 1 22 5 0.331 4 2 2 2
Rodriguez, Rolondo 24 7 0.250 28 5 7 0 0 0 3 7 0.250 1 0 4 0 0.276 0 0 1 2
Tycoles, Rory 16 13 0.194 36 5 7 1 1 0 2 10 0.278 3 3 5 0 0.310 0 0 1 1
Madden, Charles 40 5 0.067 15 21 1 0 0 0 2 1 0.067 3 0 4 0 0.222 0 0 11 17
Morari, David 15 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Bohlander, Eric 23 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Sidhoo, Darshan 12 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Zingarelli, Marc 2 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Funk, Justin 11 11 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Dacanay, Jonathan 12 10 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Davila, Ed 7 5 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Wolfe, Brandon 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
West, Austin 8 1 0.000 9 1 0 0 0 0 0 0 0.000 0 2 2 0 0.182 0 0 0 0
Medina, Mike 15 4 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Lorenzano, Mike 1 0 0.000 0 1 0 0 0 0 0 0 0.000 1 0 0 0 1.000 0 0 0 0
Morari, Dan 11 9 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0
Rodgers, Clay 3 0 0.000 0 0 0 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0 0

Total: 54 0.316 1648 315 520 97 13 31 290 736 0.447 157 70 219 40 0.394 23 32 78 97
Opponents: 54 0.274 1608 237 441 66 10 25 217 602 0.374 168 53 327 49 0.360 11 34 52 73

LOB - Team (388), Opp (392). IBB - Team (4), Opp (8). Picked Off - Team (0), Opp (0)

Pitching ERA W L GP GS CG SHO CBO SV IP H R ER BB SO 2B 3B HR TBF B/Avg WP HBP BK SFA SHA

Bohlander, Eric 2.03 6 2 21 0 0 0 0 1 44.1 27 14 10 23 34 2 0 3 181 0.176 0 3 0 1 1
Funk, Justin 3.30 6 3 11 11 3 0 0 0 60.0 55 23 22 42 53 8 2 0 284 0.252 7 14 1 2 8
Dacanay, Jonathan 3.33 5 3 12 10 3 0 0 1 67.2 77 36 25 10 37 14 2 3 294 0.284 0 10 1 0 3
Sidhoo, Darshan 3.68 4 3 12 11 4 0 0 0 71.0 81 38 29 9 47 12 1 3 306 0.282 4 2 1 2 6
Morari, David 3.86 3 1 15 4 1 0 0 8 32.2 31 18 14 18 42 2 1 0 151 0.250 2 6 0 2 1
Morari, Dan 4.10 3 4 11 9 0 0 0 0 52.2 50 26 24 27 57 9 1 8 236 0.256 1 8 1 0 6
Medina, Mike 5.40 5 3 15 4 0 0 0 0 48.1 56 35 29 10 30 8 2 6 212 0.299 1 8 0 4 3
Davila, Ed 5.93 1 2 7 5 0 0 0 0 27.1 42 31 18 18 22 7 0 1 144 0.350 1 1 0 0 5
Madden, Charles 9.82 0 0 2 0 0 0 0 0 3.2 6 4 4 2 2 1 0 1 20 0.333 1 0 0 0 0
Zingarelli, Marc 12.00 0 0 2 0 0 0 0 0 3.0 4 5 4 7 0 1 0 0 18 0.364 1 0 0 0 0
Rodgers, Clay 13.50 0 0 3 0 0 0 0 0 2.0 4 3 3 0 2 1 0 0 11 0.400 0 1 0 0 0
Wolfe, Brandon 15.43 0 0 3 0 0 0 0 0 2.1 8 4 4 2 1 1 1 0 17 0.571 0 0 0 0 1

Total: 4.03 33 21 54 11 0 0 10 415.0 441 237 186 168 327 66 10 25 1874 0.274 18 53 4 11 34
Opponents: 6.03 21 33 54 15 0 4 5 408.2 520 314 274 157 219 97 13 31 1931 0.316 17 70 2 23 32


Fielding GP GS C PO A E FLD% DP TP SBA RCS SBA% PB CI OBS

Rodriguez, Rolondo 24 7 19 19 0 0 1.000 0 0 0 0 0.000 0 0 0
Sidhoo, Darshan 12 11 18 4 14 0 1.000 3 0 0 0 0.000 0 0 0
West, Austin 8 1 3 3 0 0 1.000 0 0 0 0 0.000 0 0 0
Morari, David 15 4 6 2 4 0 1.000 1 0 0 0 0.000 0 0 0
Madden, Charles 40 5 14 11 3 0 1.000 0 0 0 0 0.000 0 0 0
Bohlander, Eric 23 0 15 3 12 0 1.000 0 0 0 0 0.000 0 0 0
Medina, Mike 15 4 15 2 13 0 1.000 0 0 0 0 0.000 0 0 0
Gonzalez, Felipe 41 41 174 152 21 1 0.994 1 0 23 10 0.697 7 0 0
Martinez, Benny 46 40 187 177 8 2 0.989 26 0 0 0 0.000 0 0 0
Melgoza, Miguel 33 1 67 63 3 1 0.985 6 0 0 0 0.000 0 0 0
Warren, Ed 51 51 110 105 2 3 0.973 0 0 0 0 0.000 0 0 0
Houston, Todd 37 31 175 154 15 6 0.966 19 0 0 0 0.000 0 0 0
Reyes, Danny 41 36 53 49 2 2 0.962 0 0 0 0 0.000 0 0 0
Contreras, Paulo 50 48 252 184 58 10 0.960 5 0 28 10 0.737 9 0 0
Morari, Dan 11 9 23 3 19 1 0.957 3 0 0 0 0.000 0 0 0
Dacanay, Jonathan 12 10 22 3 18 1 0.955 4 0 0 0 0.000 0 0 0
Hurlbert, Adam 54 53 243 88 143 12 0.951 40 0 0 0 0.000 0 0 0
Jones, Oliver 38 36 37 32 3 2 0.946 3 0 0 0 0.000 0 0 0
Funk, Justin 11 11 15 4 10 1 0.933 2 0 0 0 0.000 0 0 0
Balelo, Manny 49 48 217 92 109 16 0.926 33 0 0 0 0.000 0 0 0
Mendoza, Rafael 44 39 63 52 4 7 0.889 0 0 0 0 0.000 0 0 0
Ladouceur, Adam 37 29 76 21 46 9 0.882 4 0 0 0 0.000 0 0 0
Davila, Ed 7 5 8 2 5 1 0.875 0 0 0 0 0.000 0 0 0
Tycoles, Rory 16 13 29 11 13 5 0.828 1 0 0 0 0.000 0 0 0
Brogdon, Shawn 19 7 11 9 0 2 0.818 0 0 0 0 0.000 0 0 0
Rodgers, Clay 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Lorenzano, Mike 1 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Wolfe, Brandon 3 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0
Zingarelli, Marc 2 0 0 0 0 0 0.000 0 0 0 0 0.000 0 0 0

Total: 54 1852 1245 525 82 0.956 54 0 51 20 0.718 16 0 0
Opponents: 54 1837 1226 531 80 0.956 0 0 76 17 0.817 32 1 0


DakStats 3000 by Daktronics Inc. Brookings, SD