| Date | Time | Opponent | Score | Stats |
|
| 03/01/08 | 6:00 PM | | a | Univ. of St. Francis (IL) | | 1-4 | L | Box |
| 03/02/08 | 1:00 PM | | a | William Penn College | W | 4-3 | | Box |
| 03/02/08 | 4:00 PM | | h | William Penn College | | 4-7 | L | Box |
| 03/03/08 | 10:00 AM | | a | Aquinas College | | 4-5 | L | Box |
| 03/03/08 | 1:00 PM | | h | Aquinas College | | 6-7 | L | Box |
| 03/05/08 | 10:00 AM | | h | Univ. of St. Francis (IL) | | 4-5 | L | Box |
| 03/05/08 | 1:00 PM | | a | Univ. of St. Francis (IL) | | 5-7 | L | Box |
| 03/06/08 | 10:00 AM | | a | Aquinas College | W | 20-9 | | Box |
| 03/06/08 | 2:00 PM | | h | William Penn College | | 2-3 | L | Box |
| 03/07/08 | 10:00 AM | | h | Univ. of St. Francis (IL) | | 11-18 | L | Box |
| 03/09/08 | 10:00 AM | | h | Saint Xavier University | W | 5-4 | | Box |
| 03/09/08 | 1:00 PM | | a | Saint Xavier University | | 3-7 | L | Box |
| 03/10/08 | 10:00 AM | | h | Marian College | | 4-5 | L | Box |
| 03/10/08 | 1:00 PM | | a | Marian College | | 9-10 | L | Box |
| 03/11/08 | 10:00 AM | | h | Judson College | | 4-11 | L | Box |
| 03/18/08 | 2:00 PM | | h | Univ. of North Dakota | | 3-11 | L | Box |
| 03/18/08 | 4:00 PM | | h | Univ. of North Dakota | W | 9-2 | | Box |
| 03/21/08 | 1:00 PM | | a | Minot State University | W | 11-6 | | Box |
| 03/21/08 | 3:00 PM | | h | Valley City State Univ. | | 15-20 | L | Box |
| 03/24/08 | 1:14 PM | | h | Valley City State Univ. | W | 18-2 | | Box |
| 03/24/08 | 3:00 PM | | h | Valley City State Univ. | | 11-12 | L | Box |
| 03/26/08 | 2:00 PM | | h | Minot State University | W | 11-1 | | Box |
| 03/26/08 | 4:00 PM | | h | Minot State University | W | 8-7 | | Box |
| 03/29/08 | 1:00 PM | * | h | Jamestown College | | 3-7 | L | Box |
| 03/29/08 | 4:00 PM | * | h | Jamestown College | W | 13-4 | | Box |
| 04/02/08 | 1:00 PM | | a | MSU-Billings | W | 11-5 | | Box |
| 04/02/08 | 4:00 PM | | a | MSU-Billings | | 7-10 | L | Box |
| 04/07/08 | 12:00 PM | * | h | Dakota State University | | 5-8 | L | Box |
| 04/07/08 | 2:00 PM | * | h | Dakota State University | | 4-7 | L | Box |
| 04/07/08 | 4:00 PM | * | h | Dakota State University | W | 5-1 | | Box |
| 04/09/08 | 2:00 PM | | a | Minot State University | W | 14-12 | | Box |
| 04/09/08 | 4:00 PM | | a | Minot State University | W | 5-2 | | Box |
| 04/13/08 | 12:00 PM | * | a | Mayville State University | | 3-4 | L | Box |
| 04/13/08 | 2:00 PM | * | a | Mayville State University | | 2-8 | L | Box |
| 04/13/08 | 4:00 PM | * | a | Mayville State University | | 6-6 | | Box |
| 04/19/08 | 1:00 PM | * | a | Valley City State Univ. | W | 5-2 | | Box |
| 04/19/08 | 4:16 PM | * | a | Valley City State Univ. | | 0-8 | L | Box |
| 04/20/08 | 1:00 PM | * | a | Valley City State Univ. | W | 9-2 | | Box |
| 04/20/08 | 4:19 PM | * | a | Valley City State Univ. | W | 9-0 | | Box |
| 04/23/08 | 2:00 PM | * | a | Jamestown College | | 4-15 | L | Box |
| 04/23/08 | 4:00 PM | * | a | Jamestown College | W | 17-4 | | Box |
| 04/26/08 | 1:00 PM | * | h | Minot State University | W | 7-6 | | Box |
| 04/26/08 | 4:00 PM | * | h | Minot State University | W | 10-7 | | Box |
| 04/27/08 | 1:00 PM | * | a | Minot State University | W | 4-3 | | Box |
| 04/27/08 | 4:00 PM | * | a | Minot State University | | 2-8 | L | Box |
| 05/01/08 | 1:20 PM | | a | Jamestown College | W | 15-2 | | Box |
| 05/03/08 | 2:03 PM | | h | Valley City State Univ. | W | 15-13 | | Box |
| 05/04/08 | 10:06 AM | | a | Minot State University | W | 8-4 | | Box |
| 05/04/08 | 1:05 PM | | h | Dakota State University | W | 9-6 | | Box |
Note:
* denotes a conference game
f denotes a forfeited game