2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Minot State University at Dickinson State Univ. (Game 2)
3/26/2008 Dickinson, ND (Southside Ballpark)


Minot State University (2-12) Dickinson State Univ. (8-15)
Player AB R H RBI BB SO PO A
Houston, Kory CF 4 1 2 2 0 0 5 0
Anderson, Teddy 2B 4 1 0 1 0 0 2 0
Ronnie, Mike DH 4 2 4 0 0 0 0 0
Stasiw, Curt RF 4 0 0 1 0 0 0 0
Krasowski, Kevin 3B 2 0 1 1 0 0 0 3
    Messer, Braden PH 1 0 1 1 1 0 0 0
Corpe, Chris C 3 0 2 0 1 0 3 0
Bruner, Travis SS 4 0 0 0 0 2 1 2
Bodell, Ryan 1B 2 2 1 0 1 0 4 0
Schlagenhauf, Wes LF 2 1 0 0 0 1 3 1
Martinson, Jordan P 0 0 0 0 0 0 0 0
    Leraas, Andy P 0 0 0 0 0 0 1 1
    Wik, Denver P 0 0 0 0 0 0 0 0
Total: 30 7 11 6 3 3 19 7
Player AB R H RBI BB SO PO A
Wiley, Mark CF 4 1 3 2 0 0 1 0
    Visser, Bryan P 0 0 0 0 0 0 0 0
Boudreau, Dan SS 3 1 1 0 1 0 2 5
Tulloch, Scott C 4 0 0 0 0 0 3 1
Isbell, Tony DH 4 2 3 0 0 0 0 0
Ruiz, Efrain 3B 4 0 1 1 0 1 0 0
Gonzalez, Richie 2B 4 0 0 2 0 0 3 2
Bracken, Nolan RF 3 1 2 0 1 0 1 0
Larson, Mat 1B 2 1 1 0 1 1 6 0
    Escobedo, Tury 1B 1 1 1 0 0 0 3 0
Fernandez, Dan LF 4 1 1 1 0 0 2 0
Optiz, Tyler P 0 0 0 0 0 0 0 2
Total: 33 8 13 6 3 2 21 10


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Minot State University 0 0 0 1 1 0 5 - 7 11 4
Dickinson State Univ. 3 0 3 0 0 1 1 - 8 13 2


E- Boudreau(2), Krasowski(2), Bodell, Stasiw
DP- MiSU(1): Leraas,Bodell; DiSU(2): Boudreau(2),Gonzalez,Escobedo(2) LEFT- MiSU(6): Messer,Stasiw,Corpe(3),Ronnie; DiSU(9): Boudreau,Fernandez,Wiley(2),Larson,Gonzalez,Isbell,Bracken(2)
2B- Wiley 3B- Isbell
HR-
SB- Wiley(2), Bracken(2), Ronnie CS- Houston
SH- SF-


Minot State University IP H R ER BB SO AB FO GO NP
Martinson, Jordan 3.0 8 6 4 3 1 18 5 3 58
Leraas, Andy 3.0 4 1 1 0 1 12 3 1 38
Wik, Denver 0.1 1 1 0 0 0 3 1 0 6
Total: 6.1 13 8 5 3 2 33 9 4 102
Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Optiz, Tyler 6.0 8 2 2 2 3 23 4 6 82
Wiley, Mark 0.0 1 4 3 1 0 2 0 0 8
Visser, Bryan 1.0 2 1 1 0 0 5 0 0 13
Total: 7.0 11 7 6 3 3 30 4 6 103


Winner- Visser, Bryan (1-0) Loser- Wik, Denver Save-
WP- Optiz(2) PB- Tulloch, Corpe BK-
HBP- Wiley
U- T- Invalid DateTime. A- 0
DakStats by Daktronics Inc. Brookings, SD