2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Dickinson State Univ. at Minot State University (Game 1)
4/9/2008 Minot, ND (Corbett Field)


Dickinson State Univ. (12-19; 2-3) Minot State University (5-16)
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 2 3 1 0 2 3 0
Boudreau, Dan SS 5 2 3 2 0 0 0 6
Tulloch, Scott C 4 0 1 0 1 1 3 0
    Pearson, Max PR 0 2 0 0 0 0 0 0
Isbell, Tony DH 3 1 1 2 1 1 0 0
Ruiz, Efrain 3B 5 2 4 5 0 0 0 2
Gonzalez, Richie 2B 2 2 0 0 0 0 0 1
    Gunderson, Derrick 2B 1 0 1 0 0 0 2 0
Bracken, Nolan RF 5 1 3 1 0 0 2 0
Escobedo, Tury 1B 3 1 1 1 0 0 8 0
Fernandez, Dan LF 4 1 1 2 0 0 3 0
Optiz, Tyler P 0 0 0 0 0 0 0 0
    Lewis, Logan P 0 0 0 0 0 0 0 1
    Ross, Brian P 0 0 0 0 0 0 0 0
Total: 37 14 18 14 2 4 21 10
Player AB R H RBI BB SO PO A
Houston, Kory CF 4 2 2 1 1 2 4 0
King, Jordan SS 3 2 1 1 1 1 0 1
Ronnie, Mike LF 2 2 1 2 2 0 4 0
Stasiw, Curt RF 4 1 2 5 0 0 0 0
Anderson, Teddy 2B 4 0 0 0 0 0 2 3
Boon, Kerry DH 3 2 1 0 1 0 0 0
Corpe, Chris C 2 2 1 0 1 0 6 0
Bodell, Ryan 1B 3 0 1 1 1 0 5 2
Krasowski, Kevin 3B 4 1 1 2 0 0 0 1
Martinson, Jordan P 0 0 0 0 0 0 0 0
    Krahler, Bryan P 0 0 0 0 0 0 0 0
    Loendorf, Lee P 0 0 0 0 0 0 0 0
Total: 29 12 10 12 7 3 21 7


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State Univ. 1 4 0 4 2 0 3 - 14 18 0
Minot State University 2 0 0 7 0 1 2 - 12 10 2


E- King(2)
DP- DiSU(0): ; MiSU(1): Bodell,King,Anderson LEFT- DiSU(8): Ruiz(2),Wiley,Isbell,Escobedo,Bracken(3); MiSU(7): Krasowski,Bodell,Stasiw,King,Corpe,Ronnie,Houston
2B- Boudreau, Gunderson, Isbell, Escobedo, Bracken, Krasowski, Stasiw, Ronnie, Houston(2) 3B- Fernandez
HR- Boudreau, Ruiz(2), Stasiw
SB- Wiley, Pearson CS-
SH- Gunderson, Ronnie SF- Isbell, Stasiw


Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Optiz, Tyler 4.0 8 9 9 2 2 20 4 6 18
Lewis, Logan 2.0 1 2 2 3 0 5 3 1 7
Ross, Brian 1.0 1 1 1 2 1 4 0 1 3
Total: 7.0 10 12 12 7 3 29 7 8 28
Minot State University IP H R ER BB SO AB FO GO NP
Martinson, Jordan 1.0 5 5 5 1 1 8 2 0 7
Krahler, Bryan 3.1 7 6 5 1 1 17 5 2 16
Loendorf, Lee 2.2 6 3 3 0 2 12 0 1 12
Total: 7.0 18 14 13 2 4 37 7 3 35


Winner- Lewis, Logan (1-1) Loser- Loendorf, Lee Save- Ross, Brian (1)
WP- PB- BK-
HBP- Optiz, Ross, Krahler, Martinson
U- T- 00:00 A- 0
DakStats by Daktronics Inc. Brookings, SD