2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Dickinson State Univ. at Univ. of St. Francis (IL)
3/1/2008 Sanford, FL (Sanford Stadium)


Dickinson State Univ. (0-1) Univ. of St. Francis (IL) (1-0)
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 1 1 0 0 2 0 0
Boudreau, Dan 2B 5 0 1 1 0 0 3 3
Tulloch, Scott C 4 0 1 0 1 0 9 1
    Foster, Blair PR 0 0 0 0 0 0 0 0
Isbell, Tony DH 4 0 0 0 1 1 0 0
Ruiz, Efrain 3B 3 0 1 0 0 0 0 2
Bracken, Nolan RF 4 0 0 0 0 0 0 0
Escobedo, Tury 1B 3 0 1 0 1 0 9 0
Gonzalez, Richie SS 2 0 0 0 1 1 2 2
    Larson, Mat PH 0 0 0 0 1 0 0 0
Fernandez, Dan LF 2 0 0 0 1 1 1 0
    Loveridge, Brandon PH 1 0 0 0 0 1 0 0
Avila, Luis P 0 0 0 0 0 0 0 0
    Neer, Cory P 0 0 0 0 0 0 0 2
    Optiz, Tyler P 0 0 0 0 0 0 0 0
Total: 33 1 5 1 6 6 24 10
Player AB R H RBI BB SO PO A
Witczak, Steve SS 4 1 2 0 0 0 0 5
Pollard, Steve DH 4 0 1 0 0 1 0 0
Heasley, David CF 4 0 0 0 0 3 2 0
Davis, Brian LF 3 1 0 0 1 1 1 0
Zurales, Andy 3B 1 1 1 1 1 0 0 3
Grady, Pat C 2 0 0 0 0 0 7 1
Kehr, Steve 1B 3 1 1 2 0 1 11 0
Zehme, Erik RF 0 0 0 0 0 0 1 0
    Higgins, Dan RF 3 0 0 0 0 0 3 0
Morales, Artie 2B 3 0 1 1 0 2 2 2
Novak, Jason P 0 0 0 0 0 0 0 0
    Hexdall, David P 0 0 0 0 0 0 0 0
    LaBuda, Mitch P 0 0 0 0 0 0 0 0
Total: 27 4 6 4 2 8 27 11


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dickinson State Univ. 0 0 1 0 0 0 0 0 0 - 1 5 1
Univ. of St. Francis (IL) 1 0 0 0 0 0 3 0 x - 4 6 2


E- Gonzalez, Zurales(2)
DP- DiSU(1): Boudreau,Gonzalez,Escobedo; USF(0): LEFT- DiSU(12): Foster,Tulloch,Fernandez,Ruiz,Gonzalez(2),Isbell(3),Escobedo(3); USF(3): Morales,Davis,Pollard
2B- Boudreau, Escobedo 3B-
HR-
SB- CS- Witczak
SH- Grady SF- Zurales


Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Avila, Luis 6.0 4 3 2 2 7 20 1 3 14
Neer, Cory 1.0 2 1 1 0 0 4 0 2 5
Optiz, Tyler 1.0 0 0 0 0 1 3 0 2 3
Total: 8.0 6 4 3 2 8 27 1 7 22
Univ. of St. Francis (IL) IP H R ER BB SO AB FO GO NP
Novak, Jason 6.0 3 1 1 4 4 22 3 8 19
Hexdall, David 1.2 1 0 0 2 0 6 1 2 7
LaBuda, Mitch 1.1 1 0 0 0 2 5 2 0 3
Total: 9.0 5 1 1 6 6 33 6 10 29


Winner- Novak, Jason Loser- Avila, Luis (0-1) Save- LaBuda, Mitch
WP- PB- Grady BK-
HBP- Novak
U- T- 00:40 A- 0
DakStats by Daktronics Inc. Brookings, SD