2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Dickinson State Univ. at Aquinas College (Game 1)
3/3/2008 Sanford, FL (Sanford Stadium)


Dickinson State Univ. ( 1-3) Aquinas College ( )
Player AB R H RBI BB SO PO A
Wiley, Mark CF 3 1 2 1 0 0 2 0
Boudreau, Dan 2B 4 0 2 2 0 1 4 2
Tulloch, Scott C 2 0 1 0 0 0 0 1
    Fernandez, Dan PR 0 0 0 0 0 0 0 0
    Pearson, Max C 2 0 0 0 0 1 3 0
Isbell, Tony RF 4 0 0 0 0 3 0 0
Bracken, Nolan LF 3 0 0 0 0 1 2 0
Escobedo, Tury 1B 3 0 0 0 0 1 5 1
Ruiz, Efrain 3B 3 1 0 0 0 0 2 2
Loveridge, Brandon DH 2 1 1 0 0 0 0 0
Gonzalez, Richie SS 2 1 1 0 1 0 0 1
Parrott, Alex P 0 0 0 0 0 0 0 1
    Robinson, Joe P 0 0 0 0 0 0 0 1
Total: 28 4 7 3 1 7 18 9
Player AB R H RBI BB SO PO A
Atkin, Chris CF 3 0 0 1 1 0 2 0
Gowell, Aaron 2B 4 0 1 0 0 0 3 0
Nieves, Paul 3B 2 0 0 0 1 1 0 2
Oosterhouse, Drew C 3 0 0 0 0 0 7 0
Welton, Joe LF 2 2 2 0 1 0 2 0
Scholten, Kevin 1B 2 3 0 0 1 0 6 0
Eberle, Will DH 2 0 2 1 0 0 0 0
Less, Kennen RF 3 0 0 0 0 1 1 0
Salvati, Dan SS 2 0 1 3 1 0 0 1
Marrs, Brandon P 0 0 0 0 0 0 0 0
    Singleton, Evan P 0 0 0 0 0 0 0 3
    Ottenwess, David P 0 0 0 0 0 0 0 0
Total: 23 5 6 5 5 2 21 6


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Dickinson State Univ. 0 2 0 2 0 0 0 - 4 7 2
Aquinas College 0 2 0 1 0 2 x - 5 6 2


E- Boudreau, Gonzalez, Less, Salvati
DP- DiSU(1): Boudreau,Gonzalez,Escobedo; AC(0): LEFT- DiSU(6): Boudreau(2),Fernandez,Wiley(2),Gonzalez; AC(6): Salvati,Atkin,Nieves,Eberle(2),Gowell
2B- Wiley 3B- Eberle
HR-
SB- Fernandez, Wiley CS-
SH- Eberle SF-


Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Parrott, Alex 5.0 4 3 3 3 1 17 5 3 17
Robinson, Joe 1.0 2 2 0 2 1 6 0 1 5
Total: 6.0 6 5 3 5 2 23 5 4 22
Aquinas College IP H R ER BB SO AB FO GO NP
Marrs, Brandon 4.0 5 4 1 1 4 18 3 2 14
Singleton, Evan 2.0 2 0 0 0 1 7 1 3 6
Ottenwess, David 1.0 0 0 0 0 2 3 1 0 1
Total: 7.0 7 4 1 1 7 28 5 5 21


Winner- Singleton, Evan Loser- Robinson, Joe (1-1) Save- Ottenwess, David
WP- PB- BK-
HBP- Marrs(2)
U- T- 09:52 A- 0
DakStats by Daktronics Inc. Brookings, SD