2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Aquinas College at Dickinson State Univ. (Game 2)
3/3/2008 Sanford, FL (Sanford Stadium)


Aquinas College ( ) Dickinson State Univ. ( 1-4)
Player AB R H RBI BB SO PO A
Atkin, Chris CF 3 1 2 2 0 0 2 0
    Welton, Joe PH 1 0 1 1 0 0 0 0
    Morse, Jon PR 0 0 0 0 0 0 0 0
Peters, Todd LF 4 0 2 1 1 0 1 0
Serba, Brent RF 5 0 2 0 0 1 0 0
Oosterhouse, Drew DH 4 0 0 0 1 0 0 0
Szombati, Joe 1B 5 1 2 0 0 0 6 0
Gross, Corey C 3 1 0 0 1 0 5 0
Huard, Drew SS 2 2 2 0 1 0 1 1
Kaiser, Mike 2B 3 1 0 0 1 0 5 3
Good, Jon 3B 3 1 2 2 0 0 0 3
Marrs, Brandon P 0 0 0 0 0 0 1 1
    Clover, Earl P 0 0 0 0 0 0 0 0
Total: 33 7 13 6 5 1 21 8
Player AB R H RBI BB SO PO A
Wiley, Mark CF 4 1 1 2 0 2 4 1
Boudreau, Dan 2B 4 0 2 1 0 0 2 1
Bracken, Nolan LF 4 0 1 0 0 0 1 0
Isbell, Tony RF 2 1 0 0 2 0 2 0
Escobedo, Tury 1B 4 1 1 0 0 1 4 1
Ruiz, Efrain 3B 3 1 1 1 1 0 3 1
Larson, Mat DH 2 1 0 0 1 1 0 0
Pearson, Max C 3 0 2 1 0 0 2 1
    Fernandez, Dan PR 0 1 0 0 0 0 0 0
Gunderson, Derrick SS 2 0 0 0 0 0 2 2
    Gonzalez, Richie PH 0 0 0 0 0 0 0 0
Neer, Cory P 0 0 0 0 0 0 0 1
    Optiz, Tyler P 0 0 0 0 0 0 0 0
    Sturza, Tyson P 0 0 0 0 0 0 0 0
    Aaland, Jon P 0 0 0 0 0 0 0 0
    Ross, Brian P 0 0 0 0 0 0 1 0
Total: 28 6 8 5 4 4 21 8


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Aquinas College 0 1 0 0 5 1 0 - 7 13 3
Dickinson State Univ. 0 3 2 0 1 0 0 - 6 8 2


E- Boudreau, Ruiz, Szombati, Peters, Gross
DP- AC(1): Good,Szombati,Kaiser; DiSU(0): LEFT- AC(13): Morse,Serba(2),Good(2),Atkin(2),Oosterhouse(2),Peters(2),Kaiser,Huard; DiSU(6): Boudreau,Fernandez(2),Isbell(2),Bracken
2B- Escobedo 3B- Szombati
HR-
SB- Boudreau, Fernandez, Larson, Escobedo, Kaiser CS-
SH- Atkin SF-


Aquinas College IP H R ER BB SO AB FO GO NP
Marrs, Brandon 5.0 8 6 3 4 2 22 7 3 20
Clover, Earl 2.0 0 0 0 0 2 6 0 2 4
Total: 7.0 8 6 3 4 4 28 7 5 24
Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Neer, Cory 4.0 7 3 3 4 0 19 8 2 20
Optiz, Tyler 0.2 4 3 3 0 0 5 0 0 5
Sturza, Tyson 1.0 1 1 1 1 0 4 2 1 4
Aaland, Jon 0.1 1 0 0 0 0 2 1 0 2
Ross, Brian 1.0 0 0 0 0 1 3 1 1 2
Total: 7.0 13 7 7 5 1 33 12 4 33


Winner- Clover, Earl Loser- Sturza, Tyson Save-
WP- PB- Pearson BK-
HBP- Neer, Sturza, Clover
U- T- 08:18 A- 0
DakStats by Daktronics Inc. Brookings, SD