2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Saint Xavier University at Dickinson State Univ. (Game 1)
3/9/2008 Ormond Beach, FL (Field 1)


Saint Xavier University (1-1) Dickinson State Univ. (3-8)
Player AB R H RBI BB SO PO A
Skelly, Don CF 3 2 2 2 2 0 3 0
Clements, Zach RF 4 0 1 0 0 1 1 0
Testin, Tony LF 4 0 0 0 0 0 0 0
O'Brien, John SS 3 1 0 0 1 0 1 5
Siefert, Mark 1B 3 0 0 2 1 0 9 0
Tezak, Ken DH 4 0 1 0 0 2 0 0
Mueller, Matt 2B 2 1 1 0 1 0 2 1
Hurta, Ken C 2 0 1 0 0 0 5 1
Erickson, Matt 3B 2 0 0 0 0 1 0 2
    Phelps, Ryan PH 2 0 0 0 0 0 0 0
Kehoe, Rick P 0 0 0 0 0 0 0 2
    Branigan, Joe P 0 0 0 0 0 0 0 0
    Koehn, Jayson P 0 0 0 0 0 0 0 0
Total: 29 4 6 4 5 4 21 11
Player AB R H RBI BB SO PO A
Wiley, Mark CF 5 2 3 1 0 1 3 1
Gonzalez, Richie 2B 4 0 1 3 0 0 2 3
Tulloch, Scott C 4 0 1 0 0 0 5 0
    Pearson, Max PR 0 0 0 0 0 0 0 0
Isbell, Tony DH 2 0 1 1 2 1 0 0
Ruiz, Efrain 3B 3 0 0 0 1 0 4 1
Bracken, Nolan RF 4 0 0 0 0 0 0 0
Larson, Mat 1B 2 0 1 0 1 0 3 0
    Neer, Cory PR 0 1 0 0 0 0 0 0
    Escobedo, Tury 1B 1 0 0 0 0 1 3 1
Gunderson, Derrick SS 3 1 1 0 0 1 1 0
Fernandez, Dan LF 4 0 0 0 0 1 2 0
    Loveridge, Brandon PH 1 1 0 0 0 0 0 0
Avila, Luis P 0 0 0 0 0 0 1 1
    Ross, Brian P 0 0 0 0 0 0 0 1
Total: 33 5 8 5 4 5 24 8


Score by Innings   1  2  3   4  5  6   7  8  -   R  H  E
Saint Xavier University 1 0 0 0 2 1 0 0 - 4 6 5
Dickinson State Univ. 1 0 0 0 0 3 0 1 - 5 8 1


E- Fernandez, Siefert, Mueller(2), O'Brien(2)
DP- SXU(0): ; DiSU(0): LEFT- SXU(9): Skelly(2),Siefert(2),Clements,Hurta(2),Tezak,Mueller; DiSU(12): Fernandez,Ruiz(2),Wiley,Larson,Pearson(2),Gonzalez(3),Isbell(2)
2B- Wiley, Clements, Mueller 3B-
HR- Skelly
SB- Isbell CS-
SH- Gonzalez SF- Hurta


Saint Xavier University IP H R ER BB SO AB FO GO NP
Kehoe, Rick 6.0 6 4 1 4 4 26 4 8 23
Branigan, Joe 0.2 0 0 0 0 0 2 1 1 2
Koehn, Jayson 0.1 2 1 0 0 1 5 0 0 4
Total: 7.0 8 5 1 4 5 33 5 9 29
Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Avila, Luis 7.0 6 4 2 5 4 26 8 4 25
Ross, Brian 1.0 0 0 0 0 0 3 0 2 3
Total: 8.0 6 4 2 5 4 29 8 6 28


Winner- Ross, Brian (2-0) Loser- Koehn, Jayson Save-
WP- PB- BK-
HBP- Avila(2)
U- T- Invalid DateTime. A- 0
DakStats by Daktronics Inc. Brookings, SD