2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Dickinson State Univ. at Aquinas College
3/6/2008 Sanford, FL (Sanford-ZB)


Dickinson State Univ. ( 2-6) Aquinas College ( )
Player AB R H RBI BB SO PO A
Wiley, Mark CF 6 2 3 1 1 1 1 0
Boudreau, Dan 2B 6 2 3 2 0 0 1 6
    Gunderson, Derrick 2B 0 0 0 0 0 0 0 3
Tulloch, Scott C 4 0 1 3 2 1 6 0
    Foster, Blair PR 0 3 0 0 0 0 0 0
    Pearson, Max C 0 0 0 0 0 0 0 0
Isbell, Tony RF 7 2 2 6 0 0 0 0
Ruiz, Efrain 3B 6 2 4 3 1 0 0 2
Bracken, Nolan LF 5 1 2 0 1 0 3 0
Escobedo, Tury 1B 3 3 1 0 2 0 10 0
    Larson, Mat 1B 0 0 0 0 0 0 2 0
Loveridge, Brandon DH 5 2 2 4 1 1 0 0
Gonzalez, Richie SS 4 3 2 1 1 1 4 1
Visser, Bryan P 0 0 0 0 0 0 0 0
    Ross, Brian P 0 0 0 0 0 0 0 1
    Aaland, Jon P 0 0 0 0 0 0 0 0
Total: 46 20 20 20 9 4 27 13
Player AB R H RBI BB SO PO A
Gowell, Aaron 2B 5 2 4 1 0 0 3 5
Less, Kennen RF 6 0 1 2 0 2 2 0
Nieves, Paul 3B 3 0 1 1 1 1 0 1
Oosterhouse, Drew C 5 0 1 0 0 1 4 0
Szombati, Joe DH 5 1 2 0 0 1 0 0
Eberle, Will 1B 4 2 1 1 1 0 14 0
Peters, Todd LF 5 2 2 0 0 1 1 0
Huard, Drew SS 3 2 1 1 2 0 1 8
Atkin, Chris CF 5 0 2 3 0 0 2 0
Sobota, Marc P 0 0 0 0 0 0 0 1
    Welton, Joe P 0 0 0 0 0 0 0 1
    VanSingel, Dan P 0 0 0 0 0 0 0 0
    Nagy, Mark P 0 0 0 0 0 0 0 0
Total: 41 9 15 9 4 6 27 16


Score by Innings   1  2  3   4  5  6   7  8  9  -   R  H  E
Dickinson State Univ. 1 0 1 1 2 2 3 2 8 - 20 20 1
Aquinas College 0 0 1 3 0 3 0 0 2 - 9 15 3


E- Gunderson, Nieves(2), Eberle
DP- DiSU(1): Boudreau,Ruiz,Escobedo; AC(2): Eberle(2),Gowell(2),Huard(2) LEFT- DiSU(12): Boudreau(2),Loveridge,Tulloch,Ruiz(3),Wiley(2),Gonzalez(2),Bracken; AC(11): Less,Atkin,Szombati,Nieves(3),Gowell(3),Huard(2)
2B- Boudreau, Ruiz, Less, Atkin, Nieves, Eberle, Peters, Gowell(3) 3B-
HR- Loveridge, Isbell
SB- Wiley, Isbell CS-
SH- Boudreau, Escobedo SF- Gowell


Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Visser, Bryan 5.0 9 6 6 3 6 22 1 5 17
Ross, Brian 3.0 3 1 1 1 0 12 2 5 12
Aaland, Jon 1.0 3 2 2 0 0 7 0 2 7
Total: 9.0 15 9 9 4 6 41 3 12 36
Aquinas College IP H R ER BB SO AB FO GO NP
Sobota, Marc 5.0 9 5 3 3 1 24 4 6 24
Welton, Joe 2.0 6 5 4 1 1 10 0 2 10
VanSingel, Dan 1.0 3 2 2 0 1 6 0 2 5
Nagy, Mark 1.0 2 8 4 5 1 6 1 1 5
Total: 9.0 20 20 13 9 4 46 5 11 44


Winner- Ross, Brian (1-0) Loser- Welton, Joe Save-
WP- PB- BK- Welton
HBP- Ross, Sobota, Welton
U- T- Invalid DateTime. A- 0
DakStats by Daktronics Inc. Brookings, SD