2008 Dickinson State University
Blue Hawk Baseball Stats
Box Score

Valley City State Univ. at Dickinson State Univ. (Game 2)
3/24/2008 Dickinson, ND (Southside Ballpark)


Valley City State Univ. (5-8) Dickinson State Univ. (6-15)
Player AB R H RBI BB SO PO A
Wiebe, Jeremy CF 4 1 1 2 0 1 0 0
Bombenger, Tanner SS 2 1 0 0 3 1 0 2
Forster, Tony 2B 2 2 0 1 2 1 1 1
Wheal, Alex 3B 3 2 2 4 1 0 0 0
Arnold, Reid 1B 3 0 0 0 0 1 6 0
Ingram, Bryce LF 3 1 2 2 0 0 2 0
Beilke, Jason DH 3 1 1 0 1 0 0 0
    Olson, Chris PH 1 0 0 0 0 1 0 0
Raskob-Smith, Braden C 4 1 1 0 0 0 9 0
    Huonder, Matt PR 0 1 0 0 0 0 0 0
Spiess, Nicholas RF 3 2 2 1 1 1 3 0
Evans, Josh P 0 0 0 0 0 0 0 2
    Gottwalt, Matt P 0 0 0 0 0 0 0 0
Total: 28 12 9 10 8 6 21 5
Player AB R H RBI BB SO PO A
Wiley, Mark CF 4 1 1 1 1 2 1 0
Boudreau, Dan SS 4 1 2 1 1 2 0 4
Tulloch, Scott C 5 2 4 2 0 0 6 1
    Pearson, Max PR 1 0 0 1 0 0 0 0
Isbell, Tony P 4 1 2 1 0 0 0 0
Ruiz, Efrain 3B 5 1 2 2 0 0 0 3
Gonzalez, Richie 2B 4 1 2 0 0 2 4 4
Bracken, Nolan RF 3 1 1 1 1 0 0 0
Escobedo, Tury 1B 3 2 1 1 0 1 7 1
Fernandez, Dan LF 4 1 1 0 0 1 1 0
    Ross, Brian P 0 0 0 0 0 0 1 0
    Lewis, Logan P 0 0 0 0 0 0 1 1
Total: 37 11 16 10 3 8 21 14


Score by Innings   1  2  3   4  5  6   7  -   R  H  E
Valley City State Univ. 0 5 3 4 0 0 0 - 12 9 1
Dickinson State Univ. 0 0 3 3 2 2 1 - 11 16 2


E- Fernandez(2), Bombenger
DP- VCSU(1): Arnold,Bombenger,Evans; DiSU(2): Boudreau(2),Lewis,Gonzalez(2),Escobedo(2) LEFT- VCSU(6): Arnold,Raskob-Smith,Wheal,Wiebe,Spiess,Bombenger; DiSU(9): Boudreau,Ruiz,Wiley,Pearson(2),Gonzalez,Isbell(2),Bracken
2B- Gonzalez, Escobedo, Bracken, Wheal, Ingram 3B-
HR- Boudreau, Tulloch, Wheal, Wiebe
SB- Wiley, Escobedo, Ingram CS-
SH- SF-


Valley City State Univ. IP H R ER BB SO AB FO GO NP
Evans, Josh 4.0 8 6 5 2 4 20 2 3 77
Gottwalt, Matt 2.0 5 4 4 1 2 11 1 1 51
Beilke, Jason 1.0 3 1 1 0 2 6 0 1 27
Total: 7.0 16 11 10 3 8 37 3 5 155
Dickinson State Univ. IP H R ER BB SO AB FO GO NP
Isbell, Tony 3.0 5 8 8 5 2 14 1 4 60
Ross, Brian 0.2 3 4 3 1 0 5 0 1 20
Lewis, Logan 3.1 1 0 0 2 4 9 1 1 43
Total: 7.0 9 12 11 8 6 28 2 6 123


Winner- Evans, Josh Loser- Isbell, Tony (2-2) Save- Beilke, Jason
WP- Evans PB- Tulloch BK- Isbell
HBP- Ross, Lewis, Isbell, Evans
U- T- Invalid DateTime. A- 0
DakStats by Daktronics Inc. Brookings, SD